Final League Position 8th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 24/8 | Blackburn Rovers | A | 0-0 | D | 24,406 | Ramsey | |||||
Wed 28/8 | BARNSLEY | H | 3-0 | W | 20,468 | Rees, Pickett, Garneys | Ramsey | ||||
Sat 31/8 | ROTHERHAM UNITED | H | 1-2 | L | 21,436 | Leadbetter | Ramsey | ||||
Wed 4/9 | Barnsley | A | 1-5 | L | 12,272 | Siddall | Ramsey | ||||
Sat 7/9 | NOTTS COUNTY | H | 2-1 | W | 17,018 | Siddall, Millward | Ramsey | ||||
Wed 11/9 | FULHAM | H | 1-1 | D | 19,645 | Acres | Ramsey | ||||
Sat 14/9 | Lincoln City | A | 1-2 | L | 12,579 | Millward | Ramsey | ||||
Wed 18/9 | Fulham | A | 0-0 | D | 16,221 | Ramsey | |||||
Sat 21/9 | BRISTOL ROVERS | H | 3-2 | W | 20,441 | Rees, Millward, Phillips | Ramsey | ||||
Sat 28/9 | Derby County | A | 2-2 | D | 18,510 | Phillips2 | Ramsey | ||||
Sat 5/10 | SWANSEA CITY | H | 0-1 | L | 19,861 | Ramsey | |||||
Sat 12/10 | Huddersfield Town | A | 0-3 | L | 15,276 | Ramsey | |||||
Sat 19/10 | GRIMSBY TOWN | H | 3-2 | W | 18,734 | Millward, Elsworthy, Garneys | Ramsey | ||||
Sat 26/10 | Stoke City | A | 1-5 | L | 17,482 | Millward | Ramsey | ||||
Sat 2/11 | BRISTOL CITY | H | 4-2 | W | 17,681 | Phillips3, Garneys | Ramsey | ||||
Mon 4/11 | Crystal Palace | A | P-P | ||||||||
Sat 9/11 | Cardiff City | A | 1-1 | D | 16,490 | Garneys | Ramsey | ||||
Sat 16/11 | LIVERPOOL | H | 3-1 | W | 20,591 | Phillips2, Garneys | Ramsey | ||||
Sat 23/11 | Middlesbrough | A | 2-5 | L | 20,522 | Phillips, Garneys | Ramsey | ||||
Sat 30/11 | LEYTON ORIENT | H | 5-3 | W | 17,412 | Millward2, Phillips2, Garneys | Ramsey | ||||
Sat 7/12 | Charlton Athletic | A | 1-4 | L | 9,813 | Garneys | Ramsey | ||||
Sat 14/12 | DONCASTER ROVERS | H | 2-0 | W | 13,576 | Johnstone, Garneys | Ramsey | ||||
Sat 21/12 | BLACKBURN ROVERS | H | 2-1 | W | 16,023 | Millward, Garneys | Ramsey | ||||
Wed 25/12 | West Ham United | A | 1-1 | D | 25,515 | Rees | Ramsey | ||||
Thu 26/12 | WEST HAM UNITED | H | 2-1 | W | 21,899 | Siddall2 | Ramsey | ||||
Sat 28/12 | Rotherham United | A | 4-1 | W | 11,612 | Rees2, Garneys2 | Ramsey | ||||
Sat 4/1 | Crystal Palace | A | 1-0 | W | FA Cup 3rd Round | 21,939 | McLuckie | Ramsey | |||
Sat 11/1 | Notts County | A | 3-0 | W | 13,612 | Reed, Rees, Garneys | Ramsey | ||||
Sat 18/1 | LINCOLN CITY | H | 1-1 | D | 16,384 | Leadbetter | Ramsey | ||||
Sat 25/1 | Manchester United | A | 0-2 | L | FA Cup 4th Round | 53,550 | Ramsey | ||||
Sat 1/2 | Bristol Rovers | A | 1-3 | L | 21,524 | Reed | Ramsey | ||||
Sat 8/2 | DERBY COUNTY | H | 2-2 | D | 15,951 | Rees, Millward | Ramsey | ||||
Sat 15/2 | Swansea City | A | 0-0 | D | 10,136 | Ramsey | |||||
Sat 22/2 | MIDDLESBROUGH | H | 1-1 | D | 17,768 | Garneys | Ramsey | ||||
Sat 1/3 | Grimsby Town | A | 2-0 | W | 13,263 | Millward, Garneys | Ramsey | ||||
Sat 8/3 | STOKE CITY | H | 1-3 | L | 17,169 | Rees | Ramsey | ||||
Sat 15/3 | Bristol City | A | 0-1 | L | 20,101 | Ramsey | |||||
Wed 19/3 | Norwich City | A | 2-2 | D | Friendly | 17,887 | Millward, Garneys | Ramsey | |||
Sat 22/3 | CARDIFF CITY | H | 3-1 | W | 13,469 | Rees2, Garneys | Ramsey | ||||
Sat 29/3 | Liverpool | A | 1-3 | L | 24,026 | Rees | Ramsey | ||||
Sat 5/4 | HUDDERSFIELD TOWN | H | 4-0 | W | 15,712 | Rees, Millward, Pickett, Garneys | Ramsey | ||||
Mon 7/4 | SHEFFIELD UNITED | H | 1-0 | W | 20,126 | Siddall | Ramsey | ||||
Tue 8/4 | Sheffield United | A | 1-1 | D | 20,991 | Garneys | Ramsey | ||||
Sat 12/4 | Leyton Orient | A | 0-2 | L | 10,105 | Ramsey | |||||
Sat 19/4 | CHARLTON ATHLETIC | H | 1-4 | L | 22,615 | Garneys | Ramsey | ||||
Sat 26/4 | Doncaster Rovers | A | 1-1 | D | 7,045 | Rees | Ramsey | ||||
Mon 28/4 | NORWICH CITY | H | 2-1 | W | Testimonial A Scott Duncan | 9,983 | Millward2 | Ramsey | |||
Fri 2/5 | Colchester United | A | 0-1 | L | Testimonial Bob Dale | 4,908 | Ramsey | ||||
Fri 9/5 | Brantham Athletic | A | 7-4 | W | Brantham Charity Cup | Unknown7 | Ramsey | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
League | 42 | 16 | 12 | 14 | 68 | 69 |
FA Cup | 2 | 1 | 0 | 1 | 1 | 2 |
Friendly | 3 | 1 | 1 | 1 | 4 | 4 |
Brantham Charity Cup | 1 | 1 | 0 | 0 | 7 | 4 |
TOTALS | 48 | 19 | 13 | 16 | 80 | 79 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 18,285 | 383,979 | 16,262 | 341,501 |
Cup/Play-offs | - | - | 37,745 | 75,489 |
P W D L F A W D L F A Pts 1. WEST HAM UNITED 42 12 8 1 56 25 11 3 7 45 29 57 2. BLACKBURN ROVERS 42 13 7 1 50 18 9 5 7 43 39 56 3. Charlton Athletic 42 15 3 3 65 33 9 4 8 42 36 55 4. Liverpool 42 17 3 1 50 13 5 7 9 29 41 54 5. Fulham 42 13 5 3 53 24 7 7 7 44 35 52 6. Sheffield United 42 12 5 4 38 22 9 5 7 37 28 52 7. Middlesbrough 42 13 3 5 52 29 6 4 11 31 45 45 8. Ipswich Town 42 13 4 4 45 29 3 8 10 23 40 44 9. Huddersfield Town 42 9 8 4 28 24 5 8 8 35 42 44 10. Bristol Rovers 42 12 5 4 52 31 5 3 13 33 49 42 11. Stoke City 42 9 4 8 49 36 9 2 10 26 37 42 12. Leyton Orient 42 14 2 5 53 27 4 3 14 24 52 41 13. Grimsby Town 42 13 4 4 54 30 4 2 15 32 53 40 14. Barnsley 42 10 6 5 40 25 4 6 11 30 49 40 15. Cardiff City 42 10 5 6 44 31 4 4 13 19 46 37 16. Derby County 42 11 3 7 37 36 3 5 13 23 45 36 17. Bristol City 42 9 5 7 35 31 4 4 13 28 57 35 18. Rotherham United 42 8 3 10 38 44 6 2 13 27 57 33 19. Swansea City 42 8 3 10 48 45 3 6 12 24 54 31 20. Lincoln City 42 6 6 9 33 35 5 3 13 22 47 31 21. NOTTS COUNTY 42 9 3 9 24 31 3 3 15 20 49 30 22. DONCASTER ROVERS 42 7 5 9 34 40 1 6 14 22 48 27 League Table (C) Copyright Paul Felton and RSSSF 1999/2000