Final League Position 16th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 23/8 | Scunthorpe United | A | 1-1 | D | 13,317 | Garneys | Ramsey | ||||
Wed 27/8 | LEYTON ORIENT | H | 2-1 | W | 16,796 | Rees, Millward | Ramsey | ||||
Sat 30/8 | SHEFFIELD WEDNESDAY | H | 0-2 | L | 19,837 | Ramsey | |||||
Thu 4/9 | Leyton Orient | A | 0-2 | L | 11,766 | Ramsey | |||||
Sat 6/9 | Fulham | A | 2-3 | L | 33,714 | Rees, Curtis | Ramsey | ||||
Wed 10/9 | DERBY COUNTY | H | 1-1 | D | 15,292 | Curtis | Ramsey | ||||
Sat 13/9 | LINCOLN CITY | H | 4-1 | W | 14,498 | Rees, Curtis2, Middletonog | Ramsey | ||||
Wed 17/9 | Derby County | A | 2-3 | L | 19,020 | Rees, Pickett | Ramsey | ||||
Sat 20/9 | Sunderland | A | 2-0 | W | 26,970 | Rees2 | Ramsey | ||||
Sat 27/9 | STOKE CITY | H | 0-2 | L | 17,616 | Ramsey | |||||
Sat 4/10 | Swansea City | A | 2-4 | L | 12,594 | Crawford2 | Ramsey | ||||
Sat 11/10 | Cardiff City | A | 2-1 | W | 20,357 | Millward, Crawford | Ramsey | ||||
Sat 18/10 | HUDDERSFIELD TOWN | H | 0-0 | D | 14,578 | Ramsey | |||||
Sat 25/10 | Barnsley | A | 0-3 | L | 11,736 | Ramsey | |||||
Sat 1/11 | CHARLTON ATHLETIC | H | 3-1 | W | 15,941 | Berry2, Crawford | Ramsey | ||||
Sat 8/11 | Sheffield United | A | 0-2 | L | 17,628 | Ramsey | |||||
Sat 15/11 | BRIGHTON & HOVE ALBION | H | 5-3 | W | 13,006 | Johnstone2, Crawford3 | Ramsey | ||||
Sat 22/11 | Grimsby Town | A | 3-2 | W | 9,724 | Leadbetter, Crawford2 | Ramsey | ||||
Sat 29/11 | LIVERPOOL | H | 2-0 | W | 15,364 | Rees, Crawford | Ramsey | ||||
Sat 6/12 | Middlesbrough | A | 3-2 | W | 25,946 | Berry, Crawford2 | Ramsey | ||||
Sat 13/12 | ROTHERHAM UNITED | H | 1-0 | W | 12,126 | Crawford | Ramsey | ||||
Sat 20/12 | SCUNTHORPE UNITED | H | 3-1 | W | 13,204 | Rees, Crawford, Phillips | Ramsey | ||||
Fri 26/12 | BRISTOL ROVERS | H | 0-2 | L | 15,808 | Ramsey | |||||
Sat 27/12 | Bristol Rovers | A | 1-1 | D | 20,587 | Myles | Ramsey | ||||
Sat 3/1 | Sheffield Wednesday | A | 1-3 | L | 25,085 | Crawford | Ramsey | ||||
Sat 10/1 | HUDDERSFIELD TOWN | H | 1-0 | W | FA Cup 3rd Round | 14,521 | Crawford | Ramsey | |||
Sat 17/1 | FULHAM | H | 1-2 | L | 15,960 | Leadbetter | Ramsey | ||||
Sat 24/1 | Stoke City | A | 1-0 | W | FA Cup 4th Round | 27,062 | Rees | Ramsey | |||
Sat 31/1 | Lincoln City | A | 1-3 | L | 9,784 | Rees | Ramsey | ||||
Sat 7/2 | SUNDERLAND | H | 0-2 | L | 16,745 | Ramsey | |||||
Sat 14/2 | LUTON TOWN | H | 2-5 | L | FA Cup 5th Round | 26,700 | Rees2 | Ramsey | |||
Mon 16/2 | Stoke City | A | 0-1 | L | 11,213 | Ramsey | |||||
Sat 21/2 | SWANSEA CITY | H | 3-2 | W | 11,023 | Crawford3 | Ramsey | ||||
Sat 28/2 | HEART OF MIDLOTHIAN | H | 1-0 | W | Friendly | 9,340 | Siddall | Ramsey | |||
Sat 7/3 | Huddersfield Town | A | 0-3 | L | 9,604 | Ramsey | |||||
Sat 14/3 | BARNSLEY | H | 3-1 | W | 11,122 | Crawford2, Phillips | Ramsey | ||||
Sat 21/3 | Charlton Athletic | A | 1-5 | L | 15,301 | Johnstone | Ramsey | ||||
Fri 27/3 | Bristol City | A | 0-3 | L | 20,117 | Ramsey | |||||
Sat 28/3 | CARDIFF CITY | H | 3-3 | D | 12,159 | Crawford, Phillips2 | Ramsey | ||||
Mon 30/3 | BRISTOL CITY | H | 1-1 | D | 13,549 | Phillips | Ramsey | ||||
Sat 4/4 | Brighton & Hove Albion | A | 1-4 | L | 20,739 | Phillips | Ramsey | ||||
Sat 11/4 | GRIMSBY TOWN | H | 2-1 | W | 12,208 | Crawford2 | Ramsey | ||||
Sat 18/4 | Liverpool | A | 1-3 | L | 16,415 | Millward | Ramsey | ||||
Thu 23/4 | Rotherham United | A | 2-1 | W | 13,069 | Millward, Crawford | Ramsey | ||||
Sat 25/4 | MIDDLESBROUGH | H | 2-1 | W | 11,927 | Phillips2 | Ramsey | ||||
Thu 30/4 | SHEFFIELD UNITED | H | 1-0 | W | 10,455 | Crawford | Ramsey | ||||
Mon 4/5 | Norwich City | A | 4-2 | W | Norfolk & Norwich Charity Cup | 20,598 | Crawford, Pickett, Phillips2 | Ramsey | |||
Wed 6/5 | Gorleston | A | 6-1 | W | Testimonial Eric Arnold | Carberry, Berry, Crawford2, Phillips2 | Ramsey | ||||
Fri 8/5 | Brantham Athletic | A | 10-1 | W | Brantham Charity Cup | 1,360 | Unknown10 | Ramsey | |||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
League | 42 | 17 | 6 | 19 | 62 | 77 |
FA Cup | 3 | 2 | 0 | 1 | 4 | 5 |
Friendly | 3 | 3 | 0 | 0 | 11 | 3 |
Brantham Charity Cup | 1 | 1 | 0 | 0 | 10 | 1 |
TOTALS | 49 | 23 | 6 | 20 | 87 | 86 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 14,248 | 299,214 | 17,366 | 364,686 |
Cup/Play-offs | 20,611 | 41,221 | 27,062 | 27,062 |
P W D L F A W D L F A Pts 1. SHEFFIELD WEDNESDAY 42 18 2 1 68 13 10 4 7 38 35 62 2. FULHAM 42 18 1 2 65 26 9 5 7 31 35 60 3. Sheffield United 42 16 2 3 54 15 7 5 9 28 33 53 4. Liverpool 42 15 3 3 57 25 9 2 10 30 37 53 5. Stoke City 42 16 2 3 48 19 5 5 11 24 39 49 6. Bristol Rovers 42 13 5 3 46 23 5 7 9 34 41 48 7. Derby County 42 15 1 5 46 29 5 7 9 28 42 48 8. Charlton Athletic 42 13 3 5 53 33 5 4 12 39 57 43 9. Cardiff City 42 12 2 7 37 26 6 5 10 28 39 43 10. Bristol City 42 11 3 7 43 27 6 4 11 31 43 41 11. Swansea City 42 12 5 4 52 30 4 4 13 27 51 41 12. Brighton & Hove Albion 42 10 9 2 46 29 5 2 14 28 61 41 13. Middlesbrough 42 9 7 5 51 26 6 3 12 36 45 40 14. Huddersfield Town 42 12 3 6 39 20 4 5 12 23 35 40 15. Sunderland 42 13 4 4 42 23 3 4 14 22 52 40 16. Ipswich Town 42 12 4 5 37 27 5 2 14 25 50 40 17. Leyton Orient 42 9 4 8 43 30 5 4 12 28 48 36 18. Scunthorpe United 42 7 6 8 32 37 5 3 13 23 47 33 19. Lincoln City 42 10 5 6 45 37 1 2 18 18 56 29 20. Rotherham United 42 9 5 7 32 28 1 4 16 10 54 29 21. GRIMSBY TOWN 42 7 7 7 41 36 2 3 16 21 54 28 22. BARNSLEY 42 8 4 9 34 34 2 3 16 21 57 27 League Table (C) Copyright Paul Felton and RSSSF 1999/2000