Final League Position 1st Champions
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 20/8 | Leyton Orient | A | 3-1 | W | 14,798 | Rees2, Crawford | Ramsey | ||||
Thu 25/8 | Scunthorpe United | A | 0-4 | L | 11,130 | Ramsey | |||||
Sat 27/8 | DERBY COUNTY | H | 4-1 | W | 12,309 | Owen, Rees, Elsworthy, Crawford | Ramsey | ||||
Tue 30/8 | SCUNTHORPE UNITED | H | 2-0 | W | 12,426 | Crawford2 | Ramsey | ||||
Sat 3/9 | Bristol Rovers | A | 1-1 | D | 15,467 | Phillips | Ramsey | ||||
Wed 7/9 | Brighton & Hove Albion | A | 4-2 | W | 12,595 | Crawford3, Phillips | Ramsey | ||||
Sat 10/9 | LIVERPOOL | H | 1-0 | W | 13,521 | Phillips | Ramsey | ||||
Tue 13/9 | BRIGHTON & HOVE ALBION | H | 4-0 | W | 14,672 | Crawford2, Phillips2 | Ramsey | ||||
Sat 17/9 | Rotherham United | A | 1-1 | D | 8,873 | Phillips | Ramsey | ||||
Mon 19/9 | Cambridge United | A | 0-0 | D | Friendly | Ramsey | |||||
Mon 19/9 | Cambridge United | A | P-P | Testimonial David Deacon | |||||||
Sat 24/9 | SOUTHAMPTON | H | 3-3 | D | 15,318 | Stephenson, Phillips2 | Ramsey | ||||
Sat 1/10 | Leeds United | A | 5-2 | W | 13,582 | Crawford3, Stephenson, Phillips | Ramsey | ||||
Sat 8/10 | Charlton Athletic | A | 2-0 | W | 12,671 | Millward, Phillips | Ramsey | ||||
Tue 11/10 | BARNSLEY | H | 0-2 | L | League Cup 1st Round | 11,189 | Ramsey | ||||
Sat 15/10 | SHEFFIELD UNITED | H | 0-1 | L | 19,529 | Ramsey | |||||
Sat 22/10 | Stoke City | A | 4-2 | W | 8,052 | Millward, Crawford2, Phillips | Ramsey | ||||
Sat 29/10 | SWANSEA CITY | H | 0-3 | L | 11,178 | Ramsey | |||||
Sat 5/11 | Luton Town | A | 2-3 | L | 11,221 | Crawford2 | Ramsey | ||||
Sat 12/11 | LINCOLN CITY | H | 3-1 | W | 10,197 | Millward, Crawford, Phillips | Ramsey | ||||
Sat 19/11 | Portsmouth | A | 0-1 | L | 11,482 | Ramsey | |||||
Sat 26/11 | HUDDERSFIELD TOWN | H | 4-2 | W | 11,056 | Millward, Crawford, Stephenson, Phillips | Ramsey | ||||
Sat 3/12 | Sunderland | A | 0-2 | L | 21,251 | Ramsey | |||||
Sat 10/12 | PLYMOUTH ARGYLE | H | 3-1 | W | 11,798 | Crawford2, Phillips | Ramsey | ||||
Sat 17/12 | LEYTON ORIENT | H | 6-2 | W | 9,803 | Leadbetter, Owenog, Crawford3, Phillips | Ramsey | ||||
Mon 26/12 | Norwich City | A | 3-0 | W | 30,884 | Crawford2, Phillips | Ramsey | ||||
Tue 27/12 | NORWICH CITY | H | 4-1 | W | 23,321 | Millward, Crawford2, Phillips | Ramsey | ||||
Fri 30/12 | Derby County | A | P-P | ||||||||
Sat 7/1 | Southampton | A | 1-7 | L | FA Cup 3rd Round | 20,422 | Pageog | Ramsey | |||
Sat 14/1 | BRISTOL ROVERS | H | 3-2 | W | 11,946 | Millward, Stephenson2 | Ramsey | ||||
Sat 21/1 | Liverpool | A | 1-1 | D | 33,401 | Phillips | Ramsey | ||||
*Sat 28/1 | Derby County | A | 1-2 | L | ![]() |
Crawford | Ramsey | ||||
Sat 4/2 | ROTHERHAM UNITED | H | 1-1 | D | 12,225 | Crawford | Ramsey | ||||
Sat 11/2 | Southampton | A | 1-1 | D | 19,946 | Stephenson | Ramsey | ||||
Sat 18/2 | LEEDS UNITED | H | 4-0 | W | 13,125 | Rees, Crawford, Phillips2 | Ramsey | ||||
Sat 25/2 | CHARLTON ATHLETIC | H | 2-1 | W | 14,365 | Crawford2 | Ramsey | ||||
Tue 7/3 | Sheffield United | A | 3-1 | W | 35,057 | Crawford2, Phillips | Ramsey | ||||
Sat 11/3 | STOKE CITY | H | 2-1 | W | 16,578 | Elsworthy, Phillips | Ramsey | ||||
Sat 18/3 | Plymouth Argyle | A | 2-1 | W | 9,879 | Crawford, Phillips | Ramsey | ||||
Sat 25/3 | LUTON TOWN | H | 0-1 | L | 21,744 | Ramsey | |||||
Fri 31/3 | MIDDLESBROUGH | H | 3-1 | W | 22,239 | Leadbetter, Crawford2 | Ramsey | ||||
Sat 1/4 | Huddersfield Town | A | 3-1 | W | 16,459 | Crawford, Phillips2 | Ramsey | ||||
Mon 3/4 | Middlesbrough | A | 1-3 | L | 12,996 | Phillips | Ramsey | ||||
Sat 8/4 | PORTSMOUTH | H | 2-2 | D | 18,538 | Curtis, Phillips | Ramsey | ||||
Sat 15/4 | Lincoln City | A | 4-1 | W | 7,820 | Leadbetter, Crawford, Stephenson, Phillips | Ramsey | ||||
Tue 18/4 | SUFFOLK COUNTY XI | H | 5-1 | W | Suffolk FA 75th Anniversary | 2,963 | Curtis2, Leadbetter, Crawford2 | Ramsey | |||
Sat 22/4 | SUNDERLAND | H | 4-0 | W | 21,115 | Curtis, Elsworthy, Crawford, Phillips | Ramsey | ||||
Mon 24/4 | Derby County | A | 4-1 | W | 13,121 | Curtis, Crawford, Stephenson2 | Ramsey | ||||
Wed 26/4 | Lowestoft Town | A | 6-2 | W | Testimonial Charlie Peck | 1,600 | Owen2, Rees2, Millward, Pickett | Ramsey | |||
Sat 29/4 | Swansea City | A | 1-2 | L | 18,239 | Phillips | Ramsey | ||||
Tue 2/5 | WEST HAM UNITED | H | 3-3 | D | Testimonial Peter Berry | 10,524 | Leadbetter, Crawford2 | Ramsey | |||
Thu 4/5 | Cambridge United | A | 9-2 | W | Testimonial David Deacon | 1,200 | Leadbetter, Elsworthy2, Crawford2, Pickett, Stephenson, Unknownog2 | Ramsey | |||
Fri 5/5 | Bury Town | A | 7-2 | W | Testimonial Jimmy Duthie | 1,500 | Thrower, Rees3, Crawford, Phillips2 | Ramsey | |||
Fri 12/5 | Brantham Athletic | A | 4-2 | W | Brantham Charity Cup | Unknown4 | Ramsey | ||||
(1) Matches marked * not included in official records
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
League | 42 | 26 | 7 | 9 | 100 | 55 |
Friendly | 6 | 4 | 2 | 0 | 30 | 10 |
League Cup | 1 | 0 | 0 | 1 | 0 | 2 |
FA Cup | 1 | 0 | 0 | 1 | 1 | 7 |
Brantham Charity Cup | 1 | 1 | 0 | 0 | 4 | 2 |
TOTALS | 51 | 31 | 9 | 11 | 135 | 76 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 15,095 | 317,003 | 15,406 | 338,924 |
Cup/Play-offs | 11,189 | 11,189 | 20,422 | 20,422 |
P W D L F A W D L F A Pts 1. IPSWICH TOWN 42 15 3 3 55 24 11 4 6 45 31 59 2. SHEFFIELD UNITED 42 16 2 3 49 22 10 4 7 32 29 58 3. Liverpool 42 14 5 2 49 21 7 5 9 38 37 52 4. Norwich City 42 15 3 3 46 20 5 6 10 24 33 49 5. Middlesbrough 42 13 6 2 44 20 5 6 10 39 54 48 6. Sunderland 42 12 5 4 47 24 5 8 8 28 36 47 7. Swansea City 42 14 4 3 49 26 4 7 10 28 47 47 8. Southampton 42 12 4 5 57 35 6 4 11 27 46 44 9. Scunthorpe United 42 9 8 4 39 25 5 7 9 30 39 43 10. Charlton Athletic 42 12 3 6 60 42 4 8 9 37 49 43 11. Plymouth Argyle 42 13 4 4 52 32 4 4 13 29 50 42 12. Derby County 42 9 6 6 46 35 6 4 11 34 45 40 13. Luton Town 42 13 5 3 48 27 2 4 15 23 52 39 14. Leeds United 42 7 7 7 41 38 7 3 11 34 45 38 15. Rotherham United 42 9 7 5 37 24 3 6 12 28 40 37 16. Brighton & Hove Albion 42 9 6 6 33 26 5 3 13 28 49 37 17. Bristol Rovers 42 13 4 4 52 35 2 3 16 21 57 37 18. Stoke City 42 9 6 6 39 26 3 6 12 12 33 36 19. Leyton Orient 42 10 5 6 31 29 4 3 14 24 49 36 20. Huddersfield Town 42 7 5 9 33 33 6 4 11 29 38 35 21. PORTSMOUTH 42 10 6 5 38 27 1 5 15 26 64 33 22. LINCOLN CITY 42 5 4 12 30 43 3 4 14 18 52 24 League Table (C) Copyright Paul Felton and RSSSF 1999/2000