Final League Position 6th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 29/7 | Colchester United | A | 0-0 | D | Willhire Cup | 4,151 | Robson | ||||
Tue 1/8 | Cambridge United | A | 3-1 | W | Willhire Cup | 3,783 | Unknown3 | Robson | |||
Fri 4/8 | FC Bruges | A | 2-2 | D | Friendly | 10,000 | Unknown2 | Robson | |||
Sun 6/8 | AZ 67 Alkmaar | N | 0-2 | L | Friendly (at FC Bruges) | 5,000 | Robson | ||||
Tue 8/8 | NORWICH CITY | H | 2-1 | W | Willhire Cup | 7,235 | Mariner, Whymark | Robson | |||
Sat 12/8 | Nottingham Forest | N | 0-5 | L | Charity Shield (at Wembley) | 68,000 | Robson | ||||
Wed 16/8 | Bedford Town | A | 1-0 | W | Testimonial Trevor Gould and Bobby Folds | Unknown | Robson | ||||
Sat 19/8 | West Bromwich Albion | A | 1-2 | L | 21,700 | Woods | Robson | ||||
Tue 22/8 | LIVERPOOL | H | 0-3 | L | 28,114 | Robson | |||||
Sat 26/8 | MANCHESTER UNITED | H | 3-0 | W | 21,802 | Mariner2, Talbot | Robson | ||||
Wed 30/8 | Blackpool | A | 0-2 | L | League Cup 2nd Round | 10,029 | Robson | ||||
Sat 2/9 | Middlesbrough | A | 0-0 | D | 14,427 | Robson | |||||
Sat 9/9 | ASTON VILLA | H | 0-2 | L | 22,189 | Robson | |||||
Wed 13/9 | AZ 67 Alkmaar | A | 0-0 | D | Cup Winners Cup 1st Round, 1st Leg | 18,000 | Robson | ||||
Sat 16/9 | Wolverhampton Wanderers | A | 3-1 | W | 16,049 | Mariner, Whymark, Muhren | Robson | ||||
Sat 23/9 | BRISTOL CITY | H | 0-1 | L | 20,168 | Robson | |||||
Wed 27/9 | AZ 67 ALKMAAR | H | 2-0 | W | Cup Winners Cup 1st Round, 2nd Leg | 21,330 | Wark, Mariner | Robson | |||
Sat 30/9 | Southampton | A | 2-1 | W | 21,264 | Mariner2 | Robson | ||||
Sat 7/10 | Coventry City | A | 2-2 | D | 21,859 | Osman, Woods | Robson | ||||
Mon 9/10 | Dorchester Town | A | 5-0 | W | Friendly | Unknown5 | Robson | ||||
Sat 14/10 | EVERTON | H | 0-1 | L | 22,676 | Robson | |||||
Wed 18/10 | SW INNSBRUCK | H | 1-0 | W | Cup Winners Cup 2nd Round, 1st Leg | 19,958 | Wark | Robson | |||
Sat 21/10 | Nottingham Forest | A | 0-1 | L | 28,911 | Robson | |||||
Sat 28/10 | QUEENS PARK RANGERS | H | 2-1 | W | 20,717 | Gates, Mariner | Robson | ||||
Wed 1/11 | SW Innsbruck | A | 1-1 | D | ![]() |
Cup Winners Cup 2nd Round, 2nd Leg | 18,000 | Burley | Robson | ||
Sat 4/11 | Arsenal | A | 1-4 | L | 35,269 | Mariner | Robson | ||||
Tue 7/11 | Kettering Town | A | 3-1 | W | Friendly | 1,526 | Unknown3 | Robson | |||
Sat 11/11 | WEST BROMWICH ALBION | H | 0-1 | L | 20,914 | Robson | |||||
Sat 18/11 | Manchester United | A | 0-2 | L | 42,109 | Robson | |||||
Tue 21/11 | MIDDLESBROUGH | H | 2-1 | W | 17,570 | Woods, Burley | Robson | ||||
Sat 25/11 | Manchester City | A | 2-1 | W | 38,256 | Gates, Talbot | Robson | ||||
Sat 2/12 | LEEDS UNITED | H | 2-3 | L | 22,526 | Wark, Beattie | Robson | ||||
Sat 9/12 | Tottenham Hotspur | A | 0-1 | L | 33,882 | Robson | |||||
Sat 16/12 | BOLTON WANDERERS | H | 3-0 | W | 16,593 | Gates, Mariner, Talbot | Robson | ||||
Fri 22/12 | Birmingham City | A | P-P | ||||||||
Tue 26/12 | NORWICH CITY | H | 1-1 | D | 26,336 | Mills | Robson | ||||
Sat 30/12 | CHELSEA | H | 5-1 | W | ![]() |
21,439 | Osman, Wark, Mariner, Muhren2 | Robson | |||
Mon 1/1 | Derby County | A | P-P | ||||||||
Wed 10/1 | CARLISLE UNITED | H | 3-2 | W | FA Cup 3rd Round | 17,660 | Wark, Muhren, Beattie | Robson | |||
Mon 15/1 | Al Ahli Club (Dubai) | A | 3-0 | W | Friendly | Unknown3 | Robson | ||||
Sat 20/1 | WOLVERHAMPTON WANDERERS | H | 3-1 | W | 17,965 | Wark2, Mariner | Robson | ||||
Sat 27/1 | LEYTON ORIENT | H | 0-0 | D | FA Cup 4th Round | 23,377 | Robson | ||||
Tue 30/1 | Leyton Orient | A | 2-0 | W | FA Cup 4th Round, Replay | 13,672 | Mariner2 | Robson | |||
Sat 3/2 | Bristol City | A | 1-3 | L | 17,025 | Mariner | Robson | ||||
Mon 5/2 | NORWICH CITY | H | 2-1 | W | Testimonial Trevor Whymark | 6,767 | Unknown2 | Robson | |||
Sat 10/2 | SOUTHAMPTON | H | 0-0 | D | 19,520 | Robson | |||||
Sat 24/2 | Everton | A | 1-0 | W | 29,031 | Mariner | Robson | ||||
Mon 26/2 | BRISTOL ROVERS | H | 6-1 | W | FA Cup 5th Round | 23,231 | Brazil2, Muhren, Geddis, Mills, Mariner | Robson | |||
Wed 28/2 | Derby County | A | 1-0 | W | 15,935 | Woods | Robson | ||||
Sat 3/3 | NOTTINGHAM FOREST | H | 1-1 | D | 27,198 | Brazil | Robson | ||||
Wed 7/3 | BARCELONA | H | 2-1 | W | Cup Winners Cup 3rd Round, 1st Leg | 29,197 | Gates2 | Robson | |||
Sat 10/3 | LIVERPOOL | H | 0-1 | L | FA Cup 6th Round | 31,322 | Robson | ||||
Sat 10/3 | Queens Park Rangers | A | P-P | ||||||||
Tue 13/3 | COVENTRY CITY | H | 1-1 | D | 16,095 | Muhren | Robson | ||||
Sat 17/3 | ARSENAL | H | 2-0 | W | 26,407 | Wark, Rixog | Robson | ||||
Wed 21/3 | Barcelona | A | 0-1 | L | Cup Winners Cup 3rd Round, 2nd Leg | 100,000 | Robson | ||||
Sat 24/3 | Liverpool | A | 0-2 | L | 43,243 | Robson | |||||
Sat 31/3 | MANCHESTER CITY | H | 2-1 | W | 20,773 | Brazil, Geddis | Robson | ||||
Tue 3/4 | Birmingham City | A | 1-1 | D | 12,499 | Muhren | Robson | ||||
Sat 7/4 | Leeds United | A | 1-1 | D | 24,153 | Gates | Robson | ||||
Sat 14/4 | Norwich City | A | 1-0 | W | 21,325 | Thijssen | Robson | ||||
Mon 16/4 | DERBY COUNTY | H | 2-1 | W | 19,899 | Mills, Mariner | Robson | ||||
Tue 17/4 | BIRMINGHAM CITY | H | 3-0 | W | 17,676 | Gates, Brazil, Butcher | Robson | ||||
Sat 21/4 | Bolton Wanderers | A | 3-2 | W | 20,073 | Wark, Brazil2 | Robson | ||||
Sat 28/4 | TOTTENHAM HOTSPUR | H | 2-1 | W | 28,179 | Brazil, Muhren | Robson | ||||
Wed 2/5 | Aston Villa | A | 2-2 | D | 26,636 | Muhren2 | Robson | ||||
Sat 5/5 | Chelsea | A | 3-2 | W | 15,462 | Woods, Brazil2 | Robson | ||||
Tue 8/5 | Plymouth Argyle | A | 6-3 | W | Friendly | 5,014 | Unknown6 | Robson | |||
Fri 11/5 | Queens Park Rangers | A | 4-0 | W | 9,819 | Gates2, Brazil, Butcher | Robson | ||||
Tue 15/5 | Detroit Express | A | 1-0 | W | Friendly | 9,000 | Unknown | Robson | |||
Wed 23/5 | Minnesota Kicks | A | 0-0 | D | Friendly | 14,961 | Robson | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Willhire Cup | 3 | 2 | 1 | 0 | 5 | 2 |
Friendly | 10 | 7 | 2 | 1 | 23 | 9 |
Charity Shield | 1 | 0 | 0 | 1 | 0 | 5 |
League | 42 | 20 | 9 | 13 | 63 | 49 |
League Cup | 1 | 0 | 0 | 1 | 0 | 2 |
European Cup Winners' Cup | 6 | 3 | 2 | 1 | 6 | 3 |
FA Cup | 5 | 3 | 1 | 1 | 11 | 4 |
TOTALS | 68 | 35 | 15 | 18 | 108 | 74 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 21,655 | 454,756 | 24,235 | 508,927 |
Cup/Play-offs | 23,725 | 166,075 | 37,950 | 227,701 |
P W D L F A W D L F A Pts 1. LIVERPOOL 42 19 2 0 51 4 11 6 4 34 12 68 2. Nottingham Forest 42 11 10 0 34 10 10 8 3 27 16 60 3. West Bromwich Albion 42 13 5 3 38 15 11 6 4 34 20 59 4. Everton 42 12 7 2 32 17 5 10 6 20 23 51 5. Leeds United 42 11 4 6 41 25 7 10 4 29 27 50 6. Ipswich Town 42 11 4 6 34 21 9 5 7 29 28 49 7. Arsenal 42 11 8 2 37 18 6 6 9 24 30 48 8. Aston Villa 42 8 9 4 37 26 7 7 7 22 23 46 9. Manchester United 42 9 7 5 29 25 6 8 7 31 38 45 10. Coventry City 42 11 7 3 41 29 3 9 9 17 39 44 11. Tottenham Hotspur 42 7 8 6 19 25 6 7 8 29 36 41 12. Middlesbrough 42 10 5 6 33 21 5 5 11 24 29 40 13. Bristol City 42 11 6 4 34 19 4 4 13 13 32 40 14. Southampton 42 9 10 2 35 20 3 6 12 12 33 40 15. Manchester City 42 9 5 7 34 28 4 8 9 24 28 39 16. Norwich City 42 7 10 4 29 19 0 13 8 22 38 37 17. Bolton Wanderers 42 10 5 6 36 28 2 6 13 18 47 35 18. Wolverhampton Wanderers 42 10 4 7 26 26 3 4 14 18 42 34 19. Derby County 42 8 5 8 25 25 2 6 13 19 46 31 20. QUEENS PARK RANGERS 42 4 9 8 24 33 2 4 15 21 40 25 21. BIRMINGHAM CITY 42 5 9 7 24 25 1 1 19 13 39 22 22. CHELSEA 42 3 5 13 23 42 2 5 14 21 50 20 League Table (C) Copyright Paul Felton and RSSSF 1999/2000