Final League Position 3rd
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mon 30/7 | Colchester United | A | 2-0 | W | Willhire Cup | 3,623 | Unknown2 | Robson | |||
Wed 1/8 | CAMBRIDGE UNITED | H | 2-1 | W | Willhire Cup | 4,346 | Unknown2 | Robson | |||
Fri 3/8 | CHELSEA | H | 3-2 | W | Friendly | Unknown3 | Robson | ||||
Mon 6/8 | NEC NIJMEGEN | H | 1-1 | D | Friendly | 3,194 | Unknown | Robson | |||
Wed 8/8 | FC Twente | A | 2-3 | L | Friendly | 12,600 | Thijssen, Mariner | Robson | |||
Fri 10/8 | PSV Eindhoven | N | 3-1 | W | Friendly (at Feyenoord) | 35,000 | Unknown3 | Robson | |||
Sun 12/8 | Feyenoord | A | 4-5 | L | Friendly | Unknown4 | Robson | ||||
Tue 14/8 | Norwich City | A | 0-2 | L | Willhire Cup | 3,737 | Robson | ||||
Sat 18/8 | NOTTINGHAM FOREST | H | 0-1 | L | 27,371 | Robson | |||||
Tue 21/8 | Arsenal | A | 2-0 | W | 33,245 | Hunter, Muhren | Robson | ||||
Sat 25/8 | Wolverhampton Wanderers | A | 0-3 | L | 22,025 | Robson | |||||
Wed 29/8 | COVENTRY CITY | H | 0-1 | L | League Cup 2nd Round, 1st Leg | 13,217 | Robson | ||||
Sat 1/9 | STOKE CITY | H | 3-1 | W | 17,539 | Wark, Mariner, Brazil | Robson | ||||
Tue 4/9 | Coventry City | A | 0-0 | D | League Cup 2nd Round, 2nd Leg | 16,705 | Robson | ||||
Sat 8/9 | BRISTOL CITY | H | 1-0 | W | 16,915 | Woods | Robson | ||||
Sat 15/9 | Brighton & Hove Albion | A | 0-2 | L | 23,608 | Robson | |||||
Wed 19/9 | Skied Oslo | A | 3-1 | W | UEFA Cup 1st Round, 1st Leg | 3,190 | Mills, Mariner, Turner | Robson | |||
Sat 22/9 | EVERTON | H | 1-1 | D | 19,251 | Wark | Robson | ||||
Sat 29/9 | Crystal Palace | A | 1-4 | L | 29,885 | Gates | Robson | ||||
Wed 3/10 | SKIED OSLO | H | 7-0 | W | UEFA Cup 1st Round, 2nd Leg | 13,440 | Muhren2, Thijssen, Wark, Mariner, McCall2 | Robson | |||
Sat 6/10 | Leeds United | A | 1-2 | L | 19,342 | Mariner | Robson | ||||
Tue 9/10 | ARSENAL | H | 1-2 | L | 21,527 | Brazil | Robson | ||||
Sat 13/10 | LIVERPOOL | H | 1-2 | L | 25,310 | Mariner | Robson | ||||
Wed 17/10 | NEW ZEALAND | H | 1-0 | W | Friendly | 1,848 | Sibleyog | Robson | |||
Sat 20/10 | Manchester United | A | 0-1 | L | 50,816 | Robson | |||||
Wed 24/10 | Grasshoppers Zurich | A | 0-0 | D | UEFA Cup 2nd Round, 1st Leg | 16,000 | Robson | ||||
Sat 27/10 | MIDDLESBROUGH | H | 1-0 | W | 17,593 | Brazil | Robson | ||||
Sat 3/11 | Nottingham Forest | A | 0-2 | L | 24,593 | Robson | |||||
Wed 7/11 | GRASSHOPPERS ZURICH | H | 1-1 | D | UEFA Cup 2nd Round, 2nd Leg | 19,574 | Beattie | Robson | |||
Sat 10/11 | ASTON VILLA | H | 0-0 | D | 17,807 | Robson | |||||
Tue 13/11 | ENGLAND XI | H | 2-2 | D | Testimonial Bobby Robson | 23,284 | Unknown2 | Robson | |||
Sat 17/11 | Derby County | A | 1-0 | W | 16,699 | Mariner | Robson | ||||
Sat 24/11 | SOUTHAMPTON | H | 3-1 | W | 18,685 | Wark, Gates, Brazil | Robson | ||||
Sat 1/12 | Coventry City | A | 1-4 | L | 16,439 | Wark | Robson | ||||
Sat 8/12 | MANCHESTER CITY | H | 4-0 | W | 18,221 | Mills, Gates3 | Robson | ||||
Sat 15/12 | Bolton Wanderers | A | 1-0 | W | 10,929 | Brazil | Robson | ||||
Fri 21/12 | TOTTENHAM HOTSPUR | H | 3-1 | W | 18,852 | Muhren, Gates, Mariner | Robson | ||||
Wed 26/12 | Norwich City | A | 3-3 | D | 24,335 | Wark, Muhren, Gates | Robson | ||||
Sat 29/12 | WOLVERHAMPTON WANDERERS | H | 1-0 | W | 22,333 | Butcher | Robson | ||||
Tue 1/1 | WEST BROMWICH ALBION | H | 4-0 | W | 22,477 | Thijssen, Osman, Mariner, Wark | Robson | ||||
Sat 5/1 | Preston North End | A | 3-0 | W | FA Cup 3rd Round | 16,986 | Mariner2, Brazil | Robson | |||
Sat 12/1 | Stoke City | A | 1-0 | W | 15,253 | Mariner | Robson | ||||
Sat 19/1 | Bristol City | A | 3-0 | W | 14,218 | Mariner, Gates, Brazil | Robson | ||||
Sat 26/1 | Bristol City | A | 2-1 | W | FA Cup 4th Round | 19,608 | Wark, Mariner | Robson | |||
Sat 2/2 | BRIGHTON & HOVE ALBION | H | 1-1 | D | 22,494 | Wark | Robson | ||||
Sat 9/2 | Everton | A | 4-0 | W | 31,218 | Mariner, Gates, Brazil2 | Robson | ||||
Sat 16/2 | CHESTER CITY | H | 2-1 | W | FA Cup 5th Round | 26,353 | Burley, Wark | Robson | |||
Tue 19/2 | CRYSTAL PALACE | H | 3-0 | W | 23,012 | Wark, Gates, Brazil | Robson | ||||
Sat 23/2 | Liverpool | A | 1-1 | D | 47,566 | Gates | Robson | ||||
Sat 1/3 | MANCHESTER UNITED | H | 6-0 | W | 30,120 | Thijssen, Mariner3, Brazil2 | Robson | ||||
Sat 8/3 | Everton | A | 1-2 | L | FA Cup 6th Round | 45,104 | Beattie | Robson | |||
Tue 11/3 | Middlesbrough | A | 1-1 | D | 18,703 | Mariner | Robson | ||||
Fri 14/3 | LEEDS UNITED | H | 1-0 | W | 23,140 | Mariner | Robson | ||||
Sat 22/3 | Aston Villa | A | 1-1 | D | 22,386 | Wark | Robson | ||||
Sat 29/3 | DERBY COUNTY | H | 1-1 | D | 19,718 | Gates | Robson | ||||
Wed 2/4 | Tottenham Hotspur | A | 2-0 | W | 26,423 | Mariner, Osman | Robson | ||||
Sat 5/4 | NORWICH CITY | H | 4-2 | W | 28,968 | Wark3, Mariner | Robson | ||||
Mon 7/4 | West Bromwich Albion | A | 0-0 | D | 19,844 | Robson | |||||
Sat 12/4 | COVENTRY CITY | H | 3-0 | W | 20,502 | Butcher, Mariner, Brazil | Robson | ||||
Sat 19/4 | Southampton | A | 1-0 | W | 22,028 | Muhren | Robson | ||||
Tue 22/4 | Stowmarket | A | 15-0 | W | Testimonial M Rivers & R Bunn | 2,000 | Unknown15 | Robson | |||
Sat 26/4 | BOLTON WANDERERS | H | 1-0 | W | 21,447 | Gates | Robson | ||||
Tue 29/4 | Kings Lynn | A | 3-0 | W | Testimonial Mick Wright & Ken Rudd | 4,900 | Gates, Wark, Osborne | Robson | |||
Sat 3/5 | Manchester City | A | 1-2 | L | 31,648 | Hunter | Robson | ||||
Tue 6/5 | FC Maccabi | A | 2-1 | W | Friendly | Unknown2 | Robson | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Willhire Cup | 3 | 2 | 0 | 1 | 4 | 3 |
Friendly | 10 | 6 | 2 | 2 | 36 | 15 |
League | 42 | 22 | 9 | 11 | 68 | 39 |
League Cup | 2 | 0 | 1 | 1 | 0 | 1 |
UEFA Cup | 4 | 2 | 2 | 0 | 11 | 2 |
FA Cup | 4 | 3 | 0 | 1 | 8 | 4 |
TOTALS | 65 | 35 | 14 | 16 | 127 | 64 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 21,585 | 453,282 | 24,819 | 521,203 |
Cup/Play-offs | 18,146 | 72,584 | 19,599 | 117,593 |
P W D L F A W D L F A Pts 1. LIVERPOOL 42 15 6 0 46 8 10 4 7 35 22 60 2. Manchester United 42 17 3 1 43 8 7 7 7 22 27 58 3. Ipswich Town 42 14 4 3 43 13 8 5 8 25 26 53 4. Arsenal 42 8 10 3 24 12 10 6 5 28 24 52 5. Nottingham Forest 42 16 4 1 44 11 4 4 13 19 32 48 6. Wolverhampton Wanderers 42 9 6 6 29 20 10 3 8 29 27 47 7. Aston Villa 42 11 5 5 29 22 5 9 7 22 28 46 8. Southampton 42 14 2 5 53 24 4 7 10 12 29 45 9. Middlesbrough 42 11 7 3 31 14 5 5 11 19 30 44 10. West Bromwich Albion 42 9 8 4 37 23 2 11 8 17 27 41 11. Leeds United 42 10 7 4 30 17 3 7 11 16 33 40 12. Norwich City 42 10 8 3 38 30 3 6 12 20 36 40 13. Crystal Palace 42 9 9 3 26 13 3 7 11 15 37 40 14. Tottenham Hotspur 42 11 5 5 30 22 4 5 12 22 40 40 15. Coventry City 42 12 2 7 34 24 4 5 12 22 42 39 16. Brighton & Hove Albion 42 8 8 5 25 20 3 7 11 22 37 37 17. Manchester City 42 8 8 5 28 25 4 5 12 15 41 37 18. Stoke City 42 9 4 8 27 26 4 6 11 17 32 36 19. Everton 42 7 7 7 28 25 2 10 9 15 26 35 20. BRISTOL CITY 42 6 6 9 22 30 3 7 11 15 36 31 21. DERBY COUNTY 42 9 4 8 36 29 2 4 15 11 38 30 22. BOLTON WANDERERS 42 5 11 5 19 21 0 4 17 19 52 25 League Table (C) Copyright Paul Felton and RSSSF 1999/2000