Final League Position 9th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 24/7 | Tampa Bay Rowdies | A | 3-1 | W | Friendly | 10,500 | Brazil, Butcher, Kinsella | Robson | |||
Wed 28/7 | Fort Lauderdale Strikers | A | 1-0 | W | Friendly | Gates | Robson | ||||
Sat 31/7 | Sao Paulo | A | 0-1 | L | Friendly (at Tampa Bay) | 20,000 | Robson | ||||
Sat 7/8 | Aberdeen | A | 1-0 | W | Testimonial Drew Jarvie | DAvray | Robson | ||||
Wed 11/8 | Groningen | A | 2-3 | L | Friendly | Brazil, Osman | Robson | ||||
Fri 13/8 | Standard Liege | A | 0-0 | D | ![]() |
Friendly (at Eindhoven) | Robson | ||||
Sun 15/8 | Brighton & Hove Albion | A | 1-1 | D | ![]() |
Friendly (at Eindhoven) | Mariner | Robson | |||
Fri 20/8 | Portsmouth | A | 2-0 | W | Friendly | 3,919 | Brazil, Mariner | Ferguson | |||
Mon 23/8 | Southend United | A | 1-0 | W | Friendly | 2,745 | Wark | Ferguson | |||
Sat 28/8 | Brighton & Hove Albion | A | 1-1 | D | 13,641 | Gates | Ferguson | ||||
Tue 31/8 | TOTTENHAM HOTSPUR | H | 1-2 | L | 24,968 | Brazil | Ferguson | ||||
Sat 4/9 | COVENTRY CITY | H | 1-1 | D | 16,662 | Mariner | Ferguson | ||||
Tue 7/9 | West Ham United | A | 1-1 | D | 21,963 | Wark | Ferguson | ||||
Sat 11/9 | Manchester United | A | 1-3 | L | 43,140 | Mariner | Ferguson | ||||
Wed 15/9 | AS Roma | A | 0-3 | L | UEFA Cup 1st Round, 1st Leg | 63,334 | Ferguson | ||||
Sat 18/9 | STOKE CITY | H | 2-3 | L | 19,119 | Wark, Brazil | Ferguson | ||||
Sat 25/9 | Notts County | A | 6-0 | W | 8,454 | Thijssen, Wark, McCall, Mariner2, Brazil | Ferguson | ||||
Wed 29/9 | AS ROMA | H | 3-1 | W | UEFA Cup 1st Round, 2nd Leg | 17,751 | Gates, McCall, Butcher | Ferguson | |||
Sat 2/10 | LIVERPOOL | H | 1-0 | W | 24,342 | DAvray | Ferguson | ||||
Tue 5/10 | LIVERPOOL | H | 1-2 | L | League Cup 2nd Round, 1st Leg | 19,329 | Wark | Ferguson | |||
Sat 9/10 | ARSENAL | H | 0-1 | L | 20,792 | Ferguson | |||||
Sat 16/10 | Luton Town | A | 1-1 | D | 13,378 | Brazil | Ferguson | ||||
Sat 23/10 | Birmingham City | A | 0-0 | D | 12,051 | Ferguson | |||||
Tue 26/10 | Liverpool | A | 0-2 | L | League Cup 2nd Round, 2nd Leg | 17,698 | Ferguson | ||||
Sat 30/10 | WEST BROMWICH ALBION | H | 6-1 | W | 20,011 | Thijssen, Wark4, Gates | Ferguson | ||||
Sat 6/11 | Nottingham Forest | A | 1-2 | L | 17,461 | McCall | Ferguson | ||||
Sat 13/11 | MANCHESTER CITY | H | 1-0 | W | 19,523 | Wark | Ferguson | ||||
Sat 20/11 | Southampton | A | 1-0 | W | 18,449 | Thijssen | Ferguson | ||||
Tue 23/11 | Coventry City | A | 1-1 | D | 9,550 | Brazil | Ferguson | ||||
Sat 27/11 | SWANSEA CITY | H | 3-1 | W | 17,849 | Osman, Wark, Burley | Ferguson | ||||
Sat 4/12 | Sunderland | A | 3-2 | W | 15,000 | Gates, Brazil2 | Ferguson | ||||
Sat 11/12 | EVERTON | H | 0-2 | L | 17,512 | Ferguson | |||||
Sat 18/12 | Watford | A | 1-2 | L | 18,048 | Mariner | Ferguson | ||||
Mon 27/12 | NORWICH CITY | H | 2-3 | L | 29,596 | Osman, Mariner | Ferguson | ||||
Wed 29/12 | Aston Villa | A | 1-1 | D | 21,912 | Wark | Ferguson | ||||
Sat 1/1 | SOUTHAMPTON | H | 2-1 | W | 18,866 | Osman, Mariner | Ferguson | ||||
Sat 8/1 | Charlton Athletic | A | 3-2 | W | ![]() |
FA Cup 3rd Round | 16,699 | Thijssen, Wark2 | Ferguson | ||
Sat 15/1 | BRIGHTON & HOVE ALBION | H | 2-0 | W | 17,092 | Wark, Brazil | Ferguson | ||||
Mon 17/1 | Algerian National XI | A | 1-1 | D | Friendly | 30,000 | Wark | Ferguson | |||
Sat 22/1 | Stoke City | A | 0-1 | L | 14,026 | Ferguson | |||||
Sat 29/1 | GRIMSBY TOWN | H | 2-0 | W | FA Cup 4th Round | 21,455 | McCall, Osman | Ferguson | |||
Sat 5/2 | MANCHESTER UNITED | H | 1-1 | D | 23,531 | Wark | Ferguson | ||||
Sat 12/2 | Liverpool | A | 0-1 | L | 34,976 | Ferguson | |||||
Sat 19/2 | Norwich City | A | 0-1 | L | FA Cup 5th Round | 28,001 | Ferguson | ||||
Sat 26/2 | LUTON TOWN | H | 3-0 | W | 18,615 | Wark, Brazil, Putney | Ferguson | ||||
Sat 5/3 | BIRMINGHAM CITY | H | 3-1 | W | 16,436 | Osman, Brazil, Putney | Ferguson | ||||
Sat 12/3 | West Bromwich Albion | A | 1-4 | L | 12,892 | Wark | Ferguson | ||||
Sat 19/3 | NOTTINGHAM FOREST | H | 2-0 | W | 17,534 | Mariner2 | Ferguson | ||||
Tue 22/3 | Arsenal | A | 2-2 | D | 17,639 | Wark, Putney | Ferguson | ||||
Sat 26/3 | Manchester City | A | 1-0 | W | 21,845 | Wark | Ferguson | ||||
Sat 2/4 | ASTON VILLA | H | 1-2 | L | 19,912 | McCall | Ferguson | ||||
Mon 4/4 | Norwich City | A | 0-0 | D | 23,476 | Ferguson | |||||
Sat 9/4 | NOTTS COUNTY | H | 0-0 | D | 15,924 | Ferguson | |||||
Sat 16/4 | Tottenham Hotspur | A | 1-3 | L | 30,557 | Mariner | Ferguson | ||||
Mon 18/4 | Sheffield United | A | 1-0 | W | Testimonial Les Tibbott | Unknown | Ferguson | ||||
Sat 23/4 | SUNDERLAND | H | 4-1 | W | 16,193 | Wark2, Mariner, Turner | Ferguson | ||||
Sat 30/4 | Swansea City | A | 1-1 | D | 8,568 | Mariner | Ferguson | ||||
Tue 3/5 | WEST HAM UNITED | H | 1-2 | L | 18,690 | DAvray | Ferguson | ||||
Sat 7/5 | WATFORD | H | 3-1 | W | 19,921 | Wark2, McCall | Ferguson | ||||
Sat 14/5 | Everton | A | 1-1 | D | 17,420 | Mariner | Ferguson | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 11 | 6 | 3 | 2 | 13 | 7 |
League | 42 | 15 | 13 | 14 | 64 | 50 |
UEFA Cup | 2 | 1 | 0 | 1 | 3 | 4 |
League Cup | 2 | 0 | 0 | 2 | 1 | 4 |
FA Cup | 3 | 2 | 0 | 1 | 5 | 3 |
TOTALS | 60 | 24 | 16 | 20 | 86 | 68 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 19,671 | 413,088 | 18,783 | 394,446 |
Cup/Play-offs | 19,512 | 58,535 | 31,433 | 125,732 |
P W D L F A W D L F A Pts 1. LIVERPOOL 42 16 4 1 55 16 8 6 7 32 21 82 2. Watford 42 16 2 3 49 20 6 3 12 25 37 71 3. Manchester United 42 14 7 0 39 10 5 6 10 17 28 70 4. Tottenham Hotspur 42 15 4 2 50 15 5 5 11 15 35 69 5. Nottingham Forest 42 12 5 4 34 18 8 4 9 28 32 69 6. Aston Villa 42 17 2 2 47 15 4 3 14 15 35 68 7. Everton 42 13 6 2 43 19 5 4 12 23 29 64 8. West Ham United 42 13 3 5 41 23 7 1 13 27 39 64 9. Ipswich Town 42 11 3 7 39 23 4 10 7 25 27 58 10. Arsenal 42 11 6 4 36 19 5 4 12 22 37 58 11. West Bromwich Albion 42 11 5 5 35 20 4 7 10 16 29 57 12. Southampton 42 11 5 5 36 22 4 7 10 18 36 57 13. Stoke City 42 13 4 4 34 21 3 5 13 19 43 57 14. Norwich City 42 10 6 5 30 18 4 6 11 22 40 54 15. Notts County 42 12 4 5 37 25 3 3 15 18 46 52 16. Sunderland 42 7 10 4 30 22 5 4 12 18 39 50 17. Birmingham City 42 9 7 5 29 24 3 7 11 11 31 50 18. Luton Town 42 7 7 7 34 33 5 6 10 31 51 49 19. Coventry City 42 10 5 6 29 17 3 4 14 19 42 48 20. MANCHESTER CITY 42 9 5 7 26 23 4 3 14 21 47 47 21. SWANSEA CITY 42 10 4 7 32 29 0 7 14 19 40 41 22. BRIGHTON & HOVE ALBION 42 8 7 6 25 22 1 6 14 13 46 40 League Table (C) Copyright Paul Felton and RSSSF 1999/2000