Final League Position 5th Lost in Play-Offs
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sun 27/7 | Enkoping | A | 3-0 | W | Friendly | Unknown3 | Ferguson | ||||
Tue 29/7 | Mjolby Sodra IF P90 | A | 10-0 | W | Friendly | Unknown9 | Ferguson | ||||
Thu 31/7 | Swedish Select XI | A | 3-0 | W | Friendly | Unknown3 | Ferguson | ||||
Fri 1/8 | Edsbro IF | A | 2-0 | W | Friendly | Unknown2 | Ferguson | ||||
Sun 3/8 | Langshyttan | A | 7-0 | W | Friendly | Unknown7 | Ferguson | ||||
Fri 8/8 | Cambridge United | A | 4-0 | W | Testimonial Keith Osgood | 1,106 | Unknown4 | Ferguson | |||
Tue 12/8 | Peterborough United | A | 2-1 | W | Friendly | 1,800 | Unknown2 | Ferguson | |||
Fri 15/8 | WEST HAM UNITED | H | 2-0 | W | Friendly | 4,502 | Unknown2 | Ferguson | |||
Sat 23/8 | GRIMSBY TOWN | H | 1-1 | D | 12,455 | Wilson | Ferguson | ||||
Sat 30/8 | Portsmouth | A | 1-1 | D | 11,849 | Brennan | Ferguson | ||||
Tue 2/9 | OLDHAM ATHLETIC | H | 0-1 | L | 10,316 | Ferguson | |||||
Sat 6/9 | SHREWSBURY TOWN | H | 1-0 | W | 9,399 | DAvray | Ferguson | ||||
Sat 13/9 | West Bromwich Albion | A | 4-3 | W | 9,031 | Deehan3, Wilson | Ferguson | ||||
Tue 16/9 | PLYMOUTH ARGYLE | H | 3-2 | W | Full Members Cup 1st Round | 5,742 | Gleghorn, Dozzell, Wilson | Ferguson | |||
Sat 20/9 | SUNDERLAND | H | 1-1 | D | 12,824 | DAvray | Ferguson | ||||
Tue 23/9 | Scunthorpe United | A | 2-1 | W | League Cup 2nd Round, 1st Leg | 3,919 | Dozzell, Deehan | Ferguson | |||
Sat 27/9 | Birmingham City | A | 2-2 | D | 7,227 | Wilson, Brennan | Ferguson | ||||
Sat 4/10 | Hull City | A | 1-2 | L | 6,872 | Deehan | Ferguson | ||||
Tue 7/10 | SCUNTHORPE UNITED | H | 2-0 | W | League Cup 2nd Round, 2nd Leg | 6,587 | Brennan, Wilson | Ferguson | |||
Sat 11/10 | BRIGHTON & HOVE ALBION | H | 1-0 | W | 11,215 | DAvray | Ferguson | ||||
Sat 18/10 | Bradford City | A | 4-3 | W | 5,348 | Dozzell, Gleghorn3 | Ferguson | ||||
Tue 21/10 | Plymouth Argyle | A | 0-2 | L | 12,569 | Ferguson | |||||
Sat 25/10 | STOKE CITY | H | 2-0 | W | 11,054 | Wilson2 | Ferguson | ||||
Tue 28/10 | Cambridge United | A | 0-1 | L | League Cup 3rd Round | 8,893 | Ferguson | ||||
Sat 1/11 | HUDDERSFIELD TOWN | H | 3-0 | W | 10,211 | Atkins, Deehan2 | Ferguson | ||||
Sat 8/11 | Derby County | A | 1-2 | L | 14,145 | Stockwell | Ferguson | ||||
Sat 15/11 | Crystal Palace | A | 3-3 | D | 7,138 | Wilson3 | Ferguson | ||||
Sat 22/11 | BARNSLEY | H | 1-0 | W | 10,150 | Wilson | Ferguson | ||||
Tue 25/11 | Reading | A | 2-0 | W | Full Members Cup 2nd Round | 3,058 | Deehan, Wilson | Ferguson | |||
Sat 29/11 | Blackburn Rovers | A | 0-0 | D | 4,951 | Ferguson | |||||
Tue 2/12 | ASTON VILLA | H | 1-0 | W | Full Members Cup 3rd Round | 8,224 | Wilson | Ferguson | |||
Sat 6/12 | SHEFFIELD UNITED | H | 2-2 | D | 11,022 | Gleghorn, Wilson | Ferguson | ||||
Sat 13/12 | Reading | A | 4-1 | W | 6,935 | Brennan2, Wilson2 | Ferguson | ||||
Fri 19/12 | PLYMOUTH ARGYLE | H | 3-0 | W | 11,538 | Brennan2, Wilson | Ferguson | ||||
Fri 26/12 | Millwall | A | 0-1 | L | 4,737 | Ferguson | |||||
Sat 27/12 | CRYSTAL PALACE | H | 3-0 | W | 15,007 | Cole, Deehan, Wilson | Ferguson | ||||
Thu 1/1 | LEEDS UNITED | H | 2-0 | W | 14,125 | Gleghorn, Zondervan | Ferguson | ||||
Sat 3/1 | Shrewsbury Town | A | 1-2 | L | 4,783 | Dozzell | Ferguson | ||||
Sat 10/1 | BIRMINGHAM CITY | H | 0-1 | L | FA Cup 3rd Round | 11,616 | Ferguson | ||||
Sat 17/1 | WEST BROMWICH ALBION | H | P-P | ||||||||
Sat 24/1 | Grimsby Town | A | 1-1 | D | 4,981 | Deehan | Ferguson | ||||
Sat 31/1 | Manchester City | A | 3-2 | W | Full Members Cup 4th Round | 11,027 | Humes, Brennan, Wilson | Ferguson | |||
Sat 7/2 | PORTSMOUTH | H | 0-1 | L | 18,670 | Ferguson | |||||
Sat 14/2 | Oldham Athletic | A | 1-2 | L | 5,584 | Wilson | Ferguson | ||||
Sat 21/2 | BIRMINGHAM CITY | H | 3-0 | W | 10,005 | Cranson, Deehan, Cole | Ferguson | ||||
Sat 28/2 | Sunderland | A | 0-1 | L | 11,789 | Ferguson | |||||
Tue 3/3 | WEST BROMWICH ALBION | H | 1-0 | W | 9,843 | Brennan | Ferguson | ||||
Sat 7/3 | Stoke City | A | P-P | ||||||||
Wed 11/3 | Blackburn Rovers | A | 0-3 | L | Full Members Cup Semi-Final | 12,060 | Ferguson | ||||
Sat 14/3 | BRADFORD CITY | H | 1-0 | W | 10,330 | Deehan | Ferguson | ||||
Sat 21/3 | Brighton & Hove Albion | A | 2-1 | W | 8,393 | Wilson, DAvray | Ferguson | ||||
Wed 25/3 | Stoke City | A | 0-0 | D | 11,805 | Ferguson | |||||
Sat 28/3 | HULL CITY | H | 0-0 | D | 10,240 | Ferguson | |||||
Sat 4/4 | DERBY COUNTY | H | 0-2 | L | 16,533 | Ferguson | |||||
Sat 11/4 | Huddersfield Town | A | 2-1 | W | 5,888 | Gleghorn2 | Ferguson | ||||
Sat 18/4 | Leeds United | A | 2-3 | L | 24,839 | Humes2 | Ferguson | ||||
Tue 21/4 | MILLWALL | H | 0-0 | D | 10,957 | Ferguson | |||||
Sat 25/4 | Barnsley | A | 1-2 | L | 5,536 | Cranson | Ferguson | ||||
Sat 2/5 | BLACKBURN ROVERS | H | 3-1 | W | 10,657 | Wilson3 | Ferguson | ||||
Mon 4/5 | Sheffield United | A | 0-0 | D | 8,324 | Ferguson | |||||
Sat 9/5 | READING | H | 1-1 | D | 16,036 | Wilson | Ferguson | ||||
Thu 14/5 | CHARLTON ATHLETIC | H | 0-0 | D | Play-Offs, Division 1-2 Semi-Final, 1st Leg | 18,465 | Ferguson | ||||
Sun 17/5 | Charlton Athletic | A | 1-2 | L | Play-Offs, Division 1-2 Semi-Final, 2nd Leg | 11,234 | McCall | Ferguson | |||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 8 | 8 | 0 | 0 | 33 | 1 |
League | 42 | 17 | 13 | 12 | 59 | 43 |
Full Members Cup | 5 | 4 | 0 | 1 | 9 | 7 |
League Cup | 3 | 2 | 0 | 1 | 4 | 2 |
FA Cup | 1 | 0 | 0 | 1 | 0 | 1 |
Play-Offs | 2 | 0 | 1 | 1 | 1 | 2 |
TOTALS | 61 | 31 | 14 | 16 | 106 | 56 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 12,028 | 252,587 | 8,701 | 182,724 |
Cup/Play-offs | 10,127 | 50,634 | 8,365 | 50,191 |
P W D L F A W D L F A Pts 1. DERBY COUNTY 42 14 6 1 42 18 11 3 7 22 20 84 2. PORTSMOUTH 42 17 2 2 37 11 6 7 8 16 17 78 3. Oldham Athletic 42 13 6 2 36 16 9 3 9 29 28 75 4. Leeds United 42 15 4 2 43 16 4 7 10 15 28 68 5. Ipswich Town 42 12 6 3 29 10 5 7 9 30 33 64 6. Crystal Palace 42 12 4 5 35 20 7 1 13 16 33 62 7. Plymouth Argyle 42 12 6 3 40 23 4 7 10 22 34 61 8. Stoke City 42 11 5 5 40 21 5 5 11 23 32 58 9. Sheffield United 42 10 8 3 31 19 5 5 11 19 30 58 10. Bradford City 42 10 5 6 36 27 5 5 11 26 35 55 11. Barnsley 42 8 7 6 26 23 6 6 9 23 29 55 12. Blackburn Rovers 42 11 4 6 30 22 4 6 11 15 33 55 13. Reading 42 11 4 6 33 23 3 7 11 19 36 53 14. Hull City 42 10 6 5 25 22 3 8 10 16 33 53 15. West Bromwich Albion 42 8 6 7 29 22 5 6 10 22 27 51 16. Millwall 42 10 5 6 27 16 4 4 13 12 29 51 17. Huddersfield Town 42 9 6 6 38 30 4 6 11 16 31 51 18. Shrewsbury Town 42 11 3 7 24 14 4 3 14 17 39 51 19. Birmingham City 42 8 9 4 27 21 3 8 10 20 38 50 20. SUNDERLAND 42 8 6 7 25 23 4 6 11 24 36 48 21. GRIMSBY TOWN 42 5 8 8 18 21 5 6 10 21 38 44 22. BRIGHTON & HOVE ALBION 42 7 6 8 22 20 2 6 13 15 34 39 League Table (C) Copyright Paul Felton and RSSSF 1999/2000