Final League Position 15th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Wed 13/7 | Cambridge United | A | 3-0 | W | Testimonial Ian Darler | 2,769 | Bowditch2, Forster | Royle | |||
Sat 16/7 | Boston United | A | 5-2 | W | Friendly | Whiteog, Magilton, Forster2, Garvan | Royle | ||||
Tue 19/7 | GLASGOW RANGERS | H | 0-2 | L | Friendly | 17,202 | Royle | ||||
Fri 21/7 | Ujpest FC | A | 2-3 | L | Friendly | 2,200 | Currie, Bowditch | Royle | |||
Sun 24/7 | Diosgyor VTK 1910 | A | 0-1 | L | Friendly | 8,120 | Royle | ||||
Fri 29/7 | ATLETICO MADRID | H | 1-2 | L | Friendly | 9,305 | Westlake | Royle | |||
Tue 2/8 | Colchester United | A | 3-1 | W | Testimonial Brian Owen | 3,186 | Currie, McDonald2 | Royle | |||
Sat 6/8 | CARDIFF CITY | H | 1-0 | W | 24,292 | Forster | Royle | ||||
Tue 9/8 | Queens Park Rangers | A | 1-2 | L | 14,632 | Parkin | Royle | ||||
Sat 13/8 | Leicester City | A | 0-0 | D | 21,879 | Royle | |||||
Sat 20/8 | SHEFFIELD WEDNESDAY | H | 2-1 | W | 24,238 | Westlake, Naylor | Royle | ||||
Tue 23/8 | YEOVIL TOWN | H | 0-2 | L | Carling Cup 1st Round | 11,299 | Royle | ||||
Sat 27/8 | Millwall | A | 2-1 | W | 8,277 | Currie, Parkin | Royle | ||||
Mon 29/8 | PRESTON NORTH END | H | 0-4 | L | ![]() |
22,551 | Royle | ||||
Sat 10/9 | Sheffield United | A | 0-2 | L | 21,059 | Royle | |||||
Tue 13/9 | SOUTHAMPTON | H | 2-2 | D | 22,997 | Naylor, Garvan | Royle | ||||
Sun 18/9 | NORWICH CITY | H | 0-1 | L | 29,184 | Royle | |||||
Sat 24/9 | Leeds United | A | 2-0 | W | 21,676 | Parkin2 | Royle | ||||
Tue 27/9 | Burnley | A | 0-3 | L | 10,496 | Royle | |||||
Sat 1/10 | CREWE ALEXANDRA | H | 2-1 | W | 23,145 | Currie, Forster | Royle | ||||
Sun 16/10 | Reading | A | 0-2 | L | ![]() |
17,581 | Royle | ||||
Tue 18/10 | COVENTRY CITY | H | 2-2 | D | 22,656 | Currie, Juan | Royle | ||||
Sat 22/10 | WATFORD | H | 0-1 | L | 24,069 | Royle | |||||
Sat 29/10 | Brighton & Hove Albion | A | 1-1 | D | 6,867 | Parkin | Royle | ||||
Wed 2/11 | Derby County | A | 3-3 | D | 21,598 | Naylor, Magilton, Richards | Royle | ||||
Sat 5/11 | PLYMOUTH ARGYLE | H | 3-1 | W | 23,083 | McEveley, Juan, Richards | Royle | ||||
Sat 19/11 | Coventry City | A | 1-1 | D | 18,316 | Williams | Royle | ||||
Tue 22/11 | READING | H | 0-3 | L | 22,621 | Royle | |||||
Mon 28/11 | Cardiff City | A | 1-2 | L | ![]() |
8,724 | Juan | Royle | |||
Sat 3/12 | WOLVERHAMPTON WANDERERS | H | 1-1 | D | 23,563 | Richards | Royle | ||||
Sat 10/12 | QUEENS PARK RANGERS | H | 2-2 | D | 24,628 | DeVos, Haynes | Royle | ||||
Sat 17/12 | Sheffield Wednesday | A | 1-0 | W | 21,716 | Forster | Royle | ||||
Mon 26/12 | CRYSTAL PALACE | H | 0-2 | L | 27,392 | Royle | |||||
Wed 28/12 | Hull City | A | 0-2 | L | 20,124 | Royle | |||||
Sat 31/12 | LUTON TOWN | H | 1-0 | W | 23,957 | Westlake | Royle | ||||
Mon 2/1 | Stoke City | A | 2-2 | D | 14,493 | Wilnis, DeVos | Royle | ||||
Sat 7/1 | PORTSMOUTH | H | 0-1 | L | FA Cup 3rd Round | 15,593 | Royle | ||||
Sat 14/1 | SHEFFIELD UNITED | H | 1-1 | D | 23,794 | Juan | Royle | ||||
Sat 21/1 | Southampton | A | 2-0 | W | 22,250 | Lee2 | Royle | ||||
Tue 31/1 | LEEDS UNITED | H | 1-1 | D | 25,845 | Haynes | Royle | ||||
Sun 5/2 | Norwich City | A | 2-1 | W | ![]() |
25,402 | Haynes, Juan | Royle | |||
Sat 11/2 | BURNLEY | H | 2-1 | W | 24,482 | Lee, Richards | Royle | ||||
Tue 14/2 | Crewe Alexandra | A | 2-1 | W | 5,686 | Lee, McDonald | Royle | ||||
Sat 18/2 | Wolverhampton Wanderers | A | 0-1 | L | 23,561 | Royle | |||||
Sat 25/2 | LEICESTER CITY | H | 2-0 | W | 24,861 | Garvan, Fuller | Royle | ||||
Sat 4/3 | Preston North End | A | P-P | ||||||||
Sat 11/3 | MILLWALL | H | 1-1 | D | 24,864 | Garvan | Royle | ||||
Tue 14/3 | Preston North End | A | 1-3 | L | 14,507 | DeVos | Royle | ||||
Sat 18/3 | Crystal Palace | A | 2-2 | D | 22,076 | own goal, Fuller | Royle | ||||
Sat 25/3 | HULL CITY | H | 1-1 | D | 23,968 | Currie | Royle | ||||
Sat 1/4 | Luton Town | A | 0-1 | L | 9,820 | Royle | |||||
Sat 8/4 | STOKE CITY | H | 1-4 | L | 23,592 | Haynes | Royle | ||||
Sat 15/4 | BRIGHTON & HOVE ALBION | H | 1-2 | L | 23,964 | Forster | Royle | ||||
Mon 17/4 | Watford | A | 1-2 | L | 16,721 | Forster | Royle | ||||
Sat 22/4 | DERBY COUNTY | H | 2-0 | W | 24,067 | Forster, Currie | Royle | ||||
Sun 30/4 | Plymouth Argyle | A | 1-2 | L | 15,921 | Forster | Royle | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 7 | 3 | 0 | 4 | 14 | 11 |
League | 46 | 14 | 14 | 18 | 53 | 66 |
League Cup | 1 | 0 | 0 | 1 | 0 | 2 |
FA Cup | 1 | 0 | 0 | 1 | 0 | 1 |
TOTALS | 55 | 17 | 14 | 24 | 67 | 80 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 24,253 | 557,813 | 16,669 | 383,382 |
Cup/Play-offs | 13,446 | 26,892 | - | - |
P W D L F A W D L F A Df Pts 1. READING 46 19 3 1 58 14 12 10 1 41 18 67 106 2. SHEFFIELD UNITED 46 15 5 3 43 22 11 7 5 33 24 30 90 3. WATFORD 46 11 7 5 39 24 11 8 4 38 29 24 81 4. Preston North End 46 11 10 2 31 12 9 10 4 28 18 29 80 5. Leeds United 46 13 7 3 35 18 8 8 7 22 20 19 78 6. Crystal Palace 46 13 6 4 39 20 8 6 9 28 28 19 75 7. Wolverhampton Wanderers 46 9 10 4 24 18 7 9 7 26 24 8 67 8. Coventry City 46 12 7 4 39 22 4 8 11 23 43 -3 63 9. Norwich City 46 12 4 7 34 25 6 4 13 22 40 -9 62 10. Luton Town 46 11 6 6 45 31 6 4 13 21 36 -1 61 11. Cardiff City 46 10 7 6 32 24 6 5 12 26 35 -1 60 12. Southampton 46 9 10 4 26 17 4 9 10 23 33 -1 58 13. Stoke City 46 7 5 11 24 32 10 2 11 30 31 -9 58 14. Plymouth Argyle 46 10 7 6 26 22 3 10 10 13 24 -7 56 15. Ipswich Town 46 8 8 7 28 32 6 6 11 25 34 -13 56 16. Leicester City 46 8 9 6 30 25 5 6 12 21 34 -8 54 17. Burnley 46 11 6 6 34 22 3 6 14 12 32 -8 54 18. Hull City 46 8 8 7 24 21 4 8 11 25 34 -6 52 19. Sheffield Wednesday 46 7 8 8 22 24 6 5 12 17 28 -13 52 20. Derby County 46 8 10 5 33 27 2 10 11 20 40 -14 50 21. Queens Park Rangers 46 7 7 9 24 26 5 7 11 26 39 -15 50 22. CREWE ALEXANDRA 46 7 7 9 38 40 2 8 13 19 46 -29 42 23. MILLWALL 46 4 8 11 13 27 4 8 11 22 35 -27 40 24. BRIGHTON & HOVE ALBION 46 4 8 11 21 34 3 9 11 18 37 -32 38