Final League Position 6th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12/7 | Shelbourne | A | 4-0 | W | ![]() |
Friendly | McQueen, Marriott, Anderson, Mings | McCarthy | |||
Wed 16/7 | WEST HAM UNITED | H | 0-0 | D | Friendly | 8,976 | McCarthy | ||||
Wed 23/7 | Colchester United | A | 3-0 | W | ![]() |
Friendly | 3,519 | Nouble2, Marriott | McCarthy | ||
Sat 26/7 | Gillingham | A | 2-0 | W | ![]() |
Friendly | 1,812 | Henshall, Hyam | McCarthy | ||
Tue 29/7 | Southend United | A | 2-1 | W | ![]() |
Friendly | Wordsworth, Bajner | McCarthy | |||
Sat 2/8 | Leyton Orient | A | 1-1 | D | Friendly | 2,052 | Bajner | McCarthy | |||
Sat 9/8 | FULHAM | H | 2-1 | W | ![]() ![]() |
17,218 | Murphy, McGoldrick | McCarthy | |||
Tue 12/8 | Crawley Town | A | 0-1 | L | Capital One Cup 1st Round | 3,043 | McCarthy | ||||
Sat 16/8 | Reading | A | 0-1 | L | 17,198 | McCarthy | |||||
Tue 19/8 | Birmingham City | A | 2-2 | D | ![]() |
14,022 | Berra2 | McCarthy | |||
Sat 23/8 | NORWICH CITY | H | 0-1 | L | ![]() |
25,245 | McCarthy | ||||
Sat 30/8 | Derby County | A | 1-1 | D | 26,673 | Berra | McCarthy | ||||
Sat 13/9 | MILLWALL | H | 2-0 | W | 16,190 | Murphy, McGoldrick | McCarthy | ||||
Tue 16/9 | BRIGHTON & HOVE ALBION | H | 2-0 | W | ![]() |
15,726 | Murphy, Parr | McCarthy | |||
Mon 22/9 | Wigan Athletic | A | 2-1 | W | ![]() ![]() |
12,817 | Sammon, Hyam | McCarthy | |||
Sat 27/9 | ROTHERHAM UNITED | H | 2-0 | W | ![]() |
16,447 | Murphy, McGoldrick | McCarthy | |||
Tue 30/9 | Sheffield Wednesday | A | 1-1 | D | ![]() |
18,093 | Williams | McCarthy | |||
Sun 5/10 | Nottingham Forest | A | 2-2 | D | ![]() |
24,354 | Murphy2 | McCarthy | |||
Sat 18/10 | BLACKBURN ROVERS | H | 1-1 | D | ![]() |
16,972 | McGoldrick | McCarthy | |||
Tue 21/10 | Cardiff City | A | 1-3 | L | ![]() |
20,191 | Murphy | McCarthy | |||
Sat 25/10 | HUDDERSFIELD TOWN | H | 2-2 | D | ![]() |
16,751 | Berra, Smith | McCarthy | |||
Sat 1/11 | Blackpool | A | 2-0 | W | ![]() |
10,918 | Murphy, McGoldrick | McCarthy | |||
Tue 4/11 | WOLVERHAMPTON WANDERERS | H | 2-1 | W | 17,267 | Murphy2 | McCarthy | ||||
Sat 8/11 | WATFORD | H | 1-0 | W | ![]() |
22,490 | Smith | McCarthy | |||
Sat 22/11 | AFC Bournemouth | A | 2-2 | D | ![]() |
11,115 | Murphy, Bishop | McCarthy | |||
Sat 29/11 | Charlton Athletic | A | 1-0 | W | ![]() ![]() |
16,613 | Hunt | McCarthy | |||
Sat 6/12 | LEEDS UNITED | H | 4-1 | W | ![]() |
21,489 | Berra, Murphy2, McGoldrick | McCarthy | |||
Sat 13/12 | Bolton Wanderers | A | 0-0 | D | 15,186 | McCarthy | |||||
Sat 20/12 | MIDDLESBROUGH | H | 2-0 | W | 21,187 | Murphy, Tabb | McCarthy | ||||
Fri 26/12 | Brentford | A | 4-2 | W | ![]() |
12,165 | Murphy2, Anderson, Smith | McCarthy | |||
Tue 30/12 | CHARLTON ATHLETIC | H | 3-0 | W | ![]() |
26,157 | Murphy, McGoldrick, Smith | McCarthy | |||
Sun 4/1 | Southampton | A | 1-1 | D | ![]() |
FA Cup 3rd Round | 31,201 | Ambrose | McCarthy | ||
Sat 10/1 | DERBY COUNTY | H | 0-1 | L | ![]() |
20,861 | McCarthy | ||||
Wed 14/1 | SOUTHAMPTON | H | 0-1 | L | ![]() |
FA Cup 3rd Round Replay | 27,933 | McCarthy | |||
Sat 17/1 | Millwall | A | 3-1 | W | ![]() |
11,063 | Parr, Hunt2 | McCarthy | |||
Wed 21/1 | Brighton & Hove Albion | A | 2-3 | L | ![]() |
23,880 | Murphy, Sears | McCarthy | |||
Sat 31/1 | WIGAN ATHLETIC | H | 0-0 | D | 19,155 | McCarthy | |||||
Sat 7/2 | Rotherham United | A | 0-2 | L | 10,336 | McCarthy | |||||
Tue 10/2 | SHEFFIELD WEDNESDAY | H | 2-1 | W | ![]() |
17,306 | Murphy, Chambers | McCarthy | |||
Sat 14/2 | Fulham | A | 2-1 | W | ![]() |
19,816 | Murphy2 | McCarthy | |||
Sat 21/2 | READING | H | 0-1 | L | 21,298 | McCarthy | |||||
Tue 24/2 | BIRMINGHAM CITY | H | 4-2 | W | ![]() |
17,161 | Sears2, Bru, Mings | McCarthy | |||
Sun 1/3 | Norwich City | A | 0-2 | L | ![]() |
27,005 | McCarthy | ||||
Wed 4/3 | Leeds United | A | 1-2 | L | 19,730 | Sears | McCarthy | ||||
Sat 7/3 | BRENTFORD | H | 1-1 | D | ![]() |
20,132 | Murphy | McCarthy | |||
Sat 14/3 | Middlesbrough | A | 1-4 | L | ![]() |
18,909 | Murphy | McCarthy | |||
Tue 17/3 | BOLTON WANDERERS | H | 1-0 | W | ![]() |
16,923 | Tabb | McCarthy | |||
Sat 21/3 | Watford | A | 1-0 | W | ![]() |
19,038 | Chaplow | McCarthy | |||
Fri 3/4 | AFC BOURNEMOUTH | H | 1-1 | D | ![]() |
22,672 | Sears | McCarthy | |||
Mon 6/4 | Huddersfield Town | A | 1-2 | L | 13,231 | Varney | McCarthy | ||||
Sat 11/4 | BLACKPOOL | H | 3-2 | W | 19,290 | Berra, Sears2 | McCarthy | ||||
Tue 14/4 | CARDIFF CITY | H | 3-1 | W | ![]() |
17,722 | Skuse, Murphy, Sears | McCarthy | |||
Sat 18/4 | Wolverhampton Wanderers | A | 1-1 | D | ![]() |
23,409 | Stearmanog | McCarthy | |||
Sat 25/4 | NOTTINGHAM FOREST | H | 2-1 | W | ![]() |
25,199 | Murphy, Sears | McCarthy | |||
Sat 2/5 | Blackburn Rovers | A | 2-3 | L | ![]() |
16,469 | Murphy2 | McCarthy | |||
Sat 9/5 | NORWICH CITY | H | 1-1 | D | ![]() |
Championship Play-Offs Semi-Final, 1st Leg | 29,166 | Anderson | McCarthy | ||
Sat 16/5 | Norwich City | A | 1-3 | L | ![]() ![]() |
Championship Play-Offs Semi-Final, 2nd Leg | 26,994 | Smith | McCarthy | ||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 6 | 4 | 2 | 0 | 12 | 2 |
League | 46 | 22 | 12 | 12 | 72 | 54 |
League Cup | 1 | 0 | 0 | 1 | 0 | 1 |
FA Cup | 2 | 0 | 1 | 1 | 1 | 2 |
Play-Offs | 2 | 0 | 1 | 1 | 2 | 4 |
TOTALS | 57 | 26 | 16 | 15 | 87 | 63 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 19,603 | 450,858 | 17,488 | 402,231 |
Cup/Play-offs | 28,550 | 57,099 | 20,413 | 61,238 |
Team P W D L F A PTS 1. AFC Bournemouth 46 26 12 8 98-45 90 Promoted 2. Watford 46 27 8 11 91-50 89 Promoted --------------------------------------------------- 3. Norwich City 46 25 11 10 88-48 86 Promoted 4. Middlesbrough 46 25 10 11 68-37 85 5. Brentford 46 23 9 14 78-59 78 6. IPSWICH TOWN 46 22 12 12 72-54 78 - - - - - - - - - - - - - - - - - - - - - - - - - - 7. Wolverhampton Wanderers 46 22 12 12 70-56 78 8. Derby County 46 21 14 11 85-56 77 9. Blackburn Rovers 46 17 16 13 66-59 67 10. Birmingham City 46 16 15 15 54-64 63 11. Cardiff City 46 16 14 16 57-61 62 12. Charlton Athletic 46 14 18 14 54-60 60 13. Sheffield Wednesday 46 14 18 14 43-49 60 14. Nottingham Forest 46 15 14 17 71-69 59 15. Leeds United 46 15 11 20 50-61 56 16. Huddersfield Town 45 13 15 17 58-75 54 17. Fulham 46 14 10 22 62-83 52 18. Bolton Wanderers 46 13 12 21 54-67 51 19. Reading 46 13 11 22 48-69 50 20. Brighton & Hove Albion 46 10 17 19 44-54 47 21. Rotherham United 46 11 16 19 46-67 46 [-3] --------------------------------------------------- 22. Millwall 46 9 14 23 42-76 41 Relegated 23. Wigan Athletic 46 9 12 25 39-64 39 Relegated 24. Blackpool 45 4 13 28 36-91 25 Relegated