Final League Position 11th (Season ended March 13th due to COVID-19 pandemic. Final table calculated by points-per-game method)
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 6/7 | SC Paderborn 07 | A | 2-3 | L | Friendly | Unknown2 | Lambert | ||||
Sun 14/7 | Fortuna Duesseldorf | A | 1-4 | L | ![]() |
Interwetten Cup | Unknown | Lambert | |||
Sun 14/7 | SV Meppen | A | 0-0 | D | ![]() |
Interwetten Cup | Lambert | ||||
Fri 19/7 | Colchester United | A | 5-0 | W | Friendly | Unknown5 | Lambert | ||||
Tue 23/7 | Notts County | A | 1-1 | D | Friendly | Unknown | Lambert | ||||
Sat 27/7 | Cambridge United | A | 0-0 | D | Friendly | Lambert | |||||
Sat 3/8 | Burton Albion | A | 1-0 | W | ![]() |
4,565 | Garbutt | Lambert | |||
Sat 10/8 | SUNDERLAND | H | 1-1 | D | ![]() |
24,051 | Garbutt | Lambert | |||
Tue 13/8 | Luton Town | A | 1-3 | L | ![]() |
Carabao Cup 1st Round | 5,435 | Dobra | Lambert | ||
Sat 17/8 | Peterborough United | A | 2-2 | D | ![]() |
10,071 | Norwood, Chambers | Lambert | |||
Tue 20/8 | AFC WIMBLEDON | H | 2-1 | W | ![]() |
18,778 | Norwood, Jackson | Lambert | |||
Sat 24/8 | Bolton Wanderers | A | 5-0 | W | ![]() |
5,454 | Edwards, Norwood2, Jackson2 | Lambert | |||
Sat 31/8 | SHREWSBURY TOWN | H | 3-0 | W | ![]() |
19,161 | Downes, Norwood, Jackson | Lambert | |||
Tue 3/9 | TOTTENHAM HOTSPUR U-21S | H | 2-1 | W | ![]() |
leasing.com Trophy | 5,377 | Roberts2 | Lambert | ||
Sat 7/9 | Rochdale | A | P-P | ||||||||
Sat 14/9 | DONCASTER ROVERS | H | 0-0 | D | ![]() |
18,928 | Lambert | ||||
Tue 17/9 | Milton Keynes Dons | A | 1-0 | W | ![]() |
10,167 | Nolan | Lambert | |||
Sat 21/9 | Gillingham | A | 1-0 | W | ![]() |
7,214 | Vincent-Young | Lambert | |||
Sat 28/9 | TRANMERE ROVERS | H | 4-1 | W | ![]() |
19,785 | Nolan, Vincent-Young, Jackson, Garbutt | Lambert | |||
Sat 5/10 | Fleetwood Town | A | 1-0 | W | ![]() |
4,312 | Jackson | Lambert | |||
Tue 8/10 | GILLINGHAM | H | 4-0 | W | ![]() |
leasing.com Trophy | 5,271 | Huws, Roberts, Mandronog, Keane | Lambert | ||
Sat 12/10 | WYCOMBE WANDERERS | H | P-P | ||||||||
Sun 20/10 | Accrington Stanley | A | 0-2 | L | ![]() ![]() |
3,567 | Lambert | ||||
Wed 23/10 | ROTHERHAM UNITED | H | 0-2 | L | ![]() |
20,550 | Lambert | ||||
Sat 26/10 | Southend United | A | 3-1 | W | ![]() |
8,632 | Norwood2, Jackson | Lambert | |||
Tue 5/11 | Rochdale | A | 1-0 | W | ![]() |
3,150 | Rowe | Lambert | |||
Sat 9/11 | LINCOLN CITY | H | 1-1 | D | ![]() |
FA Cup 1st Round | 11,598 | Dozzell | Lambert | ||
Tue 12/11 | Colchester United | A | 0-1 | L | ![]() |
leasing.com Trophy | 5,104 | Lambert | |||
Sat 16/11 | Oxford United | A | P-P | ||||||||
Wed 20/11 | Lincoln City | A | 1-0 | W | ![]() |
FA Cup 1st Round, Replay | 6,781 | Judge | Lambert | ||
Sat 23/11 | BLACKPOOL | H | 2-2 | D | ![]() |
19,503 | Edwards, Garbutt | Lambert | |||
Tue 26/11 | WYCOMBE WANDERERS | H | 0-0 | D | ![]() |
19,215 | Lambert | ||||
Sun 1/12 | Coventry City | A | 1-1 | D | ![]() |
FA Cup 2nd Round | 2,878 | Keane | Lambert | ||
Wed 4/12 | Peterborough United | A | 1-1 | D | ![]() ![]() |
leasing.com Trophy | 2,310 | ElMizouni | Lambert | ||
Sat 7/12 | Coventry City | A | 1-1 | D | ![]() |
8,085 | Keane | Lambert | |||
Tue 10/12 | COVENTRY CITY | H | 1-2 | L | ![]() |
FA Cup 2nd Round, Replay | 6,515 | Garbutt | Lambert | ||
Sat 14/12 | BRISTOL ROVERS | H | 1-2 | L | ![]() |
18,806 | Norwood | Lambert | |||
Sat 21/12 | Portsmouth | A | 0-1 | L | ![]() |
18,801 | Lambert | ||||
Thu 26/12 | GILLINGHAM | H | 0-0 | D | ![]() |
22,082 | Lambert | ||||
Sun 29/12 | Lincoln City | A | 3-5 | L | ![]() |
10,012 | Toffoloog, Garbutt, Keane | Lambert | |||
Wed 1/1 | Wycombe Wanderers | A | 1-1 | D | ![]() ![]() |
8,523 | Norwood | Lambert | |||
Sat 4/1 | Exeter City | A | 1-2 | L | ![]() |
leasing.com Trophy | 2,299 | Keane | Lambert | ||
Sat 11/1 | ACCRINGTON STANLEY | H | 4-1 | W | ![]() |
17,536 | Judge, Norwood, Jackson, Keane | Lambert | |||
Tue 14/1 | Oxford United | A | 0-0 | D | ![]() ![]() |
8,191 | Lambert | ||||
Sat 18/1 | Tranmere Rovers | A | 2-1 | W | ![]() |
7,921 | Downes, Jackson | Lambert | |||
Sat 25/1 | LINCOLN CITY | H | 1-0 | W | ![]() |
18,795 | Woolfenden | Lambert | |||
Tue 28/1 | Rotherham United | A | 0-1 | L | ![]() |
9,327 | Lambert | ||||
Sat 1/2 | PETERBOROUGH UNITED | H | 1-4 | L | ![]() |
21,351 | Norwood | Lambert | |||
Sat 8/2 | Sunderland | A | 0-1 | L | ![]() |
32,726 | Lambert | ||||
Tue 11/2 | AFC Wimbledon | A | 0-0 | D | ![]() |
4,745 | Lambert | ||||
Sat 15/2 | BURTON ALBION | H | 4-1 | W | ![]() |
19,922 | Judge2, Jackson2 | Lambert | |||
Sat 22/2 | OXFORD UNITED | H | 0-1 | L | ![]() |
19,363 | Lambert | ||||
Sat 29/2 | Blackpool | A | 1-2 | L | ![]() |
9,500 | Sears | Lambert | |||
Tue 3/3 | FLEETWOOD TOWN | H | 0-1 | L | ![]() |
15,678 | Lambert | ||||
Sat 7/3 | COVENTRY CITY | H | 0-1 | L | ![]() |
18,825 | Lambert | ||||
Sat 14/3 | Bristol Rovers | A | P-P | ||||||||
Sat 21/3 | PORTSMOUTH | H | P-P | ||||||||
Sat 4/4 | SOUTHEND UNITED | H | P-P | ||||||||
Fri 10/4 | BOLTON WANDERERS | H | P-P | ||||||||
Mon 13/4 | Shrewsbury Town | A | P-P | ||||||||
Sat 18/4 | ROCHDALE | H | P-P | ||||||||
Sat 25/4 | Doncaster Rovers | A | P-P | ||||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 6 | 1 | 3 | 2 | 9 | 8 |
League | 36 | 14 | 10 | 12 | 46 | 36 |
League Cup | 1 | 0 | 0 | 1 | 1 | 3 |
EFL Trophy | 5 | 2 | 1 | 2 | 8 | 5 |
FA Cup | 4 | 1 | 2 | 1 | 4 | 4 |
TOTALS | 52 | 18 | 16 | 18 | 68 | 56 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 19,549 | 332,329 | 9,209 | 174,963 |
Cup/Play-offs | 7,190 | 28,761 | 4,135 | 24,807 |
Pos Club P W D L F A P 1. Coventry City 34 18 13 3 48 30 67 Promoted 2. Rotherham United 35 18 8 9 61 38 62 Promoted -------------------------------------------------- 3. Wycombe Wanderers 34 17 8 9 45 40 59 Promoted 4. Oxford United 35 17 9 9 61 37 60 5. Portsmouth 35 17 9 9 53 36 60 6. Fleetwood Town 35 16 12 7 51 38 60 7. Peterborough United 35 17 8 10 68 40 59 8. Sunderland 36 16 11 9 48 32 59 9. Doncaster Rovers 34 15 9 10 51 33 54 10. Gillingham 35 12 15 8 42 34 51 11. IPSWICH TOWN 36 14 10 12 46 36 52 12. Burton Albion 35 12 12 11 50 50 48 13. Blackpool 35 11 12 12 44 43 45 14. Bristol Rovers 35 12 9 14 38 49 45 15. Shrewsbury Town 34 10 11 13 31 42 41 16. Lincoln City 35 12 6 17 44 46 42 17. Accrington Stanley 35 10 10 15 47 53 40 18. Rochdale 34 10 6 18 39 57 36 19. Milton Keynes Dons 35 10 7 18 36 47 37 20. AFC Wimbledon 35 8 11 16 39 52 35 -------------------------------------------------- 21. Tranmere Rovers 34 8 8 18 36 60 32 Relegated 22. Southend United 35 4 7 24 39 85 19 Relegated 23. Bolton Wanderers 34 5 11 18 27 66 14 Relegated -. Bury expelled for insolvency NB: clubs are ranked according to points per match ratio at the time of abandonment because of the Covid-19 pandemic NB: Bolton Wanderers 12 points deducted for financial reasons