Final League Position 9th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Tue 18/8 | Colchester United | A | 4-0 | W | ![]() ![]() |
Friendly | BCD | Unknown4 | Lambert | ||
Tue 18/8 | Colchester United | A | 1-0 | W | ![]() |
Friendly | BCD | Unknown | Lambert | ||
Sat 22/8 | Tottenham Hotspur | A | 0-3 | L | ![]() |
Friendly | BCD | Lambert | |||
Tue 25/8 | WEST HAM UNITED | H | 1-4 | L | ![]() |
Friendly | BCD | Unknown | Lambert | ||
Sat 29/8 | Cambridge United | A | 0-1 | L | Friendly | BCD | Lambert | ||||
Sat 5/9 | BRISTOL ROVERS | H | 3-0 | W | ![]() |
Carabao Cup 1st Round | BCD | Sears2, Chambers | Lambert | ||
Tue 8/9 | ARSENAL U-21S | H | 1-2 | L | ![]() |
EFL Trophy | BCD | Nolan | Lambert | ||
Sun 13/9 | WIGAN ATHLETIC | H | 2-0 | W | ![]() ![]() |
BCD | Edwards, Bishop | Lambert | |||
Wed 16/9 | FULHAM | H | 0-1 | L | ![]() |
Carabao Cup 2nd Round | BCD | Lambert | |||
Sat 19/9 | Bristol Rovers | A | 2-0 | W | ![]() |
BCD | Nolan, Ehmerog | Lambert | |||
Sat 26/9 | ROCHDALE | H | 2-0 | W | ![]() |
BCD | Edwards, Bishop | Lambert | |||
Sat 3/10 | Milton Keynes Dons | A | 1-1 | D | ![]() |
BCD | Nolan | Lambert | |||
Tue 6/10 | GILLINGHAM | H | 2-0 | W | ![]() |
EFL Trophy | BCD | Dobra, Folami | Lambert | ||
Sat 10/10 | Blackpool | A | 4-1 | W | ![]() |
BCD | Edwards2, Chambers, Bishop | Lambert | |||
Sat 10/10 | CHARLTON ATHLETIC | H | P-P | ||||||||
Sat 17/10 | ACCRINGTON STANLEY | H | 2-0 | W | ![]() |
BCD | Sears, Edwards | Lambert | |||
Tue 20/10 | Doncaster Rovers | A | 1-4 | L | ![]() |
BCD | Wrightog | Lambert | |||
Sat 24/10 | Lincoln City | A | 0-1 | L | ![]() |
BCD | Lambert | ||||
Tue 27/10 | GILLINGHAM | H | 1-0 | W | ![]() |
BCD | Bishop | Lambert | |||
Sat 31/10 | CREWE ALEXANDRA | H | 1-0 | W | ![]() |
BCD | Hawkins | Lambert | |||
Tue 3/11 | Sunderland | A | 1-2 | L | ![]() ![]() |
BCD | Lankester | Lambert | |||
Sat 7/11 | PORTSMOUTH | H | 2-3 | L | ![]() ![]() ![]() |
FA Cup 1st Round | BCD | Norwood, Nolan | Lambert | ||
Tue 10/11 | Crawley Town | A | 0-2 | L | ![]() |
EFL Trophy | BCD | Lambert | |||
Sat 21/11 | SHREWSBURY TOWN | H | 2-1 | W | ![]() |
BCD | Ebanks-Landellog, Lankester | Lambert | |||
Tue 24/11 | HULL CITY | H | 0-3 | L | ![]() |
BCD | Lambert | ||||
Sat 28/11 | CHARLTON ATHLETIC | H | 0-2 | L | ![]() |
BCD | Lambert | ||||
Tue 1/12 | Oxford United | A | 0-0 | D | ![]() |
BCD | Lambert | ||||
Sat 5/12 | Plymouth Argyle | A | 2-1 | W | ![]() |
1,808 | Nolan, Jackson | Lambert | |||
Sat 12/12 | PORTSMOUTH | H | 0-2 | L | ![]() |
2,000 | Lambert | ||||
Tue 15/12 | BURTON ALBION | H | 2-1 | W | ![]() |
2,000 | Huws, Bennetts | Lambert | |||
Sat 19/12 | Peterborough United | A | P-P | ||||||||
Sat 26/12 | NORTHAMPTON TOWN | H | P-P | ||||||||
Tue 29/12 | AFC Wimbledon | A | P-P | ||||||||
Mon 4/1 | Fleetwood Town | A | P-P | ||||||||
Sat 9/1 | SWINDON TOWN | H | 2-3 | L | ![]() ![]() |
BCD | Judge, Norwood | Lambert | |||
Sat 16/1 | Burton Albion | A | 1-0 | W | ![]() |
BCD | McGuinness | Lambert | |||
Sat 23/1 | PETERBOROUGH UNITED | H | 0-1 | L | ![]() |
BCD | Lambert | ||||
Tue 26/1 | SUNDERLAND | H | 0-1 | L | ![]() ![]() |
BCD | Lambert | ||||
Sat 30/1 | Crewe Alexandra | A | 1-1 | D | ![]() |
BCD | Drinan | Lambert | |||
Sat 6/2 | BLACKPOOL | H | 2-0 | W | ![]() |
BCD | Judge, Woolfenden | Lambert | |||
Tue 9/2 | Peterborough United | A | 1-2 | L | ![]() |
BCD | Norwood | Lambert | |||
Sat 13/2 | Shrewsbury Town | A | P-P | ||||||||
Tue 16/2 | NORTHAMPTON TOWN | H | 0-0 | D | ![]() |
BCD | Lambert | ||||
Sat 20/2 | OXFORD UNITED | H | 0-0 | D | ![]() |
BCD | Lambert | ||||
Tue 23/2 | Hull City | A | 1-0 | W | ![]() |
BCD | Norwood | Lambert | |||
Sat 27/2 | DONCASTER ROVERS | H | 2-1 | W | ![]() |
BCD | Judge, Norwood | Lambert | |||
Tue 2/3 | Accrington Stanley | A | 2-1 | W | ![]() |
BCD | Norwood, Wilson | Gill | |||
Sat 6/3 | Gillingham | A | 1-3 | L | ![]() |
BCD | Chambers | Cook | |||
Tue 9/3 | LINCOLN CITY | H | 1-1 | D | ![]() |
BCD | Wilson | Cook | |||
Sat 13/3 | PLYMOUTH ARGYLE | H | 1-0 | W | ![]() |
BCD | Parrott | Cook | |||
Tue 16/3 | Fleetwood Town | A | 0-2 | L | ![]() |
BCD | Cook | ||||
Sat 20/3 | Portsmouth | A | 1-2 | L | ![]() |
BCD | Norwood | Cook | |||
Sat 27/3 | Wigan Athletic | A | 0-0 | D | ![]() |
BCD | Cook | ||||
Fri 2/4 | BRISTOL ROVERS | H | 2-1 | W | ![]() |
BCD | Judge, Leahyog | Cook | |||
Mon 5/4 | Rochdale | A | 0-0 | D | ![]() |
BCD | Cook | ||||
Sat 10/4 | MILTON KEYNES DONS | H | 0-0 | D | ![]() |
BCD | Cook | ||||
Tue 13/4 | AFC Wimbledon | A | 0-3 | L | ![]() |
BCD | Cook | ||||
Sat 17/4 | Charlton Athletic | A | 0-0 | D | ![]() |
BCD | Cook | ||||
Tue 20/4 | Northampton Town | A | 0-3 | L | ![]() |
BCD | Cook | ||||
Sat 24/4 | AFC WIMBLEDON | H | 0-0 | D | ![]() |
BCD | Cook | ||||
Sat 1/5 | Swindon Town | A | 2-1 | W | ![]() |
BCD | Norwood2 | Cook | |||
Tue 4/5 | Shrewsbury Town | A | 0-0 | D | ![]() |
BCD | Cook | ||||
Sun 9/5 | FLEETWOOD TOWN | H | 3-1 | W | BCD | Edwards, Norwood, Parrott | Cook | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 5 | 2 | 0 | 3 | 6 | 8 |
League Cup | 2 | 1 | 0 | 1 | 3 | 1 |
EFL Trophy | 3 | 1 | 0 | 2 | 3 | 4 |
League | 46 | 19 | 12 | 15 | 46 | 46 |
FA Cup | 1 | 0 | 0 | 1 | 2 | 3 |
TOTALS | 57 | 23 | 12 | 22 | 60 | 62 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 174 | 4,000 | 79 | 1,808 |
Cup/Play-offs | - | - | - | - |
Pos Club P W D L F A P 1. Hull City 46 27 8 11 80 38 89 Promoted 2. Peterborough United 46 26 9 11 83 46 87 Promoted -------------------------------------------------- 3. Blackpool 46 23 11 12 60 37 80 Promoted 4. Sunderland 46 20 17 9 70 42 77 5. Lincoln City 46 22 11 13 69 50 77 6. Oxford United 46 22 8 16 77 56 74 7. Charlton Athletic 46 20 14 12 70 56 74 8. Portsmouth 46 21 9 16 65 51 72 9. IPSWICH TOWN 46 19 12 15 46 46 69 10. Gillingham 46 19 10 17 63 60 67 11. Accrington Stanley 46 18 13 15 63 68 67 12. Crewe Alexandra 46 18 12 16 56 61 66 13. Milton Keynes Dons 46 18 11 17 64 62 65 14. Doncaster Rovers 46 19 7 20 63 67 64 15. Fleetwood Town 46 16 12 18 49 46 60 16. Burton Albion 46 15 12 19 61 73 57 17. Shrewsbury Town 46 13 15 18 50 57 54 18. Plymouth Argyle 46 14 11 21 53 80 53 19. AFC Wimbledon 46 12 15 19 54 70 51 20. Wigan Athletic 46 13 9 24 54 77 48 -------------------------------------------------- 21. Rochdale 46 11 14 21 61 78 47 Relegated 22. Northampton Town 46 11 12 23 41 67 45 Relegated 23. Swindon Town 46 13 4 29 55 89 43 Relegated 24. Bristol Rovers 46 10 8 28 40 70 38 Relegated