Final League Position 11th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10/7 | Dartford | A | 1-0 | W | Friendly | 1,620 | Chirewa | Cook | |||
Sat 17/7 | Fulham | A | 1-2 | L | ![]() |
Friendly | BCD | Evans | Cook | ||
Sat 17/7 | Fulham | A | 0-0 | D | ![]() |
Friendly | BCD | Cook | |||
Sat 24/7 | CRYSTAL PALACE | H | 0-1 | L | Friendly | 6,000 | Cook | ||||
Tue 27/7 | Colchester United | A | 3-3 | D | Friendly | 2,500 | Pigott, Bonne, Burns | Cook | |||
Sat 31/7 | MILLWALL | H | 0-3 | L | Friendly | Cook | |||||
Sat 7/8 | MORECAMBE | H | 2-2 | D | ![]() |
21,037 | Bonne, Fraser | Cook | |||
Tue 10/8 | NEWPORT COUNTY | H | 0-1 | L | ![]() |
Carabao Cup 1st Round | 6,144 | Cook | |||
Sat 14/8 | Burton Albion | A | 1-2 | L | ![]() |
3,766 | Pigott | Cook | |||
Tue 17/8 | Cheltenham Town | A | 1-2 | L | ![]() |
4,746 | Penney | Cook | |||
Sat 21/8 | MILTON KEYNES DONS | H | 2-2 | D | ![]() |
18,622 | Bonne2 | Cook | |||
Sat 28/8 | AFC WIMBLEDON | H | 2-2 | D | ![]() |
19,051 | Pigott, Burns | Cook | |||
Sat 11/9 | BOLTON WANDERERS | H | 2-5 | L | ![]() |
19,267 | Bonne, Santosog | Cook | |||
Tue 14/9 | WEST HAM UNITED U-21S | H | 1-2 | L | ![]() |
Papa Johns Trophy | 4,231 | Norwood | Cook | ||
Sat 18/9 | Lincoln City | A | 1-0 | W | ![]() |
9,874 | Bonne | Cook | |||
Sat 25/9 | SHEFFIELD WEDNESDAY | H | 1-1 | D | ![]() |
21,338 | Chaplin | Cook | |||
Tue 28/9 | DONCASTER ROVERS | H | 6-0 | W | ![]() |
18,111 | Edmundson, Evans3, Bonne2 | Cook | |||
Sat 2/10 | Accrington Stanley | A | 1-2 | L | ![]() |
2,600 | Bonne | Cook | |||
Tue 5/10 | Gillingham | A | 2-0 | W | ![]() |
Papa Johns Trophy | 1,116 | Chaplin, Pigott | Cook | ||
Sat 9/10 | SHREWSBURY TOWN | H | 2-1 | W | ![]() |
19,256 | Chaplin, Bonne | Cook | |||
Sat 16/10 | Cambridge United | A | 2-2 | D | ![]() |
7,944 | Aluko2 | Cook | |||
Tue 19/10 | Portsmouth | A | 4-0 | W | ![]() |
16,301 | Chaplin, Bonne, Aluko, Burns | Cook | |||
Sat 23/10 | FLEETWOOD TOWN | H | 2-1 | W | ![]() |
20,099 | Celina, Chaplin | Cook | |||
Sat 30/10 | Plymouth Argyle | A | 1-2 | L | ![]() |
16,087 | Edmundson | Cook | |||
Tue 2/11 | Wycombe Wanderers | A | 4-1 | W | ![]() |
6,943 | Celina2, Bonne, Burns | Cook | |||
Sat 6/11 | OLDHAM ATHLETIC | H | 1-1 | D | ![]() |
FA Cup 1st Round | 8,845 | Burns | Cook | ||
Tue 9/11 | COLCHESTER UNITED | H | 0-0 | D | ![]() ![]() |
Papa Johns Trophy | 8,100 | Cook | |||
Sat 13/11 | OXFORD UNITED | H | 0-0 | D | ![]() |
21,322 | Cook | ||||
Tue 16/11 | Oldham Athletic | A | 2-1 | W | ![]() |
FA Cup 1st Round, Replay | 2,801 | Chaplin, ElMizouni | Cook | ||
Sat 20/11 | Sunderland | A | 0-2 | L | ![]() |
31,033 | Cook | ||||
Tue 23/11 | ROTHERHAM UNITED | H | 0-2 | L | ![]() |
18,221 | Cook | ||||
Sun 28/11 | CREWE ALEXANDRA | H | 2-1 | W | ![]() |
18,883 | Celina, Offordog | Cook | |||
Wed 1/12 | ARSENAL U-21S | H | 2-2 | D | ![]() ![]() |
Papa Johns Trophy | 4,065 | Jackson2 | Cook | ||
Sat 4/12 | BARROW | H | 0-0 | D | ![]() |
FA Cup 2nd Round | 6,425 | Cook | |||
Tue 7/12 | Charlton Athletic | A | 0-2 | L | ![]() |
26,376 | McGreal | ||||
Sat 11/12 | Wigan Athletic | A | 1-1 | D | ![]() |
10,296 | Norwood | McGreal | |||
Wed 15/12 | Barrow | A | 0-2 | L | ![]() ![]() |
FA Cup 2nd Round, Replay | 2,756 | McGreal | |||
Sat 18/12 | SUNDERLAND | H | 1-1 | D | ![]() |
29,010 | Norwood | McGreal | |||
Sun 26/12 | Gillingham | A | P-P | ||||||||
Wed 29/12 | WYCOMBE WANDERERS | H | 1-0 | W | ![]() |
26,456 | Norwood | McKenna | |||
Sat 1/1 | LINCOLN CITY | H | P-P | ||||||||
Sat 8/1 | Gillingham | A | 4-0 | W | ![]() |
6,401 | Chaplin, Norwood, Bonne, Burns | McKenna | |||
Sat 15/1 | Bolton Wanderers | A | 0-2 | L | ![]() |
14,020 | McKenna | ||||
Sat 22/1 | ACCRINGTON STANLEY | H | 2-1 | W | ![]() |
20,126 | Chaplin, Burns | McKenna | |||
Tue 25/1 | AFC Wimbledon | A | 2-0 | W | ![]() |
8,117 | Burns2 | McKenna | |||
Sat 29/1 | Sheffield Wednesday | A | 0-1 | L | ![]() |
23,517 | McKenna | ||||
Sat 5/2 | GILLINGHAM | H | 1-0 | W | ![]() |
20,698 | Chaplin | McKenna | |||
Tue 8/2 | Doncaster Rovers | A | 1-0 | W | ![]() |
6,383 | Bakinson | McKenna | |||
Sat 12/2 | Milton Keynes Dons | A | 0-0 | D | ![]() |
15,331 | McKenna | ||||
Sat 19/2 | BURTON ALBION | H | 3-0 | W | ![]() |
20,516 | Celina, Jackson, Burns | McKenna | |||
Tue 22/2 | CHELTENHAM TOWN | H | 0-0 | D | ![]() |
21,318 | McKenna | ||||
Sat 26/2 | Morecambe | A | 1-1 | D | ![]() |
4,928 | Burns | McKenna | |||
Sat 5/3 | Fleetwood Town | A | 2-0 | W | ![]() |
4,190 | Jackson, Morsy | McKenna | |||
Tue 8/3 | LINCOLN CITY | H | 2-0 | W | ![]() |
24,989 | Jackson, Burns | McKenna | |||
Sat 12/3 | PORTSMOUTH | H | 0-0 | D | ![]() |
25,500 | McKenna | ||||
Sat 19/3 | Oxford United | A | 1-1 | D | ![]() |
11,029 | Celina | McKenna | |||
Sat 26/3 | PLYMOUTH ARGYLE | H | 1-0 | W | ![]() |
23,256 | Morsy | McKenna | |||
Sat 2/4 | CAMBRIDGE UNITED | H | 0-1 | L | ![]() |
26,515 | McKenna | ||||
Sat 9/4 | Shrewsbury Town | A | 1-1 | D | ![]() |
7,682 | Norwood | McKenna | |||
Sat 16/4 | Rotherham United | A | 0-1 | L | ![]() ![]() |
9,394 | McKenna | ||||
Tue 19/4 | WIGAN ATHLETIC | H | 2-2 | D | ![]() |
21,329 | Chaplin, Morsy | McKenna | |||
Sat 23/4 | Crewe Alexandra | A | 1-1 | D | ![]() |
4,986 | Chaplin | McKenna | |||
Sat 30/4 | CHARLTON ATHLETIC | H | 4-0 | W | ![]() |
26,002 | Norwood, Bakinson, Burns2 | McKenna | |||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 6 | 1 | 2 | 3 | 5 | 9 |
League | 46 | 18 | 16 | 12 | 67 | 46 |
League Cup | 1 | 0 | 0 | 1 | 0 | 1 |
EFL Trophy | 4 | 1 | 2 | 1 | 5 | 4 |
FA Cup | 4 | 1 | 2 | 1 | 3 | 4 |
TOTALS | 61 | 21 | 22 | 18 | 80 | 64 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 21,779 | 500,922 | 10,954 | 251,944 |
Cup/Play-offs | 6,302 | 37,810 | 2,224 | 6,673 |
Pos Club P W D L F A P 1. Wigan Athletic 46 27 11 8 82 44 92 Promoted 2. Rotherham United 46 27 9 10 70 33 90 Promoted --------------------------------------------------- 3. Milton Keynes Dons 46 26 11 9 78 44 89 4. Sheffield Wednesday 46 24 13 9 78 50 85 5. Sunderland 46 24 12 10 79 53 84 Promoted 6. Wycombe Wanderers 46 23 14 9 75 51 83 7. Plymouth Argyle 46 23 11 12 68 48 80 8. Oxford United 46 22 10 14 82 59 76 9. Bolton Wanderers 46 21 10 15 74 57 73 10. Portsmouth 46 20 13 13 68 51 73 11. IPSWICH TOWN 46 18 16 12 67 46 70 12. Accrington Stanley 46 17 10 19 61 80 61 13. Charlton Athletic 46 17 8 21 55 59 59 14. Cambridge United 46 15 13 18 56 74 58 15. Cheltenham Town 46 13 17 16 66 80 56 16. Burton Albion 46 14 11 21 51 67 53 17. Lincoln City 46 14 10 22 55 63 52 18. Shrewsbury Town 46 12 14 20 47 51 50 19. Morecambe 46 10 12 24 57 88 42 20. Fleetwood Town 46 8 16 22 62 82 40 --------------------------------------------------- 21. Gillingham 46 8 16 22 35 69 40 Relegated 22. Doncaster Rovers 46 10 8 28 37 82 38 Relegated 23. AFC Wimbledon 46 6 19 21 49 75 37 Relegated 24. Crewe Alexandra 46 7 8 31 37 83 29 Relegated