Final League Position 17th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 18/8 | Peterborough United | A | 4-3 | W | 5,433 | Owen2, Curtis2 | |||||
Sat 25/8 | LUTON TOWN | H | 1-1 | D | 2,154 | Goulden | |||||
Sat 1/9 | Nottingham Forest | A | 2-2 | D | Owen, Treacy | ||||||
Sat 8/9 | NOTTS COUNTY | H | 5-1 | W | 1,888 | Owen, Curtis2, May, Goulden | |||||
Sat 15/9 | NORTHAMPTON TOWN | H | 3-3 | D | 2,250 | Curtis2, Goulden | |||||
Sat 22/9 | Tottenham Hotspur | A | 1-2 | L | Smith | ||||||
Sat 29/9 | CRYSTAL PALACE | H | 1-2 | L | 2,084 | Curtis | |||||
Sat 6/10 | Norwich City | A | 4-2 | W | Curtis2, Treacy2 | ||||||
Sat 13/10 | COLCHESTER UNITED | H | 7-2 | W | 2,258 | Curtis2, Treacy2, Smith2, Goulden | |||||
Sat 20/10 | Arsenal | A | 2-4 | L | 3,347 | Rees2 | |||||
Sat 27/10 | SHREWSBURY TOWN | H | 2-3 | L | 2,718 | Leadbetter, Smith | |||||
Sat 3/11 | Cardiff City | A | 1-3 | L | 200 | Phillips | |||||
Sat 10/11 | MANSFIELD TOWN | H | 4-1 | W | 2,049 | Curtis2, Treacy2 | |||||
Sat 17/11 | Plymouth Argyle | A | 0-3 | L | 1,430 | ||||||
Sat 24/11 | LEICESTER CITY | H | 1-4 | L | 1,757 | Curtis | |||||
Sat 1/12 | Colchester United | A | 4-2 | W | ![]() |
1,141 | Curtis2, Treacy, Smith | ||||
Sat 8/12 | NORWICH CITY | H | 3-3 | D | 1,720 | Owen2, May | |||||
Sat 15/12 | PETERBOROUGH UNITED | H | 0-2 | L | 1,519 | ||||||
Sat 12/1 | NOTTINGHAM FOREST | H | 1-2 | L | 1,868 | Millward | |||||
Sat 2/3 | Shrewsbury Town | A | 2-3 | L | Rees, Curtis | ||||||
Sat 9/3 | CARDIFF CITY | H | 2-2 | D | 1,381 | Owen, Thrower | |||||
Sat 16/3 | Mansfield Town | A | 1-0 | W | Richardsog | ||||||
Tue 19/3 | Northampton Town | A | 3-1 | W | 1,526 | Owen, Blackwood2 | |||||
Sat 23/3 | PLYMOUTH ARGYLE | H | 1-4 | L | 1,446 | Smith | |||||
Sat 30/3 | Leicester City | A | 0-6 | L | |||||||
Sat 6/4 | Bristol Rovers | A | 0-0 | D | |||||||
Mon 8/4 | West Ham United | A | 0-3 | L | |||||||
Fri 12/4 | WEST HAM UNITED | H | 1-1 | D | 1,749 | Catchpool | |||||
Sat 13/4 | Notts County | A | 3-2 | W | Curtis, Treacy2 | ||||||
Sat 20/4 | BRISTOL ROVERS | H | 2-0 | W | 1,333 | Curtis2 | |||||
Sat 4/5 | ARSENAL | H | 0-3 | L | 1,929 | ||||||
Thu 9/5 | Crystal Palace | A | 2-3 | L | Treacy2 | ||||||
Sat 11/5 | TOTTENHAM HOTSPUR | H | 2-3 | L | 1,785 | Treacy, Kearney | |||||
Sat 18/5 | Luton Town | A | 1-3 | L | Curtis | ||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Football Combination | 34 | 10 | 7 | 17 | 66 | 79 |
TOTALS | 34 | 10 | 7 | 17 | 66 | 79 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 1,876 | 31,888 | 769 | 13,077 |
Cup/Play-offs | - | - | - | - |