Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Tue 20/7 | Colchester United | A | 0-0 | D | ![]() |
Friendly | |||||
Thu 22/7 | Felixstowe Town | A | 6-2 | W | Friendly | 750 | Unknown6 | ||||
Wed 28/7 | Saffron Walden Town | A | 3-1 | W | Friendly | Unknown3 | |||||
Sat 31/7 | Chatteris Town | A | 2-1 | W | Friendly | Unknown2 | |||||
Wed 4/8 | Halstead Town | A | 3-3 | D | Friendly | Unknown3 | |||||
Sat 7/8 | Great Yarmouth Town | A | 3-1 | W | Friendly | Unknown3 | |||||
Tue 10/8 | Stevenage | A | 3-2 | W | Friendly | Unknown3 | |||||
Wed 18/8 | WATFORD | H | 1-0 | W | Gregory | ||||||
Wed 25/8 | PORTSMOUTH | H | 2-2 | D | Gregory2 | ||||||
Fri 3/9 | Tottenham Hotspur | A | 0-4 | L | |||||||
Wed 8/9 | WEST HAM UNITED | H | 1-3 | L | Guentchev | ||||||
Wed 15/9 | WIMBLEDON | H | 3-1 | W | Gregory, Mason, Unknownog | ||||||
Mon 27/9 | NORWICH CITY | H | 3-4 | L | Guentchev, Gregory2 | ||||||
Wed 6/10 | OXFORD UNITED | H | 3-1 | W | Gregory2, Whelan | ||||||
Sat 9/10 | Southampton | A | 3-5 | L | Guentchev, Pirie, Whelan | ||||||
Thu 21/10 | TOTTENHAM HOTSPUR | H | 2-1 | W | ![]() |
Guentchev, Goddard | |||||
Tue 26/10 | Queens Park Rangers | A | 0-2 | L | |||||||
Fri 29/10 | Brighton & Hove Albion | A | 0-2 | L | |||||||
Wed 3/11 | Portsmouth | A | 1-1 | D | Thompson | ||||||
Mon 8/11 | Chelmsford City | A | 4-0 | W | Testimonial Don Walker | 1,528 | Thompson, Thompson, Slater2 | ||||
Wed 10/11 | QUEENS PARK RANGERS | H | 3-2 | W | Unknown3 | ||||||
Wed 17/11 | MILLWALL | H | 3-0 | W | Unknown3 | ||||||
Wed 24/11 | Oxford United | A | 2-0 | W | Johnson, Norfolk | ||||||
Not known | Cambridge University | A | 4-0 | W | ![]() |
Friendly | Munoz, Thompson, Connell, Vaughan | ||||
Fri 3/12 | Norwich City | A | 1-1 | D | Johnson | ||||||
Wed 15/12 | Wimbledon | A | 0-1 | L | |||||||
Not known | Brantham Athletic | A | 11-2 | W | ![]() |
Jason Beer Benefit Game | Guentchev3, Williams, Milton3, Unknown4 | ||||
Wed 26/1 | ARSENAL | H | 4-0 | W | 2,000 | Gregory2, Goddard, Palmer | |||||
Wed 2/2 | Luton Town | A | 2-2 | D | Cotterell, Gregory | ||||||
Wed 9/2 | CHARLTON ATHLETIC | H | 4-0 | W | Kiwomya, Goddard2, Whitton | ||||||
Fri 18/2 | Arsenal | A | 3-2 | W | Unknown3 | ||||||
Mon 28/2 | Charlton Athletic | A | 2-0 | W | Unknown2 | ||||||
Thu 3/3 | LUTON TOWN | H | 3-2 | W | Unknown3 | ||||||
Mon 7/3 | Watford | A | 3-0 | W | Unknown3 | ||||||
Thu 10/3 | SOUTHAMPTON | H | 6-1 | W | Unknown6 | ||||||
Mon 14/3 | Swindon Town | A | 0-0 | D | |||||||
Wed 16/3 | BRISTOL CITY | H | 1-0 | W | Unknown | ||||||
Tue 22/3 | Crystal Palace | A | 1-4 | L | Unknown | ||||||
Mon 28/3 | Chelsea | A | 1-2 | L | Unknown | ||||||
Thu 31/3 | CRYSTAL PALACE | H | 2-0 | W | Pirie2 | ||||||
Wed 6/4 | BRISTOL ROVERS | H | 1-0 | W | Gregory | ||||||
Mon 11/4 | Millwall | A | 1-1 | D | Milton | ||||||
Wed 20/4 | CHELSEA | H | 2-0 | W | Guentchev, Pirie | ||||||
Wed 27/4 | Bristol Rovers | A | 2-0 | W | Unknown2 | ||||||
Thu 28/4 | Bristol City | A | 2-1 | W | Unknown2 | ||||||
Tue 3/5 | SWINDON TOWN | H | 1-1 | D | Unknown | ||||||
Wed 4/5 | BRIGHTON & HOVE ALBION | H | 1-3 | L | Unknown | ||||||
Tue 10/5 | West Ham United | A | 1-2 | L | Unknown | ||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Reserve Friendly | 10 | 8 | 2 | 0 | 39 | 12 |
Football Combination | 38 | 20 | 7 | 11 | 71 | 51 |
TOTALS | 48 | 28 | 9 | 11 | 110 | 63 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 105 | 2,000 | - | - |
Cup/Play-offs | - | - | - | - |