Final League Position 13th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 19/8 | SHREWSBURY TOWN | H | 4-3 | W | 3,079 | Thrower2, Curtis2 | |||||
Sat 26/8 | Peterborough United | A | 1-1 | D | 5,000 | Owen | |||||
Sat 2/9 | MANSFIELD TOWN | H | 4-2 | W | 2,426 | Owen, Rees2, Stiff | |||||
Sat 9/9 | Notts County | A | 1-0 | W | Millward | ||||||
Sat 16/9 | LUTON TOWN | H | 7-4 | W | 2,541 | Owen2, Thrower, Rees, Curtis2, Treacy | |||||
Sat 30/9 | NORWICH CITY | H | 2-5 | L | 3,170 | Rees, Curtis | |||||
Sat 7/10 | West Ham United | A | 3-6 | L | 2,000 | Rees, Treacy, Kearney | |||||
Sat 14/10 | TOTTENHAM HOTSPUR | H | 1-5 | L | 3,229 | Curtis | |||||
Sat 21/10 | Cardiff City | A | 0-2 | L | |||||||
Sat 28/10 | CRYSTAL PALACE | H | 2-0 | W | 2,223 | Rees, Curtis | |||||
Tue 7/11 | Northampton Town | A | 1-2 | L | 882 | Curtis | |||||
Sat 11/11 | NOTTINGHAM FOREST | H | 4-1 | W | 1,913 | Owen, Rees, Curtis, Hindleyog | |||||
Sat 18/11 | Bristol Rovers | A | 3-2 | W | 1,902 | Owen, Rees, Pickett | |||||
Sat 25/11 | COLCHESTER UNITED | H | 4-5 | L | 2,427 | Rees, Curtis3 | |||||
Sat 2/12 | Tottenham Hotspur | A | 3-10 | L | Rees2, Curtis | ||||||
Sat 9/12 | WEST HAM UNITED | H | 2-8 | L | 1,953 | Rees, Curtis | |||||
Sat 16/12 | Shrewsbury Town | A | 1-4 | L | Rees | ||||||
Sat 23/12 | PETERBOROUGH UNITED | H | 3-1 | W | 1,227 | Owen, Rees, Stiff | |||||
Sat 13/1 | Mansfield Town | A | 1-1 | D | Rees | ||||||
Sat 20/1 | NOTTS COUNTY | H | 4-2 | W | 5,758 | Owen3, Hamptonog | |||||
Fri 26/1 | PLYMOUTH ARGYLE | H | 3-2 | W | 2,764 | Rees, Curtis2 | |||||
Sat 3/2 | Luton Town | A | 0-3 | L | |||||||
Sat 10/2 | Leicester City | A | 1-3 | L | Rees | ||||||
Wed 21/2 | Norwich City | A | 2-1 | W | Thrower, Thompson | ||||||
Sat 24/2 | CARDIFF CITY | H | 5-0 | W | 1,289 | Rees2, Curtis3 | |||||
Sat 3/3 | Crystal Palace | A | 0-3 | L | |||||||
Sat 10/3 | NORTHAMPTON TOWN | H | 5-1 | W | 1,325 | Owen, Rees, Curtis, Millward, Catchpool | |||||
Sat 17/3 | Nottingham Forest | A | 1-4 | L | Curtis | ||||||
Sat 24/3 | BRISTOL ROVERS | H | 3-0 | W | 1,479 | Rees2, Pickett | |||||
Sat 31/3 | Colchester United | A | 1-3 | L | 1,141 | Rees | |||||
Tue 3/4 | LEICESTER CITY | H | 0-1 | L | |||||||
Sat 7/4 | ARSENAL | H | 1-5 | L | 1,697 | Thrower | |||||
Sat 21/4 | Arsenal | A | 0-1 | L | |||||||
Mon 30/4 | Plymouth Argyle | A | 1-1 | D | 1,360 | Catchpool | |||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Football Combination | 34 | 14 | 3 | 17 | 74 | 92 |
TOTALS | 34 | 14 | 3 | 17 | 74 | 92 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 2,265 | 38,500 | 723 | 12,285 |
Cup/Play-offs | - | - | - | - |