Final League Position 10th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 24/8 | Plymouth Argyle | A | 0-4 | L | 2,737 | ||||||
Tue 27/8 | SHREWSBURY TOWN | H | 2-4 | L | 1,797 | Treacy, Dougan | |||||
Sat 31/8 | Shrewsbury Town | A | 1-4 | L | Hegan | ||||||
Sat 7/9 | ARSENAL | H | 1-7 | L | 2,049 | Treacy | |||||
Sat 14/9 | Leicester City | A | 1-4 | L | Thompson | ||||||
Sat 21/9 | PLYMOUTH ARGYLE | H | 0-1 | L | 1,573 | ||||||
Sat 28/9 | Notts County | A | 2-4 | L | Treacy, Kearney | ||||||
Sat 5/10 | COLCHESTER UNITED | H | 3-2 | W | 1,446 | Thrower, Leadbetter, Thompson | |||||
Sat 19/10 | WEST HAM UNITED | H | 2-3 | L | 1,626 | Blackwood, Thrower | |||||
Sat 26/10 | Norwich City | A | 3-2 | W | Treacy2, Dougan | ||||||
Sat 2/11 | BRISTOL ROVERS | H | 1-1 | D | 1,588 | Colrain | |||||
Sat 9/11 | Tottenham Hotspur | A | 1-6 | L | Treacy | ||||||
Sat 16/11 | NORTHAMPTON TOWN | H | 2-2 | D | 1,501 | Treacy, Kearney | |||||
Sat 23/11 | Peterborough United | A | 1-2 | L | Nelson | ||||||
Sat 30/11 | NOTTINGHAM FOREST | H | 4-3 | W | 1,203 | Blackwood2, Colrain, Kearney | |||||
Sat 7/12 | West Ham United | A | 2-2 | D | Treacy, Kearney | ||||||
Sat 14/12 | Mansfield Town | A | 5-1 | W | 600 | Treacy2, Phillips3 | |||||
Thu 26/12 | LUTON TOWN | H | 5-2 | W | 1,603 | Fordham, Treacy2, Elsworthy, Stephenson | |||||
Sat 4/1 | Luton Town | A | 2-0 | W | Fordham, Treacy | ||||||
Sat 11/1 | Arsenal | A | 1-3 | L | Leadbetter | ||||||
Sat 18/1 | LEICESTER CITY | H | 1-1 | D | 1,626 | Phillips | |||||
Sat 25/1 | Bury Town | A | 0-0 | D | Suffolk Premier Cup 2nd Round | ||||||
Sat 1/2 | Bury Town | A | 1-2 | L | Suffolk Premier Cup 2nd Round Replay | Unknown | |||||
Sat 8/2 | NOTTS COUNTY | H | 3-0 | W | 1,597 | Moran, Treacy, Phillips | |||||
Sat 15/2 | Colchester United | A | 4-4 | D | 574 | Moran2, Treacy, May | |||||
Sat 22/2 | NORWICH CITY | H | 3-1 | W | 1,446 | Fordham, Moran, Treacy | |||||
Sat 29/2 | Bristol Rovers | A | 1-4 | L | 1,453 | Leadbetter | |||||
Sat 7/3 | TOTTENHAM HOTSPUR | H | 6-3 | W | 1,712 | Fordham, Treacy2, Stephenson2, Phillips | |||||
Sat 14/3 | Northampton Town | A | 2-5 | L | Fordham, Treacy | ||||||
Sat 21/3 | PETERBOROUGH UNITED | H | 4-3 | W | 1,438 | Fordham2, Treacy, Smith | |||||
Fri 27/3 | MANSFIELD TOWN | H | 1-0 | W | 2,287 | Fordham | |||||
Sat 28/3 | Nottingham Forest | A | 1-3 | L | Treacy | ||||||
Tue 31/3 | Cardiff City | A | 1-1 | D | Treacy | ||||||
Sat 4/4 | CARDIFF CITY | H | 2-1 | W | 1,292 | Fordham, Treacy | |||||
Sat 18/4 | Crystal Palace | A | 2-0 | W | Treacy, May | ||||||
Tue 28/4 | CRYSTAL PALACE | H | 1-1 | D | 1,429 | May | |||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Football Combination | 34 | 13 | 7 | 14 | 71 | 84 |
Suffolk Premier Cup | 2 | 0 | 1 | 1 | 1 | 2 |
TOTALS | 36 | 13 | 8 | 15 | 72 | 86 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 1,601 | 27,213 | 316 | 5,364 |
Cup/Play-offs | - | - | - | - |