Final League Position 12th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 21/8 | Nottingham Forest | A | 1-5 | L | Hegan | ||||||
Sat 28/8 | CRYSTAL PALACE | H | 2-1 | W | 1,176 | Bell, Walsh | |||||
Sat 4/9 | Plymouth Argyle | A | 0-3 | L | |||||||
Sat 11/9 | NORTHAMPTON TOWN | H | 3-2 | W | 1,174 | Spearritt, Walsh, Thorne | |||||
Sat 18/9 | Chelsea | A | 1-6 | L | Bell | ||||||
Sat 25/9 | ARSENAL | H | 0-2 | L | 1,003 | ||||||
Sat 2/10 | Swindon Town | A | 3-1 | W | Baker, Colrain, Unknown | ||||||
Sat 9/10 | West Ham United | A | 0-4 | L | |||||||
Sat 16/10 | COVENTRY CITY | H | 3-2 | W | 1,367 | Viljoen, Spearritt, Walsh | |||||
Sat 23/10 | Leicester City | A | 2-1 | W | Walsh2 | ||||||
Sat 30/10 | CARDIFF CITY | H | 2-1 | W | 1,259 | Spearritt, Walsh | |||||
Sat 13/11 | FULHAM | H | 3-3 | D | 1,196 | Smith, Walsh2 | |||||
Sat 20/11 | Southampton | A | 0-3 | L | |||||||
Sat 27/11 | TOTTENHAM HOTSPUR | H | 0-2 | L | 1,062 | ||||||
Sat 11/12 | WEST HAM UNITED | H | 3-2 | W | 1,094 | Harper, Treacy2 | |||||
Wed 22/12 | Cardiff City | A | 4-4 | D | 100 | Treacy, Bolton2, Walsh | |||||
Mon 27/12 | SWINDON TOWN | H | 2-2 | D | 1,076 | Walsh2 | |||||
Sat 1/1 | LEICESTER CITY | H | 3-0 | W | 1,502 | Treacy3 | |||||
Sat 8/1 | Fulham | A | 1-0 | W | Spearritt | ||||||
Sat 15/1 | PETERBOROUGH UNITED | H | 1-1 | D | 816 | Colrain | |||||
Sat 29/1 | NOTTINGHAM FOREST | H | 1-3 | L | 1,067 | Tallis | |||||
Sat 5/2 | Crystal Palace | A | 3-4 | L | Treacy2, Walsh | ||||||
Sat 12/2 | NORWICH CITY | H | 1-2 | L | 982 | Bolton | |||||
Sat 19/2 | PLYMOUTH ARGYLE | H | 8-1 | W | 1,028 | Spearritt2, Treacy3, Tallis2, Colrain | |||||
Tue 1/3 | Northampton Town | A | 0-6 | L | 5,267 | ||||||
Tue 8/3 | Coventry City | A | 1-3 | L | 8,129 | Hegan | |||||
Sat 12/3 | CHELSEA | H | 0-0 | D | 1,241 | ||||||
Sat 19/3 | Arsenal | A | 2-4 | L | Colrain, Thompson | ||||||
Wed 23/3 | Norwich City | A | 0-1 | L | 603 | ||||||
Sat 2/4 | SOUTHAMPTON | H | 0-3 | L | 1,056 | ||||||
Mon 4/4 | Peterborough United | A | 1-2 | L | Treacy | ||||||
Sat 9/4 | Tottenham Hotspur | A | 0-4 | L | |||||||
Sat 16/4 | Shrewsbury Town | A | 2-1 | W | Thorne2 | ||||||
Sat 30/4 | SHREWSBURY TOWN | H | 5-1 | W | 1,038 | Treacy, Colrain2, Walsh2 | |||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Football Combination | 34 | 12 | 5 | 17 | 58 | 80 |
TOTALS | 34 | 12 | 5 | 17 | 58 | 80 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 1,126 | 19,137 | 829 | 14,099 |
Cup/Play-offs | - | - | - | - |