Final League Position 4th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Tue 15/8 | Brentwood Town | A | 1-4 | L | Friendly | 1,100 | Unknown | ||||
Thu 17/8 | Thetford Town | A | 0-0 | D | ![]() |
Friendly | |||||
Sat 19/8 | ARSENAL | H | 1-3 | L | 1,251 | McNeil | |||||
Sat 26/8 | Birmingham City | A | 2-2 | D | Harper, Wigg | ||||||
Sat 2/9 | SWINDON TOWN | H | 6-1 | W | Woods, Spearritt, Broadfoot, Wosahlo2, Wigg | ||||||
Sat 9/9 | Chelsea | A | 1-0 | W | Bolton | ||||||
Sat 16/9 | SOUTHAMPTON | H | 1-2 | L | Lambert | ||||||
Sat 23/9 | West Ham United | A | 3-2 | W | Woods2, Wigg | ||||||
Sat 7/10 | PETERBOROUGH UNITED | H | 6-1 | W | Football Combination Cup | Baker3, Broadfoot, Hymas, Lambert | |||||
Tue 10/10 | Walsall | A | 1-0 | W | Broadfoot | ||||||
Tue 17/10 | GILLINGHAM | H | 2-0 | W | 1,644 | Honeywood, Lambert | |||||
Tue 24/10 | Gillingham | A | 0-3 | L | |||||||
Tue 31/10 | Northampton Town | A | 3-1 | W | Football Combination Cup | 949 | Woods, Lambert, Wosahlo | ||||
Sat 4/11 | LEICESTER CITY | H | 3-2 | W | Football Combination Cup | 654 | Mellish, Lambert, Unknownog | ||||
Sat 11/11 | Peterborough United | A | 2-1 | W | Football Combination Cup | Lambert2 | |||||
Tue 21/11 | NORTHAMPTON TOWN | H | 1-1 | D | Football Combination Cup | 2,203 | Mills | ||||
Sat 25/11 | Leicester City | A | 2-4 | L | Football Combination Cup | Hymas, Wigg | |||||
Mon 4/12 | Bedford Town | A | 1-1 | D | Friendly | Unknown | |||||
Wed 13/12 | Chelsea | A | 0-0 | D | Football Combination Cup | ||||||
Sat 16/12 | Arsenal | A | 1-0 | W | Broadfoot | ||||||
Tue 19/12 | CHELSEA | H | 2-0 | W | Football Combination Cup | 2,057 | Barnard, Wigg | ||||
Sat 23/12 | BIRMINGHAM CITY | H | P-P | ||||||||
Sat 13/1 | CHELSEA | H | P-P | ||||||||
Sat 20/1 | Southampton | A | 0-1 | L | |||||||
Sat 27/1 | Tottenham Hotspur | A | 1-8 | L | Wigg | ||||||
Tue 30/1 | HAVERHILL ROVERS | H | 0-0 | D | ![]() |
Suffolk Premier Cup 1st Round | |||||
Sat 3/2 | WEST HAM UNITED | H | 2-3 | L | Honeywood, Woods | ||||||
Sat 10/2 | LEICESTER CITY | H | 2-2 | D | Football Combination Cup Quarter-Final | 1,920 | Woods2 | ||||
Tue 13/2 | WALSALL | H | 0-1 | L | 3,518 | ||||||
Sat 17/2 | BIRMINGHAM CITY | H | 2-1 | W | 1,408 | Broadfoot2 | |||||
Wed 21/2 | Plymouth Argyle | A | 4-4 | D | Hunt, ORourke2, Wosahlo | ||||||
Sat 24/2 | Leicester City | A | 3-0 | W | Football Combination Cup Quarter-Final Replay | Lambert2, Wosahlo | |||||
Tue 5/3 | NORTHAMPTON TOWN | H | 3-1 | W | 1,822 | Woods, Mitchell, Wosahlo | |||||
Sat 9/3 | SUDBURY TOWN | H | 4-0 | W | Suffolk Premier Cup Semi-Final 1st Leg | Unknown4 | |||||
Sat 16/3 | Sudbury Town | A | 3-1 | W | Suffolk Premier Cup Semi-Final 2nd Leg | Unknown3 | |||||
Wed 20/3 | Leicester City | A | 1-2 | L | Wigg | ||||||
Thu 21/3 | Coventry City | A | 2-0 | W | 2,746 | Mitchell, Wigg | |||||
Sat 23/3 | TOTTENHAM HOTSPUR | H | 0-2 | L | 1,227 | ||||||
Tue 26/3 | CHELSEA | H | 4-0 | W | 2,100 | Woods, Spearritt, Lambert, Wigg | |||||
Sat 30/3 | Arsenal | A | 1-3 | L | Football Combination Cup Semi-Final | 1,000 | Spearritt | ||||
Tue 2/4 | Northampton Town | A | 4-0 | W | 683 | Hunt2, Harper, Wigg | |||||
Tue 9/4 | PLYMOUTH ARGYLE | H | 0-0 | D | |||||||
Sat 13/4 | Peterborough United | A | 1-2 | L | Barnard | ||||||
Sat 20/4 | LEICESTER CITY | H | 2-0 | W | ![]() |
15,312 | Wosahlo, Wigg | ||||
Tue 23/4 | COVENTRY CITY | H | 4-0 | W | Hunt2, Lambert, Unknownog | ||||||
Thu 2/5 | Swindon Town | A | 0-0 | D | 720 | ||||||
Sat 4/5 | BURY TOWN | H | 4-0 | W | Suffolk Premier Cup Final | Harper, Feely, Wigg2 | |||||
Tue 7/5 | PETERBOROUGH UNITED | H | 3-0 | W | Barnard, Spearritt2 | ||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Reserve Friendly | 3 | 0 | 2 | 1 | 2 | 5 |
Football Combination | 28 | 14 | 4 | 10 | 51 | 38 |
Football Combination Cup | 11 | 6 | 3 | 2 | 25 | 15 |
Suffolk Premier Cup | 4 | 3 | 1 | 0 | 11 | 1 |
TOTALS | 46 | 23 | 10 | 13 | 89 | 59 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 2,020 | 28,282 | 296 | 4,149 |
Cup/Play-offs | 854 | 6,834 | 278 | 1,949 |
P W D L F A Pts 1. Tottenham Hotspur 26 19 4 3 70 24 42 2. Birmingham City 25 18 3 4 61 26 39 3. Plymouth Argyle 27 13 7 7 43 30 33 4. IPSWICH TOWN 28 14 4 10 51 39 32 5. Chelsea 28 13 5 10 43 40 31 6. Southampton 26 13 3 9 46 45 29 7. Coventry City 27 11 6 10 44 45 28 8. Leicester City 28 10 7 11 47 47 27 9. Arsenal 26 10 5 11 30 27 25 10. Walsall 27 10 5 12 43 41 25 11. West Ham United 26 11 2 14 37 42 24 12. Gillingham 25 8 5 12 31 38 21 13. Peterborough United 28 8 4 16 41 58 20 14. Swindon Town 28 6 4 18 23 59 16 15. Northampton Town 27 3 4 20 33 81 10