Final League Position 4th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Tue 21/7 | Canvey Island | A | 1-1 | D | Friendly | Unknown | |||||
Wed 29/7 | Chelmsford City | A | 1-1 | D | Friendly | Unknown | |||||
Sat 1/8 | Lowestoft Town | A | P-P | The Butterfield Hospital Cup | |||||||
Tue 4/8 | Norwich City | A | 1-0 | W | Friendly | Unknown | |||||
Wed 12/8 | Braintree Town | A | 6-0 | W | Friendly | Unknown6 | |||||
Mon 17/8 | Chelsea | A | 1-1 | D | Midgley | ||||||
Wed 26/8 | CHARLTON ATHLETIC | H | 1-1 | D | Holster | ||||||
Wed 2/9 | WIMBLEDON | H | 0-2 | L | |||||||
Wed 9/9 | Lowestoft Town | A | 5-0 | W | The Butterfield Hospital Cup | Midgley2, Naylor, Niven, Bowes | |||||
Wed 16/9 | Southampton | A | 0-2 | L | |||||||
Wed 23/9 | AFC BOURNEMOUTH | H | 3-1 | W | Keeble, Midgley, Niven | ||||||
Wed 30/9 | Brighton & Hove Albion | A | 1-1 | D | Brown | ||||||
Wed 7/10 | Fulham | A | 5-4 | W | Midgley2, Naylor, Niven2 | ||||||
Wed 14/10 | BARNET | H | 3-1 | W | Naylor2, Bowes | ||||||
Wed 21/10 | Cambridge University | A | 7-0 | W | Friendly | Keeble, Rosen4, Friars, Bowes | |||||
Wed 28/10 | WYCOMBE WANDERERS | H | 1-0 | W | 664 | Keeble | |||||
Wed 4/11 | PETERBOROUGH UNITED | H | 2-1 | W | ![]() |
Friendly | Unknown2 | ||||
Tue 10/11 | Queens Park Rangers | A | 1-0 | W | Friars | ||||||
Wed 18/11 | SOUTHEND UNITED | H | 1-1 | D | ![]() |
Friendly | Larsson | ||||
Wed 25/11 | Luton Town | A | 3-2 | W | Keeble, Midgley2 | ||||||
Mon 30/11 | NORTHAMPTON TOWN | H | 0-1 | L | |||||||
Wed 9/12 | CAMBRIDGE UNITED | H | 3-0 | W | Midgley, Friars, Brown | ||||||
Tue 22/12 | Peterborough United | A | 2-4 | L | Midgley, Grahn | ||||||
Wed 6/1 | PORTSMOUTH | H | 0-1 | L | |||||||
Wed 20/1 | SWINDON TOWN | H | 2-1 | W | Midgley, Logan | ||||||
Wed 27/1 | Reading | A | 2-1 | W | Keeble, Friars | ||||||
Wed 3/2 | Millwall | A | 4-1 | W | Midgley, Naylor3 | ||||||
Not known | COLCHESTER UNITED | H | 1-0 | W | ![]() |
Friendly | Petta | ||||
Thu 25/2 | Crystal Palace | A | 3-0 | W | Midgley, Friars2 | ||||||
Not known | MEXICO U20S | H | 2-1 | W | ![]() |
Friendly | Friars, Niven | ||||
Not known | SOUTHEND UNITED | H | 4-0 | W | ![]() |
Friendly | Friars2, Niven, Tumba | ||||
Thu 25/3 | Norwich City | A | 2-0 | W | Holster, Naylor | ||||||
Wed 31/3 | COLCHESTER UNITED | H | 1-2 | L | Holster | ||||||
Wed 7/4 | West Ham United | A | 4-0 | W | Theobald, Midgley2, Logan | ||||||
Wed 14/4 | TOTTENHAM HOTSPUR | H | 2-2 | D | Midgley, Naylor | ||||||
Wed 21/4 | Arsenal | A | 1-3 | L | Logan | ||||||
Mon 26/4 | GILLINGHAM | H | 5-0 | W | Petta, Midgley, Naylor2, Friars | ||||||
Wed 28/4 | WATFORD | H | 4-1 | W | Midgley2, Logan2 | ||||||
Tue 4/5 | Oxford United | A | 4-0 | W | Theobald, Dixon, Midgley, Naylor | ||||||
Thu 6/5 | BRENTFORD | H | 4-0 | W | 100 | Wright, Midgley2, Brown | |||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Reserve Friendly | 11 | 8 | 3 | 0 | 31 | 5 |
Football Combination | 28 | 17 | 4 | 7 | 62 | 32 |
TOTALS | 39 | 25 | 7 | 7 | 93 | 37 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 55 | 764 | - | - |
Cup/Play-offs | - | - | - | - |
P W D L F A Pts 1. Charlton Athletic 28 19 3 6 60 24 60 2. Tottenham Hotspur 28 18 3 7 56 24 57 3. Chelsea 28 18 3 7 39 22 57 4. IPSWICH TOWN 28 17 4 7 62 32 55 5. Watford 28 14 9 5 56 29 51 6. Southampton 28 15 4 9 53 37 49 7. Peterborough United 28 14 6 6 50 35 48 8. Fulham 28 14 5 9 63 44 47 9. Arsenal 28 13 6 9 47 32 45 10. Colchester United 28 13 4 11 46 43 43 11. West Ham United 28 11 8 9 56 40 41 12. Norwich City 28 12 5 11 38 34 41 13. Northampton Town 28 12 5 11 35 41 41 14. Luton Town 28 11 7 10 45 43 40 15. Queens Park Rangers 28 11 5 12 44 34 38 16. Portsmouth 28 11 5 12 40 37 38 17. Wimbledon 28 9 11 8 36 36 38 18. Brighton & Hove Albion 28 9 10 9 27 31 37 19. AFC Bournemouth 28 10 6 12 43 39 36 20. Crystal Palace 28 9 6 13 43 50 33 21. Oxford United 28 10 3 15 33 52 33 22. Reading 28 9 4 15 31 41 31 23. Swindon Town 28 8 6 14 26 47 30 24. Cambridge United 28 8 6 14 41 65 30 25. Barnet 28 8 5 15 33 65 29 26. Millwall 28 7 6 15 33 58 27 27. Brentford 28 5 7 16 25 56 22 28. Wycombe Wanderers 28 5 7 16 24 58 22 29. Gillingham 28 4 5 19 21 57 17