Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Not known | WIMBLEDON | H | 0-1 | L | ![]() |
Friendly | |||||
Not known | Watton United | A | 1-0 | W | ![]() |
Friendly | Unknown | ||||
Mon 26/7 | Canvey Island | A | 0-2 | L | Friendly | ||||||
Wed 28/7 | ARSENAL | H | 2-2 | D | Friendly | Keeble, Wouden | |||||
Mon 2/8 | Norwich City | A | 0-0 | D | Friendly | ||||||
Wed 18/8 | AFC BOURNEMOUTH | H | 4-0 | W | 500 | Keeble, Midgley2, Niven | |||||
Wed 25/8 | Needham Market | A | 2-0 | W | Stefan Brett Memorial Trophy | Friars, Unknown | |||||
Tue 31/8 | Bristol Rovers | A | 2-1 | W | Midgley, Moffat | ||||||
Wed 8/9 | NORWICH CITY | H | 3-2 | W | Axeldal2, Niven | ||||||
Tue 21/9 | Queens Park Rangers | A | 2-2 | D | Holster, Friars | ||||||
Tue 28/9 | COLCHESTER UNITED | H | 3-1 | W | Avon Insurance Combination League Cup | Axeldal2, Niven | |||||
Tue 5/10 | Colchester United | A | 5-1 | W | Axeldal3, Holster, Friars | ||||||
Wed 13/10 | SOUTHEND UNITED | H | 3-3 | D | Axeldal2, ONeill | ||||||
Wed 20/10 | Northampton Town | A | 3-2 | W | Axeldal, Naylor, Friars | ||||||
Mon 8/11 | Norwich City | A | 1-1 | D | Avon Insurance Combination League Cup | Bramble | |||||
Wed 17/11 | LUTON TOWN | H | 2-0 | W | Friars2 | ||||||
Wed 1/12 | Barnet | A | 4-1 | W | Axeldal3, Friars | ||||||
Wed 8/12 | Cambridge University | A | 7-3 | W | Friendly | Midgley2, Friars4, Logan | |||||
Thu 6/1 | Southend United | A | 2-2 | D | Avon Insurance Combination League Cup | Unknown2 | |||||
Wed 12/1 | GILLINGHAM | H | 1-0 | W | Unknown | ||||||
Wed 19/1 | Fulham | A | 2-1 | W | Logan, Moffat | ||||||
Wed 26/1 | CAMBRIDGE UNITED | H | 4-4 | D | Midgley, Logan2, Brown | ||||||
Wed 2/2 | BRISTOL CITY | H | 0-2 | L | |||||||
Wed 16/2 | MILLWALL | H | 0-3 | L | |||||||
Wed 1/3 | Oxford United | A | 2-0 | W | Axeldal, Midgley | ||||||
Wed 8/3 | Barnet | A | 2-1 | W | Avon Insurance Combination League Cup Semi - Final | Axeldal2 | |||||
Wed 15/3 | Brighton & Hove Albion | A | 0-1 | L | ![]() |
||||||
Wed 29/3 | WYCOMBE WANDERERS | H | 7-0 | W | Axeldal2, Holster2, Midgley2, Niven | ||||||
Wed 5/4 | Peterborough United | A | 1-2 | L | ![]() |
Axeldal | |||||
Wed 12/4 | AFC Bournemouth | A | 1-3 | L | Avon Insurance Combination League Cup Final | Miller | |||||
Wed 19/4 | Leyton Orient | A | 0-0 | D | |||||||
Wed 26/4 | Portsmouth | A | 2-1 | W | Miller, ONeill | ||||||
Thu 4/5 | SWINDON TOWN | H | 2-1 | W | ![]() |
Kennedy, Logan | |||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Reserve Friendly | 7 | 3 | 2 | 2 | 12 | 8 |
Football Combination | 21 | 13 | 4 | 4 | 49 | 27 |
Football Combination Cup | 5 | 2 | 2 | 1 | 9 | 8 |
TOTALS | 33 | 18 | 8 | 7 | 70 | 43 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 50 | 500 | - | - |
Cup/Play-offs | - | - | - | - |