Final League Position 11th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Thu 11/7 | Saffron Walden Town | A | 9-2 | W | Friendly | Salmonog, Bloomfield, Robinson2, Abidallah, Logan2, Dickinson, Morrow | |||||
Mon 15/7 | Boston United | A | 1-0 | W | Friendly | Bloomfield | |||||
Thu 18/7 | Lowestoft Town | A | 4-0 | W | Lowestoft Hospital Cup | Smith, Robinson, Morrow2 | |||||
Wed 24/7 | PETERBOROUGH UNITED | H | 3-1 | W | ![]() |
Friendly | Logan, Burton2 | ||||
Mon 5/8 | TOTTENHAM HOTSPUR | H | 1-2 | L | ![]() |
Friendly | Reuser | ||||
Mon 12/8 | Leicester City | A | 3-0 | W | ![]() |
6000 - 7000 | Venus, Naylor2 | ||||
Wed 21/8 | CHELSEA | H | 3-2 | W | 1,973 | Abidallah, Logan, Naylor | |||||
Thu 29/8 | KUWAIT U23S | H | 2-3 | L | ![]() |
Friendly | Naylor, Dickinson | ||||
Wed 11/9 | LEYTON ORIENT | H | 9-1 | W | ![]() |
Friendly | Armstrong2, Venus2, Naylor3, Dickinson, Miller | ||||
Wed 18/9 | COLCHESTER UNITED | H | 2-2 | D | ![]() |
Friendly | Unknown2 | ||||
Wed 25/9 | Fulham | A | 0-3 | L | |||||||
Wed 9/10 | SOUTHAMPTON | H | 0-1 | L | 587 | ||||||
Tue 15/10 | Derby County | A | 1-4 | L | 3,000 | Wilnis | |||||
Wed 23/10 | Arsenal | A | 0-2 | L | |||||||
Mon 28/10 | Wimbledon | A | 1-0 | W | Dickinson | ||||||
Tue 19/11 | Nottingham Forest | A | 0-2 | L | |||||||
Wed 27/11 | TOTTENHAM HOTSPUR | H | 2-1 | W | 1,896 | Ambrose, Miller | |||||
Wed 4/12 | COVENTRY CITY | H | 1-3 | L | Morrow | ||||||
Wed 11/12 | Watford | A | 0-1 | L | |||||||
Wed 18/12 | Charlton Athletic | A | 1-1 | D | Reuser | ||||||
Mon 13/1 | Chelsea | A | 2-3 | L | George, Naylor | ||||||
Wed 22/1 | LEICESTER CITY | H | 1-1 | D | Bowditch | ||||||
Tue 28/1 | Harwich & Parkeston | A | 5-1 | W | ![]() |
Friendly | Bowditch, Westlake, Bloomfield, Robinson, Morrow | ||||
Wed 5/2 | FULHAM | H | 0-2 | L | |||||||
Wed 12/2 | ARSENAL | H | 3-0 | W | Bowditch, McGreal, Reuser | ||||||
Tue 25/2 | DERBY COUNTY | H | 1-3 | L | 500 | Bowditch | |||||
Mon 3/3 | Southampton | A | 1-2 | L | Abidallah | ||||||
Wed 12/3 | WIMBLEDON | H | 3-1 | W | Collins, Westlake, Abidallah | ||||||
Wed 19/3 | West Ham United | A | 2-2 | D | Chaffey, Morrow | ||||||
Wed 26/3 | NOTTINGHAM FOREST | H | 2-1 | W | Flack2 | ||||||
Mon 31/3 | Tottenham Hotspur | A | 1-1 | D | 500 | Boardley | |||||
Wed 9/4 | WATFORD | H | 0-1 | L | |||||||
Tue 15/4 | WEST HAM UNITED | H | 1-1 | D | Bowditch | ||||||
Wed 23/4 | CHARLTON ATHLETIC | H | 2-1 | W | Armstrong, Bowditch | ||||||
Tue 29/4 | Coventry City | A | 3-0 | W | Murray, Reid, Bowditch | ||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Reserve Friendly | 9 | 6 | 1 | 2 | 36 | 12 |
Football Combination | 26 | 9 | 5 | 12 | 34 | 39 |
TOTALS | 35 | 15 | 6 | 14 | 70 | 51 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 381 | 4,956 | 269 | 3,500 |
Cup/Play-offs | - | - | - | - |
P W D L F A Pts 1. Watford 26 15 5 6 34 27 50 2. Fulham 26 14 6 6 58 34 48 3. Derby County 26 13 7 6 46 30 46 4. Arsenal 26 13 6 7 56 38 45 5. West Ham United 26 10 11 5 29 26 41 6. Tottenham Hotspur 26 10 5 11 32 33 35 7. Charlton Athletic 26 10 4 12 40 37 34 8. Nottingham Forest 26 10 4 12 39 42 34 9. Leicester City 26 10 3 13 31 43 33 10. Chelsea 26 8 8 10 31 33 32 11. IPSWICH TOWN 26 9 5 12 34 39 32 12. Southampton 26 9 5 12 27 38 32 13. Wimbledon 26 5 6 15 27 45 21 14. Coventry City 26 4 9 13 18 38 21