Final League Position 14th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Wed 16/7 | Framlingham Town | A | 4-0 | W | Floodlight Opening | Hogg, Grainger, Craig, Boyce | |||||
Mon 21/7 | Woodbridge Town | A | 2-2 | D | Friendly | Clarke, Mitchell | |||||
Thu 24/7 | Hadleigh United | A | 1-0 | W | Friendly | Craig | |||||
Not known | TRANMERE ROVERS | H | 0-0 | D | ![]() |
Friendly | |||||
Sat 2/8 | Bury Town | A | 4-4 | D | Testimonial Trevor Collins | Bloomfield, Abidallah, Morrow, Unknownog | |||||
Tue 5/8 | AFC Sudbury | A | 3-0 | W | Friendly | 651 | Wright, Reuser2 | ||||
Sun 17/8 | HARVARD UNIVERSITY | H | 2-2 | D | ![]() |
Friendly | Westlake, Morrow | ||||
Wed 20/8 | SOUTHAMPTON | H | 2-0 | W | Armstrong2 | ||||||
Wed 27/8 | CAMBRIDGE UNITED | H | 0-0 | D | Friendly | ||||||
Wed 3/9 | ARSENAL | H | 1-4 | L | Abidallah | ||||||
Wed 10/9 | LEICESTER CITY | H | 1-1 | D | Bowditch | ||||||
Mon 15/9 | Chelsea | A | 0-4 | L | |||||||
Wed 24/9 | WIMBLEDON | H | 0-1 | L | |||||||
Wed 1/10 | TOTTENHAM HOTSPUR | H | 2-3 | L | Bloomfield, Abidallah | ||||||
Wed 8/10 | CHARLTON ATHLETIC | H | 0-3 | L | |||||||
Wed 22/10 | DERBY COUNTY | H | 0-1 | L | |||||||
Sun 26/10 | Whitton United | A | 0-0 | D | ![]() |
Friendly | |||||
Wed 29/10 | Watford | A | 3-0 | W | McGreal, Craig, Abidallah | ||||||
Wed 5/11 | NOTTINGHAM FOREST | H | 5-1 | W | Armstrong2, Bowditch3 | ||||||
Wed 12/11 | Fulham | A | 6-1 | W | Armstrong, Bowditch3, Morrow2 | ||||||
Tue 18/11 | PORTSMOUTH | H | 0-0 | D | |||||||
Wed 26/11 | CHELSEA | H | 0-1 | L | 1,325 | ||||||
Mon 8/12 | Tottenham Hotspur | A | 0-3 | L | |||||||
Wed 7/1 | NORWICH CITY | H | 2-4 | L | ![]() |
Friendly | Unknown2 | ||||
Wed 14/1 | Wimbledon | A | 1-2 | L | Boardley | ||||||
Wed 21/1 | COVENTRY CITY | H | 0-0 | D | |||||||
Mon 9/2 | Arsenal | A | 2-0 | W | Bowditch, Morrow | ||||||
Wed 18/2 | WEST HAM UNITED | H | 0-1 | L | |||||||
Mon 23/2 | Charlton Athletic | A | 1-3 | L | Patten | ||||||
Wed 3/3 | Coventry City | A | 0-1 | L | |||||||
Tue 9/3 | Derby County | A | 2-2 | D | Bowditch, Counago | ||||||
Wed 17/3 | CAMBRIDGE UNIVERSITY | H | 2-0 | W | ![]() |
Friendly | Collins, Clarke | ||||
Wed 24/3 | WATFORD | H | 1-1 | D | Kamara | ||||||
Wed 31/3 | West Ham United | A | 0-2 | L | |||||||
Wed 7/4 | Nottingham Forest | A | P-P | ||||||||
Wed 14/4 | FULHAM | H | 1-0 | W | Naylor | ||||||
Tue 20/4 | Portsmouth | A | 3-1 | W | Bowditch, Craig, Mitchell | ||||||
Tue 27/4 | Leicester City | A | 0-3 | L | |||||||
Tue 4/5 | Southampton | A | 0-2 | L | |||||||
Thu 6/5 | Nottingham Forest | A | 2-3 | L | Craig2 | ||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Reserve Friendly | 11 | 4 | 6 | 1 | 20 | 12 |
Football Combination | 28 | 7 | 5 | 16 | 33 | 44 |
TOTALS | 39 | 11 | 11 | 17 | 53 | 56 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 95 | 1,325 | - | - |
Cup/Play-offs | - | - | - | - |
P W D L F A Pts 1. Charlton Athletic 28 17 6 5 46 19 57 2. Derby County 28 13 10 5 46 31 49 3. Southampton 28 14 6 8 43 28 48 4. West Ham United 28 12 8 8 37 35 44 5. Tottenham Hotspur 28 11 9 8 42 35 42 6. Arsenal 28 10 9 9 41 35 39 7. Chelsea 28 11 6 11 37 33 39 8. Leicester City 28 9 11 8 34 40 38 9. Coventry City 28 9 10 9 38 40 37 10. Wimbledon 28 9 5 14 35 47 32 11. Watford 28 6 12 10 32 40 30 12. Portsmouth 28 6 11 11 36 39 29 13. Nottingham Forest 28 6 11 11 33 41 29 14. IPSWICH TOWN 28 8 4 16 32 43 28 15. Fulham 28 6 8 14 27 54 26