Final League Position 13th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri 16/7 | Leiston Town | A | 4-1 | W | Friendly | (og), Hammond, Storey2 | |||||
Wed 21/7 | Barnet | A | 1-2 | L | Friendly | Kuqi | |||||
Sun 25/7 | Redbridge | A | 0-1 | L | Friendly | ||||||
Thu 29/7 | HISTON | H | 5-0 | W | Friendly | Clarke, Wilson, Santos, Mitchell, Boardley | |||||
Mon 9/8 | Needham Market | A | 5-0 | W | ![]() |
Testimional Derrick Bloomfleld | Patten, Clarke, Guentchev, Mitchell2 | ||||
Tue 17/8 | CRYSTAL PALACE | H | 1-2 | L | 550 | Barron | |||||
Tue 31/8 | Chelsea | A | 1-1 | D | Clarke | ||||||
Mon 6/9 | WATFORD | H | 0-0 | D | |||||||
Wed 22/9 | COLCHESTER UNITED | H | 1-1 | D | Friendly | Clarke | |||||
Thu 30/9 | Arsenal | A | 1-2 | L | Counago | ||||||
Wed 6/10 | Leicester City | A | 2-3 | L | 100 | Clarke, Counago | |||||
Mon 11/10 | NORWICH CITY | H | 1-2 | L | 1,314 | Counago | |||||
Wed 20/10 | Charlton Athletic | A | 0-4 | L | |||||||
Mon 25/10 | SOUTHAMPTON | H | 0-0 | D | |||||||
Wed 3/11 | West Ham United | A | 2-0 | W | Bowditch, Counago | ||||||
Mon 15/11 | Tottenham Hotspur | A | 0-2 | L | 700 | ||||||
Mon 22/11 | FULHAM | H | 0-1 | L | 386 | ||||||
Tue 30/11 | Crystal Palace | A | 0-1 | L | |||||||
Tue 7/12 | Derby County | A | 1-1 | D | Garvan | ||||||
Wed 12/1 | Watford | A | 0-2 | L | |||||||
Mon 17/1 | PORTSMOUTH | H | 1-0 | W | Richards | ||||||
Tue 25/1 | Coventry City | A | 0-1 | L | |||||||
Mon 31/1 | COVENTRY CITY | H | 0-1 | L | |||||||
Mon 7/2 | ARSENAL | H | 1-2 | L | 1,500 | Counago | |||||
Mon 14/2 | LEICESTER CITY | H | 0-1 | L | |||||||
Wed 16/3 | CAMBRIDGE UNITED | H | 6-1 | W | Friendly | (og), McDonald3, Peters, Manning | |||||
Mon 21/3 | WEST HAM UNITED | H | 1-1 | D | Counago | ||||||
Sat 26/3 | DERBY COUNTY | H | 4-0 | W | 501 | Clarke, McDonald, Juan, Garvan | |||||
Wed 30/3 | TOTTENHAM HOTSPUR | H | 1-0 | W | Garvan | ||||||
Wed 30/3 | Norwich City | A | P-P | ||||||||
Wed 6/4 | Fulham | A | 0-1 | L | |||||||
Thu 14/4 | CHARLTON ATHLETIC | H | 3-0 | W | 108 | Haynes, Juan, Counago | |||||
Tue 19/4 | CHELSEA | H | 1-4 | L | 798 | McDonald | |||||
Wed 27/4 | Norwich City | A | 0-0 | D | |||||||
Tue 3/5 | Southampton | A | 0-2 | L | |||||||
Tue 10/5 | Portsmouth | A | 3-1 | W | Casement, Bowditch, McDonald | ||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Reserve Friendly | 7 | 4 | 1 | 2 | 22 | 6 |
Football Combination | 28 | 6 | 6 | 16 | 24 | 35 |
TOTALS | 35 | 10 | 7 | 18 | 46 | 41 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 368 | 5,157 | 57 | 800 |
Cup/Play-offs | - | - | - | - |
P W D L F A Pts 1. Charlton Athletic 28 18 7 3 46 21 61 2. Southampton 28 18 4 6 67 29 58 3. Arsenal 28 17 5 6 65 38 56 4. Crystal Palace 28 16 5 7 47 22 53 5. Tottenham Hotspur 28 13 8 7 47 35 47 6. Chelsea 28 10 8 10 28 28 38 7. Watford 28 9 9 10 32 33 36 8. Norwich City 28 10 4 14 24 40 34 9. Fulham 28 8 9 11 29 35 33 10. Derby County 28 9 6 13 29 47 33 11. West Ham United 28 7 9 12 33 51 30 12. Coventry City 28 7 8 13 29 50 29 13. IPSWICH TOWN 28 6 6 16 24 35 24 14. Leicester City 28 5 9 14 36 49 24 15. Portsmouth 28 5 7 16 28 51 22