Final League Position 9th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Mon 18/7 | Dereham Town | A | 4-1 | W | Friendly | Haynes, Knights2, Krause | |||||
Wed 20/7 | AFC Sudbury | A | 6-2 | W | Friendly | Knights, Bowditch3, McDonald, Craig | |||||
Thu 28/7 | Canvey Island | A | 2-1 | W | Friendly | Haynes2 | |||||
Wed 3/8 | Dagenham & Redbridge | A | 1-2 | L | Friendly | Leabon | |||||
Mon 15/8 | PORTSMOUTH | H | 2-1 | W | 439 | Bowditch2 | |||||
Tue 30/8 | Fulham | A | 1-3 | L | Bowditch | ||||||
Mon 5/9 | ARSENAL | H | 2-4 | L | 425 | Bowditch2 | |||||
Wed 14/9 | West Ham United | A | 0-4 | L | |||||||
Wed 21/9 | LEICESTER CITY | H | 1-0 | W | Trotter | ||||||
Wed 5/10 | Crystal Palace | A | 1-5 | L | Krause | ||||||
Mon 10/10 | SOUTHAMPTON | H | 5-3 | W | 603 | Richards2, Forster3 | |||||
Tue 25/10 | TOTTENHAM HOTSPUR | H | 0-1 | L | Friendly | ||||||
Mon 31/10 | WATFORD | H | 8-1 | W | 389 | Collins, Clarke2, Peters3, Craig, Unknownog | |||||
Mon 7/11 | Chelsea | A | 1-2 | L | Proudlock | ||||||
Mon 14/11 | TOTTENHAM HOTSPUR | H | 0-2 | L | 931 | ||||||
Wed 23/11 | Charlton Athletic | A | 4-2 | W | Clarke, Bowditch, Westlake, Craig | ||||||
Mon 5/12 | NORWICH CITY | H | 3-0 | W | 890 | Haynes, Westlake, Peters | |||||
Wed 14/12 | Portsmouth | A | 3-4 | L | ![]() |
Clarke, Peters, Craig | |||||
Wed 4/1 | Arsenal | A | 0-2 | L | ![]() |
||||||
Mon 16/1 | FULHAM | H | 0-2 | L | ![]() |
605 | |||||
Tue 24/1 | WEST HAM UNITED | H | P-P | ||||||||
Wed 1/2 | Coventry City | A | 0-4 | L | 150 | ||||||
Tue 7/2 | Leicester City | A | P-P | ||||||||
Wed 15/2 | CRYSTAL PALACE | H | 1-1 | D | 645 | Trotter | |||||
Tue 21/2 | COVENTRY CITY | H | 2-0 | W | ![]() |
Casement, Knights | |||||
Tue 28/2 | Southampton | A | 0-2 | L | |||||||
Mon 13/3 | Watford | A | 3-0 | W | Clarke, Knights, McDonald | ||||||
Mon 20/3 | CHELSEA | H | 0-1 | L | ![]() |
||||||
Fri 24/3 | WEST HAM UNITED | H | 2-0 | W | 510 | Upson, Leabon | |||||
Tue 28/3 | Tottenham Hotspur | A | 0-3 | L | 400 | ||||||
Mon 3/4 | CHARLTON ATHLETIC | H | 1-2 | L | Bowditch | ||||||
Mon 10/4 | Norwich City | A | 2-1 | W | 3,935 | Haynes2 | |||||
Tue 18/4 | Leicester City | A | 2-5 | L | Bowditch, Rhodes | ||||||
Wed 26/4 | Leiston | A | 2-0 | W | Leiston FC 125th Anniversary Match | Leabon, Parkin | |||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Reserve Friendly | 6 | 4 | 0 | 2 | 15 | 7 |
Football Combination | 26 | 10 | 1 | 15 | 44 | 54 |
TOTALS | 32 | 14 | 1 | 17 | 59 | 61 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 418 | 5,437 | 345 | 4,485 |
Cup/Play-offs | - | - | - | - |
P W D L F A Pts 1. Tottenham Hotspur 26 20 3 3 57 13 63 2. Southampton 26 16 3 7 51 26 51 3. Arsenal 26 14 7 5 60 34 49 4. Charlton Athletic 26 14 4 8 38 29 46 5. Coventry City 26 13 1 12 30 36 40 6. Chelsea 26 10 9 7 34 23 39 7. Fulham 26 11 3 12 26 32 36 8. Crystal Palace 26 10 5 11 43 42 35 9. IPSWICH TOWN 26 10 1 15 44 54 31 10. West Ham United 26 7 8 11 37 38 29 11. Leicester City 26 7 7 12 38 57 28 12. Watford 26 8 3 15 25 51 27 13. Portsmouth 26 6 4 16 35 54 22 14. Norwich City 26 4 6 17 19 46 18