Final League Position 2nd
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/7 | Gorleston | A | 8-0 | W | Friendly | 180 | Cawley, Upson2, Lambe, Murray, OConnor3 | ||||
Sat 18/7 | Hadleigh United | A | 4-0 | W | Hadleigh Charity Cup | 420 | Upson, Murray, Eastman, Unknownog | ||||
Thu 23/7 | FC Clacton | A | 7-2 | W | Testimonial Paul Hillier | 452 | Cawley, Upson, Peters, Lisbie, Lambe, OConnor2 | ||||
Mon 27/7 | Debenham LC | A | 2-0 | W | Friendly | Lopes, Griffiths | |||||
Wed 29/7 | Chelmsford City | A | 1-1 | D | Friendly | Murray | |||||
Sat 1/8 | Lowestoft Town | A | 1-1 | D | Friendly | 653 | Rozendaal | ||||
Tue 4/8 | Bury Town | A | 2-1 | W | Friendly | Murray, OConnor | |||||
Wed 19/8 | PETERBOROUGH UNITED | H | 1-0 | W | Smith | ||||||
Wed 9/9 | COLCHESTER UNITED | H | 0-0 | D | |||||||
Wed 16/9 | Chelsea | A | 2-5 | L | Friendly | Upson, Lambe | |||||
Wed 23/9 | STEVENAGE BOROUGH | H | 6-2 | W | Healy, Upson, Hyam, Lambe3 | ||||||
Wed 30/9 | NORTHAMPTON TOWN | H | 6-4 | W | Wickham2, Upson, Ainsley, Griffiths, Murray | ||||||
Tue 6/10 | WEST HAM UNITED | H | 3-0 | W | ![]() |
Friendly | Wickham, Martin, Counago | ||||
Tue 13/10 | Leiston | A | 2-1 | W | Suffolk Premier Cup 1st Round | Upson, Ainsley | |||||
Wed 21/10 | Peterborough United | A | 2-3 | L | Stead2 | ||||||
Wed 28/10 | NORWICH CITY | H | 1-1 | D | Murray | ||||||
Mon 2/11 | Watford | A | 0-1 | L | ![]() |
||||||
Tue 10/11 | HAVERHILL ROVERS | H | 4-0 | W | Suffolk Premier Cup Quarter-Final | Clark2, Lavery2 | |||||
Tue 17/11 | Luton Town | A | 3-1 | W | Trotter, Garvan, Counago | ||||||
Wed 25/11 | GLASGOW CELTIC | H | 2-2 | D | ![]() |
Friendly | Healy, Yao | ||||
Wed 20/1 | SOUTHEND UNITED | H | 2-2 | D | Martin, Priskin | ||||||
Wed 27/1 | BRENTFORD | H | 0-0 | D | ![]() |
Friendly | |||||
Wed 10/2 | Norwich City | A | 1-0 | W | 341 | Upson | |||||
Wed 17/2 | Southend United | A | 6-1 | W | Wickham, Upson2, Lambe, OConnor2 | ||||||
Wed 24/2 | WYCOMBE WANDERERS | H | 1-2 | L | Upson | ||||||
Tue 2/3 | Wycombe Wanderers | A | 2-1 | W | Martin, Eastman | ||||||
Wed 10/3 | Bury Town | A | 3-0 | W | Suffolk Premier Cup Semi-Final | 455 | Griffiths, Lambe, Murray | ||||
Wed 17/3 | WATFORD | H | 0-2 | L | |||||||
Wed 24/3 | Stevenage Borough | A | 2-1 | W | Upson, Lambe | ||||||
Wed 31/3 | LUTON TOWN | H | 2-3 | L | Martin, Murray | ||||||
Tue 6/4 | COLCHESTER UNITED | H | 3-1 | W | ![]() |
Martin, Garvan, Counago | |||||
Mon 19/4 | NEEDHAM MARKET | H | 4-1 | W | Suffolk Premier Cup Final | Clark2, Martin, Lambe | |||||
Tue 27/4 | Northampton Town | A | 3-0 | W | ![]() |
103 | Clark2, Lambe | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Reserve Friendly | 10 | 5 | 4 | 1 | 28 | 12 |
Hadleigh Charity Cup | 1 | 1 | 0 | 0 | 4 | 0 |
Football Combination | 18 | 10 | 3 | 5 | 41 | 25 |
Suffolk Premier Cup | 4 | 4 | 0 | 0 | 13 | 2 |
TOTALS | 33 | 20 | 7 | 6 | 86 | 39 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | - | - | 56 | 444 |
Cup/Play-offs | - | - | 292 | 875 |
P W D L GD Pts 1.Watford 18 13 2 3 30 41 2.IPSWICH TOWN 18 10 3 5 16 33 3.Norwich City 18 9 3 6 14 30 4.Wycombe Wanderers 18 7 7 4 4 28 5.Peterborough United 18 8 3 7 10 27 6.Luton Town 18 8 0 10 -5 24 7.Colchester United 18 5 8 5 8 23 8.Northampton Town 18 5 5 8 -10 20 9.Stevenage 18 3 4 11 -35 13 10.Southend United 18 2 5 11 -32 11