Final League Position 7th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/7 | Leiston | A | 0-1 | L | Friendly | ||||||
Fri 24/7 | Bishops Stortford | A | P-P | Friendly | |||||||
Wed 29/7 | Bury Town | A | 3-0 | W | Friendly | DeAthog, Weaversog, McLoughlin | |||||
Sun 2/8 | Norwich City | A | 0-2 | L | ![]() |
Friendly | |||||
Mon 10/8 | Leeds United | A | 2-1 | W | Alabi, McLoughlin | ||||||
Mon 17/8 | COVENTRY CITY | H | 3-0 | W | Stewart, Alabi, Parr | ||||||
Mon 24/8 | CARDIFF CITY | H | 0-5 | L | 182 | ||||||
Fri 28/8 | Millwall | A | 0-3 | L | |||||||
Mon 7/9 | HULL CITY | H | 1-2 | L | Toure | ||||||
Mon 14/9 | Birmingham City | A | 1-3 | L | Alabi | ||||||
Mon 21/9 | BOLTON WANDERERS | H | 2-1 | W | Ford, McLoughlin | ||||||
Mon 28/9 | Huddersfield Town | A | 0-1 | L | |||||||
Mon 12/10 | CHARLTON ATHLETIC | H | 0-3 | L | Professional Development Premier League Cup 2nd Qualifying Round | ||||||
Mon 19/10 | Bristol City | A | 1-1 | D | Alabi | ||||||
Mon 26/10 | CRYSTAL PALACE | H | 0-1 | L | |||||||
Mon 2/11 | Charlton Athletic | A | 1-1 | D | McDonnell | ||||||
Wed 11/11 | Needham Market | A | P-P | Friendly | |||||||
Fri 13/11 | West Ham United | A | 0-5 | L | ![]() |
Friendly | |||||
Mon 16/11 | BRENTFORD | H | 1-3 | L | Ford | ||||||
Fri 20/11 | Queens Park Rangers | A | 1-1 | D | Alabi | ||||||
Thu 3/12 | SOUTHEND UNITED | H | 2-1 | W | ![]() |
Friendly | Morris, Ford | ||||
Mon 7/12 | WATFORD | H | 0-2 | L | |||||||
Mon 11/1 | CHARLTON ATHLETIC | H | 2-2 | D | Hammond, Ford | ||||||
Mon 18/1 | COLCHESTER UNITED | H | 0-3 | L | |||||||
Fri 29/1 | SOUTHEND UNITED | H | 1-1 | D | ![]() |
Friendly | McLoughlin | ||||
Mon 1/2 | QUEENS PARK RANGERS | H | 1-0 | W | McKendry | ||||||
Mon 8/2 | Brentford | A | 1-1 | D | Smith2 | ||||||
Mon 15/2 | Colchester United | A | 0-1 | L | |||||||
Tue 23/2 | Crystal Palace | A | 1-2 | L | ![]() |
Dozzell | |||||
Mon 29/2 | BRISTOL CITY | H | 6-1 | W | ![]() |
McDonnell, Toure, Varney2, McLoughlin2 | |||||
Mon 7/3 | Watford | A | 2-1 | W | Hammond2 | ||||||
Mon 14/3 | Cardiff City | A | 0-1 | L | |||||||
Mon 21/3 | NOTTINGHAM FOREST | H | 1-1 | D | McDonnell | ||||||
Wed 30/3 | CREWE ALEXANDRA | H | 4-2 | W | Brown, McKendry, Patterson, Kenlock | ||||||
Mon 4/4 | Barnsley | A | 2-1 | W | Dozzell, Kenlock | ||||||
Mon 11/4 | SHEFFIELD WEDNESDAY | H | 1-0 | W | McLoughlin | ||||||
Mon 18/4 | Sheffield United | A | 1-2 | L | Bishop | ||||||
Mon 25/4 | MILLWALL | H | 0-2 | L | |||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Reserve Friendly | 6 | 2 | 1 | 3 | 6 | 10 |
Professional Development League | 29 | 9 | 6 | 14 | 35 | 45 |
Professional Development Premier League Cup | 1 | 0 | 0 | 1 | 0 | 3 |
TOTALS | 36 | 11 | 7 | 18 | 41 | 58 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 12 | 182 | - | - |
Cup/Play-offs | - | - | - | - |
Pos Club Pld W D L F A GD Pts Qualification 1 Charlton Athletic 29 16 9 4 52 29 23 57 Qualification for Knock-out stage 2 Millwall 29 15 9 5 45 25 20 54 3 Cardiff City 29 16 5 8 50 30 20 53 4 Colchester United 29 16 3 10 45 38 7 51 5 Crystal Palace 29 11 7 11 55 51 4 40 6 Queens Park Rangers 29 9 8 12 55 64 −9 35 7 IPSWICH TOWN 29 9 6 14 35 45 −10 33 8 Brentford 29 8 8 13 50 63 −13 32 9 Bristol City 29 9 3 17 38 59 −21 30 10 Watford 29 5 7 17 33 56 −23 22