Final League Position 7th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri 22/7 | Coggeshall Town | A | 1-1 | D | Friendly | 1,022 | Morris | ||||
Mon 1/8 | AFC Sudbury | A | 4-5 | L | Friendly | 636 | Morris, Stewart2, McLoughlin | ||||
Thu 11/8 | COLCHESTER UNITED | H | 0-1 | L | Friendly | ||||||
Mon 15/8 | Sheffield United | A | 1-2 | L | Benyu | ||||||
Mon 22/8 | BIRMINGHAM CITY | H | 2-3 | L | McDonnell, Best | ||||||
Fri 26/8 | Queens Park Rangers | A | 1-4 | L | Morris | ||||||
Wed 31/8 | SOUTHEND UNITED | H | 1-2 | L | ![]() |
Friendly | Unknown | ||||
Mon 5/9 | MILLWALL | H | 2-1 | W | Best, McLoughlin | ||||||
Fri 9/9 | Barnsley | A | 1-3 | L | Dozzell | ||||||
Mon 19/9 | LEEDS UNITED | H | 4-0 | W | Morris2, Emmanuel, Best | ||||||
Mon 26/9 | Bolton Wanderers | A | 1-2 | L | McLoughlin | ||||||
Sun 2/10 | LIVERPOOL | H | 0-3 | L | ![]() |
Professional Development Premier League Cup Group Stage | 1,330 | ||||
Wed 5/10 | SOUTHEND UNITED | H | 4-1 | W | ![]() |
Friendly | Varney, McLoughlin, Bishop, Unknownog | ||||
Mon 10/10 | HULL CITY | H | 3-1 | W | ![]() |
Morris, McKendry, McLoughlin | |||||
Mon 17/10 | Colchester United | A | 2-2 | D | McGoldrick, McLoughlin | ||||||
Mon 24/10 | CARDIFF CITY | H | 0-1 | L | |||||||
Mon 31/10 | Watford | A | 2-1 | W | ![]() |
Dozzell, Digby | |||||
Fri 4/11 | WEST BROMWICH ALBION | H | 2-1 | W | Professional Development Premier League Cup Group Stage | McDonnell, Dozzell | |||||
Mon 14/11 | CHARLTON ATHLETIC | H | 2-4 | L | ![]() |
Benyu, Woolfenden | |||||
Mon 21/11 | CRYSTAL PALACE | H | 4-3 | W | Morris, Fowler2, Blanchfield | ||||||
Mon 28/11 | Bristol City | A | 1-3 | L | Morris | ||||||
Mon 5/12 | HUDDERSFIELD TOWN | H | 0-2 | L | Professional Development Premier League Cup Group Stage | ||||||
Mon 12/12 | Coventry City | A | 1-3 | L | Woolfenden | ||||||
Thu 15/12 | BEIJING GUOAN | H | 5-2 | W | ![]() |
Friendly | McKenzie, Harvey, Unknown3 | ||||
Mon 19/12 | QUEENS PARK RANGERS | H | 3-1 | W | Morris, Fowler, Woolfenden | ||||||
Mon 9/1 | COLCHESTER UNITED | H | 2-3 | L | McDonnell, Morris | ||||||
Mon 16/1 | Cardiff City | A | 1-3 | L | Wilton | ||||||
Sun 22/1 | Liverpool | A | 0-3 | L | Professional Development Premier League Cup Group Stage | ||||||
Mon 30/1 | Charlton Athletic | A | 0-4 | L | |||||||
Mon 6/2 | WATFORD | H | 8-0 | W | Samuel3, Fowler, Moore, Patterson3 | ||||||
Mon 13/2 | West Bromwich Albion | A | 0-0 | D | Professional Development Premier League Cup Group Stage | ||||||
Mon 20/2 | Crystal Palace | A | 3-0 | W | Morris, Rowe, McLoughlin | ||||||
Sun 26/2 | Huddersfield Town | A | 1-1 | D | Professional Development Premier League Cup Group Stage | Dozzell | |||||
Mon 6/3 | BRISTOL CITY | H | 2-1 | W | Morris2 | ||||||
Mon 13/3 | Nottingham Forest | A | 1-3 | L | Morris | ||||||
Mon 20/3 | CREWE ALEXANDRA | H | 1-1 | D | Pitman | ||||||
Mon 27/3 | Huddersfield Town | A | 1-4 | L | McLoughlin | ||||||
Mon 3/4 | SHEFFIELD WEDNESDAY | H | 0-1 | L | |||||||
Mon 10/4 | Millwall | A | 2-1 | W | Rowe, Bishop | ||||||
Mon 24/4 | COVENTRY CITY | H | 6-0 | W | McDonnell, Folami, Morris2, Downes2 | ||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Reserve Friendly | 6 | 2 | 1 | 3 | 15 | 12 |
Professional Development League | 28 | 11 | 2 | 15 | 57 | 55 |
Professional Development Premier League Cup | 6 | 1 | 2 | 3 | 3 | 10 |
TOTALS | 40 | 14 | 5 | 21 | 75 | 77 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | - | - | - | - |
Cup/Play-offs | 443 | 1,330 | - | - |
Pos Club Pld W D L F A GD Pts 1 Charlton Athletic 28 15 8 5 53 26 27 53 2 Millwall 28 12 6 10 47 33 14 42 3 Cardiff City 28 10 8 10 46 44 2 38 4 Coventry City 28 11 5 12 50 58 -8 38 5 Bristol City 28 10 6 12 45 49 -4 36 6 Queens Park Rangers 28 11 3 14 51 63 -12 36 7 IPSWICH TOWN 28 11 2 15 57 54 3 35 8 Colchester United 28 8 9 1 42 56 -14 33 9 Watford 28 9 5 14 42 65 -22 32 10 Crystal Palace 28 8 5 15 26 49 -23 29