Final League Position 3rd
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 8/7 | Felixstowe & Walton United | A | 0-0 | D | Friendly | ||||||
Wed 12/7 | AFC Sudbury | A | 1-3 | L | Friendly | Unknown | |||||
Sat 15/7 | Coggeshall Town | A | 2-1 | W | Friendly | Unknown2 | |||||
Wed 26/7 | Kings Lynn Town | A | 4-3 | W | Friendly | Unknown4 | |||||
Wed 2/8 | Bury Town | A | 3-1 | W | Friendly | Unknown3 | |||||
Mon 14/8 | CREWE ALEXANDRA | H | 3-2 | W | Folami, Smith2, McKendry | ||||||
Mon 21/8 | Burnley | A | 0-2 | L | BCD | ||||||
Tue 29/8 | SHEFFIELD UNITED | H | 3-2 | W | Folami, Rowe, Woolfenden | ||||||
Sat 2/9 | Sheffield Wednesday | A | 2-1 | W | Folami, Celina | ||||||
Mon 11/9 | BARNSLEY | H | 3-0 | W | Folami, McKendry, Rowe | ||||||
Tue 19/9 | Nottingham Forest | A | 5-2 | W | Folami, Morris2, Blanchfield, McLoughlin | ||||||
Mon 25/9 | Coventry City | A | 1-2 | L | McKendry | ||||||
Fri 29/9 | Sheffield United | A | 1-0 | W | Professional Development Premier League Cup Group Stage | Folami | |||||
Mon 9/10 | BRISTOL CITY | H | 2-2 | D | Folami, Downes | ||||||
Mon 16/10 | CRYSTAL PALACE | H | 0-1 | L | |||||||
Fri 20/10 | Queens Park Rangers | A | 2-1 | W | Folami, Patterson | ||||||
Mon 30/10 | COLCHESTER UNITED | H | 1-1 | D | Patterson | ||||||
Mon 6/11 | ASTON VILLA | H | 2-1 | W | Professional Development Premier League Cup Group Stage | McKendry, Woolfenden | |||||
Fri 10/11 | Millwall | A | 2-2 | D | Morris, Bishop | ||||||
Mon 27/11 | Charlton Athletic | A | 1-1 | D | McKendry | ||||||
Mon 18/12 | COVENTRY CITY | H | 6-0 | W | Morris, McKendry4, Patterson | ||||||
Mon 8/1 | Crystal Palace | A | 2-2 | D | BCD | Wilton, McKendry | |||||
Mon 15/1 | QUEENS PARK RANGERS | H | 3-0 | W | Drinan, Morris2 | ||||||
Mon 22/1 | SHEFFIELD UNITED | H | 0-2 | L | Professional Development Premier League Cup Group Stage | ||||||
Thu 25/1 | West Bromwich Albion | A | 1-2 | L | Professional Development Premier League Cup Group Stage | McLoughlin | |||||
Mon 29/1 | MILLWALL | H | 5-0 | W | Drinan, Morris2, Downes, Sears | ||||||
Mon 5/2 | Colchester United | A | 2-5 | L | Folami, McLoughlin | ||||||
Mon 19/2 | CHARLTON ATHLETIC | H | 1-2 | L | McLoughlin | ||||||
Thu 22/2 | Aston Villa | A | 0-3 | L | Professional Development Premier League Cup Group Stage | ||||||
Mon 26/2 | WEST BROMWICH ALBION | H | 3-2 | W | Professional Development Premier League Cup Group Stage | Drinan2, Morris | |||||
Thu 8/3 | Cardiff City | A | 1-2 | L | McLoughlin | ||||||
Fri 16/3 | Bristol City | A | 1-0 | W | Folami | ||||||
Mon 19/3 | LEEDS UNITED | H | 2-3 | L | Drinan2 | ||||||
Thu 22/3 | Birmingham City | A | 1-0 | W | ![]() |
Morris | |||||
Thu 29/3 | Watford | A | 1-2 | L | Lankester | ||||||
Wed 4/4 | CARDIFF CITY | H | 2-1 | W | Drinan, Cotter | ||||||
Mon 9/4 | HULL CITY | H | 3-4 | L | Drinan3 | ||||||
Thu 12/4 | WATFORD | H | 2-5 | L | McKendry, Lankester | ||||||
Mon 16/4 | Huddersfield Town | A | 1-2 | L | Lankester | ||||||
Mon 23/4 | BOLTON WANDERERS | H | 3-2 | W | McKendry, Lankester, McLoughlin | ||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Reserve Friendly | 5 | 3 | 1 | 1 | 10 | 8 |
Professional Development League | 29 | 13 | 5 | 11 | 61 | 49 |
Professional Development Premier League Cup | 6 | 3 | 0 | 3 | 7 | 10 |
TOTALS | 40 | 19 | 6 | 15 | 78 | 67 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | - | - | - | - |
Cup/Play-offs | - | - | - | - |
Pos Club Pld W D L F A GD Pts 1 Crystal Palace 29 19 3 7 67 31 36 60 2 Charlton Athletic 29 14 6 9 51 39 12 48 3 IPSWICH TOWN 29 13 5 11 61 49 12 44 4 Watford 29 11 8 10 56 44 12 41 5 Coventry City 29 11 6 12 54 60 -6 39 6 Queens Park Rangers 29 11 5 13 54 59 -5 38 7 Colchester United 29 10 7 12 39 48 -9 37 8 Millwall 29 9 10 10 28 38 -10 37 9 Cardiff City 29 10 5 14 37 52 -15 34 10 Bristol City 29 5 8 16 39 57 -18 23