Final League Position 2nd
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 22/8 | BURY TOWN | H | 5-1 | W | Friendly | BCD | Unknown5 | ||||
Tue 25/8 | Needham Market | A | 0-0 | D | ![]() |
Friendly | |||||
Tue 25/8 | Coggeshall Town | A | 0-0 | D | ![]() |
Friendly | |||||
Tue 1/9 | STOWMARKET TOWN | H | 1-1 | D | Friendly | BCD | Unknown | ||||
Wed 2/9 | Felixstowe & Walton United | A | 3-0 | W | Friendly | Unknown3 | |||||
Sat 5/9 | Braintree Town | A | 5-3 | W | Friendly | BCD | Unknown5 | ||||
Tue 8/9 | Lowestoft Town | A | 2-1 | W | Friendly | 306 | McGavin, Gibbs | ||||
Sat 12/9 | Billericay Town | A | 0-5 | L | Friendly | BCD | |||||
Tue 15/9 | MILLWALL | H | 1-1 | D | BCD | Brown | |||||
Tue 22/9 | Queens Park Rangers | A | 0-5 | L | BCD | ||||||
Sat 6/10 | CARDIFF CITY | H | 2-1 | W | BCD | Cotter, Chirewa | |||||
Wed 7/10 | Walsham-le-Willows | A | 3-1 | W | Turners Hyundai Suffolk Premier Cup 2nd Round | Unknown3 | |||||
Mon 12/10 | Colchester United | A | 2-0 | W | BCD | Armin, Bennetts | |||||
Fri 16/10 | Birmingham City | A | 5-4 | W | BCD | McGavin2, Brown3 | |||||
Tue 27/10 | SHEFFIELD WEDNESDAY | H | 3-1 | W | BCD | McGavin, Ndaba, Crane | |||||
Mon 2/11 | Sheffield United | A | 1-3 | L | BCD | Dobra | |||||
Tue 10/11 | COVENTRY CITY | H | 1-1 | D | BCD | Hughes | |||||
Tue 24/11 | Bristol City | A | 0-2 | L | BCD | ||||||
Tue 1/12 | WATFORD | H | 3-0 | W | BCD | Oppong, Crane, Siziba | |||||
Tue 15/12 | SWANSEA CITY | H | 5-1 | W | BCD | Baggott, Alexander, Unknown, Brown2 | |||||
Sat 19/12 | Needham Market | A | P-P | Friendly | |||||||
Mon 18/1 | Millwall | A | 1-0 | W | BCD | ElMizouni | |||||
Wed 27/1 | COLCHESTER UNITED | H | 2-2 | D | BCD | Dobra2 | |||||
Tue 2/2 | Cardiff City | A | 0-4 | L | BCD | ||||||
Fri 5/2 | Watford | A | 2-3 | L | BCD | Brown, Siziba | |||||
Tue 23/2 | QUEENS PARK RANGERS | H | 1-1 | D | BCD | Dobra | |||||
Mon 8/3 | Swansea City | A | 1-1 | D | BCD | Brown | |||||
Tue 16/3 | CHARLTON ATHLETIC | H | 2-1 | W | BCD | Oppong, Crane | |||||
Mon 22/3 | Hull City | A | 1-4 | L | BCD | Trialistog | |||||
Mon 29/3 | Charlton Athletic | A | 2-1 | W | BCD | Dobra, Andoh | |||||
Tue 6/4 | BRISTOL CITY | H | 4-2 | W | BCD | Drinan, Soadyog, Sears, Simpson | |||||
Tue 13/4 | BARNSLEY | H | 0-1 | L | BCD | ||||||
Mon 19/4 | Wigan Athletic | A | 1-1 | D | BCD | Tickleog | |||||
Tue 27/4 | NOTTINGHAM FOREST | H | 2-1 | W | BCD | Ward, Simpson | |||||
Mon 3/5 | Crewe Alexandra | A | 2-0 | W | BCD | Ward, Unknownog | |||||
Mon 17/5 | Sheffield United | A | 0-4 | L | BCD | ||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Reserve Friendly | 8 | 4 | 3 | 1 | 16 | 11 |
Professional Development League | 26 | 12 | 6 | 8 | 44 | 45 |
Suffolk Premier Cup | 1 | 1 | 0 | 0 | 3 | 1 |
TOTALS | 35 | 17 | 9 | 9 | 63 | 57 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | - | - | - | - |
Cup/Play-offs | - | - | - | - |
Pos Club Pld W D L F A GD Pts 1 Bristol City 25 16 2 7 51 35 16 51 2 IPSWICH TOWN 25 12 6 7 44 41 3 39 3 Cardiff City 25 10 2 13 43 42 1 32 4 Watford 25 9 5 11 37 50 -13 32 5 Charlton Athletic 25 9 4 12 46 48 -2 31 6 Millwall 25 8 6 11 31 35 -4 30 7 Swansea City 25 6 8 11 33 47 -14 26 8 Queens Park Rangers 25 6 5 14 27 42 -15 23 9 Colchester United 25 3 7 15 26 52 -26 16