Final League Position 1st Winners Southern Division
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10/7 | Bury Town | A | P-P | Martin Swallow Challenge Trophy | |||||||
Tue 13/7 | Bury Town | A | 1-1 | D | ![]() |
Martin Swallow Challenge Trophy | 675 | Humphreys | |||
Sat 17/7 | Leiston | A | 1-1 | D | Friendly | Barbrook | |||||
Wed 21/7 | Needham Market | A | 1-0 | W | Friendly | Chirewa | |||||
Tue 27/7 | Braintree Town | A | 1-1 | D | Friendly | Ward | |||||
Sat 31/7 | Stowmarket Town | A | 3-1 | W | Friendly | Curtis, Chirewa2 | |||||
Wed 4/8 | Chelmsford City | A | 1-3 | L | Friendly | Jackson | |||||
Sat 7/8 | BURY TOWN | H | 6-1 | W | Friendly | Humphreys, Ndaba, Curtis, Siziba3 | |||||
Mon 16/8 | COVENTRY CITY | H | 1-2 | L | 283 | Chirewa | |||||
Mon 23/8 | Crewe Alexandra | A | 3-1 | W | Morris, Humphreys, Chirewa | ||||||
Fri 3/9 | WIGAN ATHLETIC | H | 3-0 | W | Armin, Chirewa, Siziba | ||||||
Wed 15/9 | SOUTHEND UNITED | H | 5-1 | W | Friendly | BCD | Chirewa2, Unknown3 | ||||
Mon 27/9 | BRISTOL CITY | H | 1-2 | L | BCD | Ward | |||||
Mon 4/10 | Swansea City | A | 3-0 | W | Alexander, Curtis, Yengi | ||||||
Tue 12/10 | Barnsley | A | 1-1 | D | Chirewa | ||||||
Tue 26/10 | CARDIFF CITY | H | 1-2 | L | BCD | Humphreys | |||||
Mon 1/11 | COLCHESTER UNITED | H | 2-0 | W | Ward, Yengi | ||||||
Tue 9/11 | Queens Park Rangers | A | 2-4 | L | Morris, Yengi | ||||||
Fri 12/11 | Tottenham Hotspur | A | 2-1 | W | Friendly | Humphreys, Ward | |||||
Mon 22/11 | MILLWALL | H | 4-4 | D | BCD | Morris, Chirewa2, Smith2 | |||||
Tue 30/11 | Watford | A | 4-1 | W | Agyakwaog, Alexander, Norwood, Chirewa | ||||||
Mon 6/12 | CHARLTON ATHLETIC | H | 3-3 | D | BCD | Armin, Morris, Norwood | |||||
Tue 14/12 | Bristol City | A | P-P | Professional Development League Two South U-23 | |||||||
Tue 11/1 | Cardiff City | A | 2-0 | W | Clements, Humphreys | ||||||
Mon 17/1 | QUEENS PARK RANGERS | H | 4-2 | W | BCD | Chirewa, Hughes3 | |||||
Fri 4/2 | Colchester United | A | 3-2 | W | Humphreys, Chirewa, Hughes | ||||||
Tue 8/2 | Millwall | A | 2-0 | W | Curtis, Chirewa | ||||||
Mon 14/2 | Stowmarket Town | A | P-P | Suffolk Premier Cup 2nd Round | |||||||
Mon 21/2 | WATFORD | H | 3-0 | W | BCD | Stewart22, Simpson | |||||
Wed 23/2 | Stowmarket Town | A | 1-3 | L | Suffolk Premier Cup 2nd Round | Page | |||||
Mon 28/2 | SWANSEA CITY | H | 4-1 | W | BCD | ElMizouni, Chirewa, Simpson2 | |||||
Mon 7/3 | Charlton Athletic | A | 5-1 | W | Humphreys2, Agbaje, Curtis2 | ||||||
Tue 22/3 | Sheffield Wednesday | A | 1-0 | W | Hughes | ||||||
Tue 5/4 | HULL CITY | H | 0-1 | L | |||||||
Tue 12/4 | Bristol City | A | 1-0 | W | Ward | ||||||
Fri 29/4 | Peterborough United | A | 2-0 | W | Dobra, Ward | ||||||
Tue 3/5 | SHEFFIELD UNITED | H | 3-0 | W | Buabo, Hughes2 | ||||||
Tue 10/5 | Coventry City | A | 4-5 | L | ![]() |
Humphreys, Chirewa, Hughes2 | |||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Reserve Friendly | 9 | 5 | 3 | 1 | 21 | 10 |
Professional Development League | 25 | 16 | 3 | 6 | 62 | 32 |
Suffolk Premier Cup | 1 | 0 | 0 | 1 | 1 | 3 |
TOTALS | 35 | 21 | 6 | 8 | 84 | 45 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 24 | 283 | - | - |
Cup/Play-offs | - | - | - | - |
Pos Club Pld W D L F A GD Pts 1 IPSWICH TOWN 24 18 3 5 58 27 31 51 2 Bristol City 24 15 5 4 60 31 29 50 3 Cardiff City 24 15 2 7 44 30 14 47 4 Charlton Athletic 24 10 6 8 55 46 9 36 5 Millwall 24 9 3 12 34 45 -11 30 6 Colchester United 24 8 5 11 35 43 -8 29 7 Watford 24 6 7 11 28 43 -15 25 8 Swansea City 24 5 9 10 34 41 -7 24 9 Queens Park Rangers 24 7 3 14 34 53 -19 24