Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 19/8 | MILLWALL | H | 0-0 | D | 107 | ||||||
Wed 26/8 | West Ham United | A | 0-3 | L | |||||||
Sat 2/9 | GILLINGHAM | H | 2-0 | W | 84 | Simmons, Pollard | |||||
Tue 5/9 | COLCHESTER UNITED | H | 1-1 | D | Unknown | ||||||
Sat 9/9 | Charlton Athletic | A | 3-1 | W | Miller, Crissell, Smith | ||||||
Wed 16/9 | BRIGHTON & HOVE ALBION | H | 3-0 | W | 98 | Nicholls, Feely, Unknownog | |||||
Tue 19/9 | CAMBRIDGE UNITED | H | 11-0 | W | Unknown11 | ||||||
Sat 23/9 | Chelsea | A | 4-1 | W | South East Counties League Cup 1st Round | Hymas4 | |||||
Wed 27/9 | Stevenage | A | 4-2 | W | Unknown4 | ||||||
Sat 30/9 | Crystal Palace | A | 8-5 | W | Hymas4, Lambert, Smith3 | ||||||
Tue 3/10 | CAMBRIDGE UNITED | H | 14-1 | W | Unknown14 | ||||||
Sat 7/10 | FULHAM | H | 2-0 | W | 131 | Miller2 | |||||
Mon 9/10 | Colchester United | A | 1-3 | L | Unknown | ||||||
Sat 14/10 | Tottenham Hotspur | A | 6-0 | W | Miller2, Hymas, Lambert, Feely2 | ||||||
Mon 16/10 | Romford | A | 0-0 | D | ![]() |
||||||
Sat 21/10 | Leyton Orient | A | 1-1 | D | South East Counties League Cup 2nd Round | Feely | |||||
Tue 24/10 | STEVENAGE | H | 3-0 | W | Unknown3 | ||||||
Sat 28/10 | Chelsea | A | 7-2 | W | Wilson, Mellish, Crissell, Lambert3, Feely | ||||||
Wed 4/11 | WATFORD | H | 2-0 | W | 51 | Feely2 | |||||
Mon 6/11 | Colchester United | A | 4-2 | W | FA Youth Cup 1st Round | Crissell, Feely3 | |||||
Tue 7/11 | COLCHESTER UNITED | H | P-P | ||||||||
Sat 11/11 | Queens Park Rangers | A | 0-1 | L | |||||||
Tue 14/11 | GILLINGHAM | H | 5-0 | W | Southern Junior Floodlight Cup Preliminary Round | 1,714 | Crissell2, Lambert, Feely2 | ||||
Sat 18/11 | CHARLTON ATHLETIC | H | 0-1 | L | 183 | ||||||
Sat 25/11 | Watford | A | 2-0 | W | Miller, Foyster | ||||||
Tue 28/11 | Romford | A | P-P | ||||||||
Wed 29/11 | NORWICH CITY | H | 2-1 | W | FA Youth Cup 2nd Round | 3,459 | Miller, Lambert | ||||
Sat 2/12 | QUEENS PARK RANGERS | H | 2-3 | L | 111 | Miller, Smith | |||||
Tue 5/12 | ROMFORD | H | 2-3 | L | Unknown2 | ||||||
Thu 7/12 | Colchester United | A | 6-3 | W | Unknown6 | ||||||
Tue 12/12 | LEYTON ORIENT | H | 3-1 | W | South East Counties League Cup 2nd Round Replay | 1,560 | Crissell2, Smith | ||||
Sat 16/12 | Brighton & Hove Albion | A | 0-3 | L | |||||||
Mon 18/12 | Romford | A | 1-0 | W | Unknown | ||||||
Sat 30/12 | CRYSTAL PALACE | H | 1-0 | W | 150 | Lambert | |||||
Mon 1/1 | MILLWALL | H | 4-1 | W | FA Youth Cup 3rd Round | 2,398 | Crissell, Feely3 | ||||
Tue 2/1 | Romford | A | P-P | ||||||||
Sat 6/1 | Millwall | A | 3-1 | W | Crissell, Lambert2 | ||||||
Sat 13/1 | BEXLEY UNITED | H | P-P | ||||||||
Wed 17/1 | Cambridge United | A | P-P | ||||||||
Sat 20/1 | Bexley United | A | 4-0 | W | Miller2, Hymas2 | ||||||
Tue 23/1 | Arsenal | A | 0-1 | L | Southern Junior Floodlight Cup 1st Round | 308 | |||||
Fri 26/1 | WATFORD | H | 5-1 | W | South East Counties League Cup Semi-Final | 2,210 | Hymas, Crissell, Lambert2, Feely | ||||
Wed 31/1 | Cambridge United | A | 2-1 | W | Unknown2 | ||||||
Fri 2/2 | CHELSEA | H | 0-3 | L | FA Youth Cup 4th Round | 3,783 | |||||
Tue 6/2 | COLCHESTER UNITED | H | P-P | ||||||||
Sat 10/2 | LEYTON ORIENT | H | 1-2 | L | 100 | Mellish | |||||
Sat 17/2 | Luton Town | A | 3-1 | W | Rose, Feely2 | ||||||
Mon 19/2 | COLCHESTER UNITED | H | 5-0 | W | Unknown5 | ||||||
Sat 24/2 | Fulham | A | 0-1 | L | |||||||
Mon 26/2 | Romford | A | 3-1 | W | Unknown3 | ||||||
Wed 28/2 | Cambridge United | A | 8-0 | W | Unknown8 | ||||||
Sat 2/3 | WEST HAM UNITED | H | 4-0 | W | 119 | Miller, Weaver, Smith2 | |||||
Sat 9/3 | Leyton Orient | A | 0-1 | L | |||||||
Tue 12/3 | ROMFORD | H | 2-0 | W | Unknown2 | ||||||
Sat 16/3 | Oxford United | A | 0-2 | L | |||||||
Wed 20/3 | Cambridge United | A | 0-2 | L | |||||||
Fri 22/3 | QUEENS PARK RANGERS | H | 5-1 | W | South East Counties League Cup Final 1st Leg | 2,557 | Crissell2, Lambert, Feely2 | ||||
Sat 23/3 | TOTTENHAM HOTSPUR | H | 2-2 | D | 67 | Crissell, Foyster | |||||
Sat 30/3 | LUTON TOWN | H | 4-0 | W | 101 | Mellish2, Hymas, Pollard | |||||
Mon 1/4 | Queens Park Rangers | A | 0-3 | L | South East Counties League Cup Final 2nd Leg | ||||||
Tue 2/4 | ROMFORD | H | P-P | ||||||||
Sat 6/4 | Gillingham | A | 4-1 | W | Hymas, Crissell, Lambert2 | ||||||
Wed 10/4 | Romford | A | 4-1 | W | Unknown4 | ||||||
Sat 20/4 | OXFORD UNITED | H | 2-0 | W | 67 | Miller, Crissell | |||||
Thu 25/4 | ROMFORD | H | 5-1 | W | Unknown5 | ||||||
Tue 30/4 | CAMBRIDGE UNITED | H | 4-1 | W | Unknown4 | ||||||
Sat 4/5 | BEXLEY UNITED | H | 4-1 | W | 55 | Mellish, Buttle, Whymark2 | |||||
Mon 6/5 | COLCHESTER UNITED | H | 4-2 | W | Unknown4 | ||||||
Wed 8/5 | CHELSEA | H | 0-0 | D | |||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
South East Counties League | 30 | 18 | 3 | 9 | 69 | 31 |
Mercia Youth League | 20 | 15 | 2 | 3 | 80 | 22 |
South East Counties League Cup | 6 | 4 | 1 | 1 | 18 | 8 |
FA Youth Cup | 4 | 3 | 0 | 1 | 10 | 7 |
Southern Junior Floodlight Cup | 2 | 1 | 0 | 1 | 5 | 1 |
TOTALS | 62 | 41 | 6 | 15 | 182 | 69 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 57 | 1,424 | - | - |
Cup/Play-offs | 2,526 | 17,681 | 62 | 308 |