Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12/8 | WEST HAM UNITED | H | 0-3 | L | |||||||
Sat 19/8 | Brentford | A | 1-0 | W | Unknown | ||||||
Sat 26/8 | CHARLTON ATHLETIC | H | 3-1 | W | Unknown3 | ||||||
Sat 2/9 | Luton Town | A | 0-0 | D | ![]() |
||||||
Sat 9/9 | Arsenal | A | 1-3 | L | Unknown | ||||||
Sat 16/9 | Chelsea | A | 1-2 | L | Unknown | ||||||
Sat 23/9 | CRYSTAL PALACE | H | 0-2 | L | |||||||
Sat 30/9 | Millwall | A | 0-0 | D | ![]() |
||||||
Sat 7/10 | Gillingham | A | 4-3 | W | Unknown4 | ||||||
Sat 14/10 | TOTTENHAM HOTSPUR | H | 0-1 | L | South East Counties League Cup 1st Round | ||||||
Sat 21/10 | West Ham United | A | 1-1 | D | Unknown | ||||||
Tue 24/10 | NORWICH CITY | H | 1-0 | W | Southern Junior Floodlight Cup 1st Round | Vale | |||||
Sat 28/10 | TOTTENHAM HOTSPUR | H | 3-1 | W | Unknown3 | ||||||
Thu 2/11 | SOUTHEND UNITED | H | 2-0 | W | FA Youth Cup 1st Round | Gates, Turner | |||||
Sat 4/11 | Crystal Palace | A | 2-1 | W | Unknown2 | ||||||
Tue 7/11 | NORWICH CITY | H | 4-2 | W | Unknown4 | ||||||
Sat 11/11 | ARSENAL | H | 0-1 | L | |||||||
Not known | Clacton Town | A | 4-0 | W | ![]() |
Eastern Junior Cup 1st Round 1st Leg | Unknown4 | ||||
Wed 15/11 | CLACTON TOWN | H | 11-0 | W | Eastern Junior Cup 1st Round 2nd Leg | Unknown11 | |||||
Sat 18/11 | MILLWALL | H | 4-2 | W | Unknown4 | ||||||
Mon 20/11 | Leyton Orient | A | 2-0 | W | FA Youth Cup 2nd Round | Turner, Vale | |||||
Sat 2/12 | QUEENS PARK RANGERS | H | 1-0 | W | Unknown | ||||||
Sat 9/12 | Leyton Orient | A | 1-1 | D | Unknown | ||||||
Tue 12/12 | WEST HAM UNITED | H | 1-0 | W | Southern Junior Floodlight Cup 2nd Round | Turner | |||||
Sat 16/12 | Charlton Athletic | A | 0-0 | D | |||||||
Sat 30/12 | READING | H | 3-0 | W | Unknown3 | ||||||
Sat 6/1 | Queens Park Rangers | A | 2-0 | W | Unknown2 | ||||||
Sat 13/1 | Watford | A | 4-2 | W | Unknown4 | ||||||
Sat 20/1 | GILLINGHAM | H | 2-1 | W | Unknown2 | ||||||
Tue 23/1 | COVENTRY CITY | H | 1-0 | W | FA Youth Cup 3rd Round | Vale | |||||
Sat 3/2 | Cambridge United | A | 4-0 | W | Unknown4 | ||||||
Wed 7/2 | Bolton Wanderers | A | 1-1 | D | FA Youth Cup 4th Round | Vale | |||||
Sat 10/2 | BRENTFORD | H | 2-0 | W | Unknown2 | ||||||
Mon 12/2 | WOLVERHAMPTON WANDERERS | H | 3-1 | W | Southern Junior Floodlight Cup 3rd Round | Gates, Vale, Parkin | |||||
Sat 17/2 | Reading | A | 1-1 | D | Unknown | ||||||
Mon 19/2 | BOLTON WANDERERS | H | 1-0 | W | FA Youth Cup 4th Round Replay | Vale | |||||
Sat 24/2 | CHELSEA | H | 5-0 | W | Unknown5 | ||||||
Sat 3/3 | FULHAM | H | 0-0 | D | ![]() |
||||||
Tue 6/3 | Swindon Town | A | 1-0 | W | FA Youth Cup 5th Round | Gates | |||||
Sat 10/3 | Southend United | A | 1-0 | W | Unknown | ||||||
Wed 14/3 | CHELSEA | H | 1-0 | W | FA Youth Cup Semi-Final 1st Leg | Gates | |||||
Sat 17/3 | LUTON TOWN | H | 4-0 | W | Unknown4 | ||||||
Wed 21/3 | Chelsea | A | 0-0 | D | FA Youth Cup Semi-Final 2nd Leg | ||||||
Sat 24/3 | Fulham | A | 0-2 | L | |||||||
Tue 27/3 | AFC Bournemouth | A | 4-1 | W | Southern Junior Floodlight Cup Semi-Final | Burley, Peddelty, Taylor, Vale | |||||
Mon 9/4 | BRISTOL CITY | H | 3-0 | W | FA Youth Cup Final 1st Leg | 5,556 | Turner, Vale2 | ||||
Sat 14/4 | LEYTON ORIENT | H | 0-0 | D | ![]() |
||||||
Mon 16/4 | Bristol City | A | 1-1 | D | FA Youth Cup Final 2nd Leg | 6,032 | Peddelty | ||||
Thu 19/4 | WATFORD | H | 6-1 | W | Unknown6 | ||||||
Tue 24/4 | SOUTHEND UNITED | H | 2-2 | D | Unknown2 | ||||||
Sat 28/4 | Tottenham Hotspur | A | 1-5 | L | Unknown | ||||||
Not known | Norwich City | A | 1-2 | L | ![]() |
Eastern Junior Cup Final 1st Leg | Unknown | ||||
Fri 4/5 | NORWICH CITY | H | 4-1 | W | Eastern Junior Cup Final 2nd Leg | Unknown4 | |||||
Wed 16/5 | Aston Villa | A | 1-0 | W | Southern Junior Floodlight Cup Final 1st Leg | Taylor | |||||
Fri 18/5 | ASTON VILLA | H | 0-2 | L | Southern Junior Floodlight Cup Final 2nd Leg | ||||||
Thu 24/5 | Various | A | 0-0 | D | ![]() |
Den Haag Youth Tournament | |||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
South East Counties League | 32 | 16 | 9 | 7 | 55 | 35 |
South East Counties League Cup | 1 | 0 | 0 | 1 | 0 | 1 |
Southern Junior Floodlight Cup | 6 | 5 | 0 | 1 | 10 | 4 |
FA Youth Cup | 10 | 7 | 3 | 0 | 13 | 2 |
Mercia Youth League | 2 | 2 | 0 | 0 | 8 | 2 |
Eastern Junior Cup | 4 | 3 | 0 | 1 | 20 | 3 |
Den Haag Youth Tournament | 1 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 56 | 33 | 13 | 10 | 106 | 47 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | - | - | - | - |
Cup/Play-offs | 463 | 5,556 | 603 | 6,032 |