Final League Position 9th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Wed 22/7 | Sole Bay United | A | 6-0 | W | Friendly | Griffiths, Murray3, Eastman, Unknownog | |||||
Sat 8/8 | West Ham United | A | 1-0 | W | Friendly | Murray | |||||
Fri 14/8 | Arsenal | A | 1-0 | W | Friendly | Lavery | |||||
Sat 22/8 | WEST BROMWICH ALBION | H | 1-1 | D | Carson | ||||||
Sat 29/8 | Derby County | A | 1-2 | L | Hyam | ||||||
Sat 5/9 | WATFORD | H | 3-0 | W | Lavery2, Brandon | ||||||
Sat 12/9 | Aston Villa | A | 2-2 | D | Wickham2 | ||||||
Sat 19/9 | Milton Keynes Dons | A | 2-1 | W | Jones, Murray | ||||||
Sat 26/9 | WEST HAM UNITED | H | 2-1 | W | Carson, Murray | ||||||
Sat 3/10 | Portsmouth | A | 0-0 | D | |||||||
Sat 10/10 | ARSENAL | H | 3-2 | W | Wickham2, Murray | ||||||
Sat 17/10 | Crystal Palace | A | 1-2 | L | Murray | ||||||
Sat 31/10 | CHELSEA | H | 2-2 | D | Lavery, Cawley | ||||||
Sat 7/11 | Southampton | A | 1-2 | L | Murray | ||||||
Sat 14/11 | FULHAM | H | 0-3 | L | |||||||
Sat 21/11 | Norwich City | A | 0-3 | L | |||||||
Wed 2/12 | Tranmere Rovers | A | 2-0 | W | FA Youth Cup 3rd Round | 250 | Wickham, Carson | ||||
Sat 5/12 | CHARLTON ATHLETIC | H | 0-2 | L | |||||||
Sat 12/12 | CRYSTAL PALACE | H | 2-0 | W | Clark, Griffiths | ||||||
Sat 16/1 | SOUTHAMPTON | H | 2-0 | W | Clark, Griffiths | ||||||
Tue 19/1 | Arsenal | A | 2-0 | W | FA Youth Cup 4th Round | 600 | Wickham, Murray | ||||
Sat 23/1 | Fulham | A | 1-6 | L | Hyam | ||||||
Tue 2/2 | FULHAM | H | 1-3 | L | FA Youth Cup 5th Round | 1,500 | Murray | ||||
Sat 6/2 | Charlton Athletic | A | 1-1 | D | Carson | ||||||
Sat 13/2 | Tottenham Hotspur | A | 0-2 | L | |||||||
Sat 20/2 | West Ham United | A | 1-1 | D | Clark | ||||||
Sat 6/3 | Arsenal | A | 1-1 | D | ![]() |
Eastman | |||||
Sat 13/3 | COVENTRY CITY | H | 0-0 | D | |||||||
Sat 20/3 | Reading | A | 3-4 | L | Clark, Bennett, Eastman | ||||||
Sat 17/4 | BIRMINGHAM CITY | H | 2-2 | D | Lavery, Carson | ||||||
Thu 22/4 | PORTSMOUTH | H | 4-0 | W | Lavery3, Dunbar | ||||||
Sat 24/4 | LEICESTER CITY | H | 2-3 | L | Lavery, Ainsley | ||||||
Sat 1/5 | NORWICH CITY | H | 2-1 | W | Lavery2 | ||||||
Sat 8/5 | Chelsea | A | 0-4 | L | |||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Youth Friendly | 3 | 3 | 0 | 0 | 8 | 0 |
FA Premier Academy League (U18/U19) | 28 | 8 | 9 | 11 | 39 | 48 |
FA Youth Cup | 3 | 2 | 0 | 1 | 5 | 3 |
TOTALS | 34 | 13 | 9 | 12 | 52 | 51 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | - | - | - | - |
Cup/Play-offs | 1,500 | 1,500 | 425 | 850 |
P W D L GD Pts 1. Arsenal 28 17 5 6 31 56 2. Crystal Palace 28 13 8 7 18 47 3. Chelsea 28 14 5 9 8 47 4. Norwich City 28 11 6 11 -7 39 5. West Ham United 28 10 8 10 8 38 6. Fulham 28 12 2 14 0 38 7. Southampton 28 10 5 13 -13 35 8. Charlton Athletic 28 10 4 14 -17 34 9. IPSWICH TOWN 28 8 9 11 -9 33 10. Portsmouth 28 4 3 21 -37 15