Final League Position 5th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 14/7 | Kirkley & Pakefield | A | 0-0 | D | Friendly | ||||||
Sat 21/7 | WEST HAM UNITED | H | 1-1 | D | Friendly | Marriott | |||||
Wed 25/7 | Ipswich Wanderers | A | 4-1 | W | Friendly | 70 | Willbye, Winter3 | ||||
Fri 27/7 | Southwold Town | A | 3-1 | W | ![]() |
Friendly | Clarke, Winter2 | ||||
Wed 1/8 | LEYTON ORIENT | H | 2-3 | L | Friendly | Marriott, Sowunmi | |||||
Sat 4/8 | Norwich City | A | 4-3 | W | Friendly | Marriott2, Timlin, Clarke | |||||
Sat 11/8 | Colchester United | A | 5-0 | W | Friendly | Galvin2, October, Winter2 | |||||
Sat 18/8 | SWANSEA CITY | H | 4-1 | W | Marriott3, Winter | ||||||
Sat 25/8 | Cardiff City | A | 4-1 | W | Ramadan, Marriott2, Timlin | ||||||
Sat 1/9 | Tottenham Hotspur | A | 1-5 | L | Friendly | Timlin | |||||
Sat 15/9 | Brighton & Hove Albion | A | 1-1 | D | Winter | ||||||
Sat 22/9 | BRISTOL CITY | H | 0-4 | L | |||||||
Sat 29/9 | Barnet | A | 1-2 | L | Ramadan | ||||||
Sat 6/10 | COLCHESTER UNITED | H | 2-3 | L | Lawrence, Timlin | ||||||
Sat 20/10 | Queens Park Rangers | A | P-P | ||||||||
Sat 27/10 | BRENTFORD | H | 6-0 | W | Galvin2, Timlin, Winter3 | ||||||
Sat 3/11 | Swansea City | A | 6-2 | W | Fowler, Marriott3, Leddy, Unknownog | ||||||
Sat 10/11 | Millwall | A | 1-1 | D | Marriott | ||||||
Sat 17/11 | MILLWALL | H | 2-0 | W | Marriott, Sowunmi | ||||||
Sat 24/11 | Queens Park Rangers | A | 1-2 | L | Timlin | ||||||
Sat 1/12 | CRYSTAL PALACE | H | 1-3 | L | Friendly | Winter | |||||
Tue 4/12 | Bristol City | A | 1-0 | W | FA Youth Cup 3rd Round | Winter | |||||
Mon 10/12 | NIKE ACADEMY | H | 1-2 | L | ![]() |
Friendly | Unknown | ||||
Sat 15/12 | Chelsea | A | 2-2 | D | Friendly | Marriott, Hammond | |||||
Sat 12/1 | CHARLTON ATHLETIC | H | 2-6 | L | Leddy, Winter | ||||||
Mon 14/1 | Charlton Athletic | A | P-P | ||||||||
Sat 19/1 | Bristol City | A | P-P | ||||||||
Wed 23/1 | Derby County | A | 2-3 | L | FA Youth Cup 4th Round | 436 | Timlin, Winter | ||||
Sat 2/2 | BRIGHTON & HOVE ALBION | H | 4-2 | W | Lawrence, Marriott2, Robinson | ||||||
Sat 9/2 | BARNET | H | 3-1 | W | Marriott, Leddy2 | ||||||
Sat 16/2 | Bristol City | A | 1-3 | L | Lawrence | ||||||
Sat 23/2 | Colchester United | A | 1-1 | D | Timlin | ||||||
Sat 2/3 | QUEENS PARK RANGERS | H | 1-3 | L | Ramadan | ||||||
Sat 9/3 | Brentford | A | 2-0 | W | Winter2 | ||||||
Sat 23/3 | CARDIFF CITY | H | 4-2 | W | Marriott3, Unknownog | ||||||
Sat 6/4 | Charlton Athletic | A | 0-3 | L | |||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Youth Friendly | 10 | 3 | 3 | 4 | 21 | 20 |
Professional Development League | 20 | 9 | 3 | 8 | 46 | 38 |
FA Youth Cup | 2 | 1 | 0 | 1 | 3 | 3 |
TOTALS | 32 | 13 | 6 | 13 | 70 | 61 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | - | - | - | - |
Cup/Play-offs | - | - | 218 | 436 |