Final League Position 4th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Thu 9/7 | Southwold Town | A | 5-0 | W | Friendly | Morris, McKendry, Muamba, Ingram, Bombelenga | |||||
Tue 14/7 | Arsenal | A | 1-2 | L | ![]() |
Friendly | Morris | ||||
Sat 18/7 | CAMBRIDGE UNITED | H | 4-5 | L | Friendly | Unknown4 | |||||
Sat 25/7 | LEYTON ORIENT | H | 2-0 | W | Friendly | McKendry, Ford | |||||
Thu 30/7 | Manchester United | A | 0-5 | L | Friendly | ||||||
Fri 31/7 | Tottenham Hotspur | A | 1-4 | L | Friendly | Unknown | |||||
Fri 31/7 | Rosenborg | A | 1-1 | D | Friendly | Unknown | |||||
Sat 8/8 | Coventry City | A | 4-2 | W | Morris2, Blanchfield, Ford | ||||||
Sat 15/8 | CREWE ALEXANDRA | H | 2-3 | L | Morris, Ford | ||||||
Sat 22/8 | BRISTOL CITY | H | 3-1 | W | Morris2, Brown | ||||||
Sat 29/8 | CRYSTAL PALACE | H | 0-4 | L | |||||||
Sat 5/9 | Nottingham Forest | A | 2-3 | L | Brown, Ford | ||||||
Sat 12/9 | BARNSLEY | H | 6-2 | W | Wilton, Morris2, Meldrum, Ford2 | ||||||
Sat 19/9 | Huddersfield Town | A | 1-4 | L | Morris | ||||||
Sat 26/9 | SHEFFIELD UNITED | H | 4-1 | W | Morris, Brown, Cathline, Salaudeen | ||||||
Sat 3/10 | Birmingham City | A | 2-2 | D | McKendry, Ford | ||||||
Sat 10/10 | CHARLTON ATHLETIC | H | 2-1 | W | Morris, Woolfenden | ||||||
Sat 17/10 | Cardiff City | A | 1-3 | L | Brown | ||||||
Wed 21/10 | Leiston | A | 2-6 | L | Suffolk Premier Cup 1st Round | 156 | Cathline, Ford | ||||
Sat 31/10 | Queens Park Rangers | A | 0-3 | L | |||||||
Sat 7/11 | WATFORD | H | 0-1 | L | |||||||
Sat 21/11 | COLCHESTER UNITED | H | 1-3 | L | Blanchfield | ||||||
Sat 28/11 | Brentford | A | 3-2 | W | Morris2, Cathline | ||||||
Sat 5/12 | Crystal Palace | A | 0-1 | L | |||||||
Sat 12/12 | Arsenal | A | 1-1 | D | Friendly | Unknown | |||||
Wed 16/12 | Liverpool | A | 1-2 | L | FA Youth Cup 3rd Round | Ford | |||||
Sat 9/1 | Watford | A | P-P | ||||||||
Tue 12/1 | AFC Sudbury | A | 5-1 | W | Friendly | 75 | Unknown5 | ||||
Sat 16/1 | MILLWALL | H | 3-1 | W | Dozzell, Morris2 | ||||||
Sat 23/1 | Colchester United | A | 3-3 | D | Morris, McKendry, Meldrum | ||||||
Sat 30/1 | CARDIFF CITY | H | P-P | ||||||||
Sat 6/2 | Charlton Athletic | A | 0-3 | L | |||||||
Sat 13/2 | Millwall | A | 1-3 | L | Nydam | ||||||
Sat 20/2 | BRENTFORD | H | 2-0 | W | ![]() |
Morris, Brown | |||||
Sat 27/2 | Bristol City | A | 2-1 | W | , Brown | ||||||
Sat 5/3 | LEEDS UNITED | H | 2-3 | L | Downes, Meldrum | ||||||
Sat 12/3 | Sheffield Wednesday | A | 3-0 | W | Meldrum, Nydam2 | ||||||
Sat 19/3 | BOLTON WANDERERS | H | 1-1 | D | Jones | ||||||
Sat 2/4 | Watford | A | 0-1 | L | ![]() |
||||||
Sat 9/4 | Hull City | A | 0-3 | L | |||||||
Thu 14/4 | CARDIFF CITY | H | 6-0 | W | Morris3, McKendry2, Benyu | ||||||
Sat 16/4 | QUEENS PARK RANGERS | H | 3-1 | W | Morris, Daniels2 | ||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Youth Friendly | 9 | 3 | 2 | 4 | 20 | 19 |
Professional Development League | 29 | 12 | 3 | 14 | 57 | 56 |
Suffolk Premier Cup | 1 | 0 | 0 | 1 | 2 | 6 |
FA Youth Cup | 1 | 0 | 0 | 1 | 1 | 2 |
TOTALS | 40 | 15 | 5 | 20 | 80 | 83 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | - | - | - | - |
Cup/Play-offs | - | - | 78 | 156 |
Pos Club P W D L F A GD Pts 1 Watford 29 15 11 3 42 23 19 56 2 Charlton Athletic 29 15 6 8 64 35 29 51 3 Crystal Palace 29 12 9 8 54 43 11 45 4 IPSWICH TOWN 29 12 3 14 57 56 1 39 5 Cardiff City 29 11 4 14 48 52 −4 37 6 Millwall 29 10 7 12 30 41 −11 37 7 Colchester United 29 9 8 12 48 53 −5 35 8 Brentford 29 7 5 17 49 71 −22 26 9 Queens Park Rangers 29 7 3 19 41 82 −41 24 10 Bristol City 29 5 7 17 38 57 −19 22