Final League Position 8th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri 7/7 | Southwold Town | A | 2-0 | W | Friendly | Daniels, Vega | |||||
Tue 25/7 | GRIMSBY TOWN | H | 4-0 | W | Friendly | Wilton, Lankester, Ronan, Brown | |||||
Sat 29/7 | NORWICH CITY | H | 2-0 | W | Friendly | Wilton, Lankester | |||||
Sat 19/8 | NOTTINGHAM FOREST | H | 1-6 | L | Lankester | ||||||
Sat 26/8 | Bolton Wanderers | A | 1-6 | L | Clements | ||||||
Sat 2/9 | BURNLEY | H | 4-4 | D | Lankester2, Ogunmekan, Unknownog | ||||||
Sat 9/9 | Hull City | A | 0-4 | L | |||||||
Sat 16/9 | BIRMINGHAM CITY | H | 4-3 | W | Wilton, Ndaba, Hughes2 | ||||||
Sat 30/9 | BRISTOL CITY | H | 1-5 | L | Foudil | ||||||
Sat 7/10 | Charlton Athletic | A | 2-2 | D | Wilton, Lankester | ||||||
Wed 11/10 | Long Melford | A | 2-0 | W | Omni Freight Suffolk Premier Cup 2nd Round | Unknown2 | |||||
Sat 14/10 | CARDIFF CITY | H | 0-3 | L | |||||||
Sat 21/10 | Coventry City | A | 1-0 | W | McGavin | ||||||
Sat 28/10 | MILLWALL | H | 1-1 | D | Lankester | ||||||
Sat 4/11 | Crystal Palace | A | 0-3 | L | |||||||
Tue 14/11 | Hadleigh United | A | 5-1 | W | Omni Freight Suffolk Premier Cup 2nd Round | Unknown5 | |||||
Fri 17/11 | Colchester United | A | 3-1 | W | Lankester, Foudil, Unknownog | ||||||
Sat 25/11 | WATFORD | H | 1-2 | L | Hughes | ||||||
Sat 2/12 | QUEENS PARK RANGERS | H | 0-2 | L | |||||||
Fri 8/12 | Everton | A | 2-1 | W | FA Youth Cup 1st Round | Unknown2 | |||||
Sat 6/1 | COVENTRY CITY | H | 3-1 | W | Wilton, ElMizouni, Cahill | ||||||
Sat 13/1 | Millwall | A | 2-2 | D | Lankester, Unknown | ||||||
Tue 16/1 | DAGENHAM & REDBRIDGE | H | 2-1 | W | FA Youth Cup 2nd Round | Unknown2 | |||||
Sat 20/1 | Cardiff City | A | 1-2 | L | ElMizouni | ||||||
Sat 27/1 | CRYSTAL PALACE | H | 2-2 | D | Lankester, Ronan | ||||||
Tue 30/1 | BLACKPOOL | H | 0-2 | L | FA Youth Cup 3rd Round | ||||||
Fri 2/2 | COLCHESTER UNITED | H | 1-5 | L | Wilton | ||||||
Tue 6/2 | Leiston | A | 1-2 | L | Omni Freight Suffolk Premier Cup 3rd Round | Unknown | |||||
Sat 10/2 | Watford | A | 2-3 | L | Unknown2 | ||||||
Sat 17/2 | CHARLTON ATHLETIC | H | 0-4 | L | |||||||
Sat 24/2 | Queens Park Rangers | A | 1-0 | W | 33 | Simpson | |||||
Sat 17/3 | HUDDERSFIELD TOWN | H | 0-0 | D | ![]() |
||||||
Sat 24/3 | Crewe Alexandra | A | 1-4 | L | Unknown | ||||||
Wed 28/3 | Bristol City | A | 4-0 | W | Vega, Hughes2, Brown | ||||||
Tue 3/4 | Barnsley | A | 0-1 | L | |||||||
Sat 7/4 | SHEFFIELD WEDNESDAY | H | 0-1 | L | |||||||
Sat 14/4 | Sheffield United | A | 1-1 | D | Scott | ||||||
Tue 17/4 | Leeds United | A | 0-3 | L | |||||||
Sat 21/4 | HUDDERSFIELD TOWN | H | 3-1 | W | Dobra, Vega, Brown | ||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Youth Friendly | 3 | 3 | 0 | 0 | 8 | 0 |
Professional Development League | 29 | 7 | 6 | 16 | 40 | 72 |
Suffolk Premier Cup | 3 | 2 | 0 | 1 | 8 | 3 |
FA Youth Cup | 3 | 2 | 0 | 1 | 4 | 4 |
TOTALS | 38 | 14 | 6 | 18 | 60 | 79 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | - | - | 2 | 33 |
Cup/Play-offs | - | - | - | - |
Pos Club P W D L F A GD Pts 1 Crystal Palace 29 17 8 4 63 29 34 59 2 Charlton Athletic 29 17 4 8 77 55 22 55 3 Cardiff City 29 15 3 11 65 48 17 48 4 Watford 29 15 2 12 65 48 17 47 5 Millwall 29 14 5 10 66 57 9 47 6 Queens Park Rangers 29 13 2 14 65 73 -8 41 7 Bristol City 29 9 4 16 44 54 -10 31 8 IPSWICH TOWN 29 7 6 16 42 72 -30 27 9 Colchester United 29 7 1 21 47 92 -45 22 10 Coventry City 29 3 1 25 29 82 -53 10