Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Tue 21/8 | WHITTON UNITED | H | 1-0 | W | Catchpool | ||||||
Sat 25/8 | MALDON TOWN | H | 6-4 | W | Catchpool, Osborne, Smith, Stiff3 | ||||||
Sat 1/9 | COLCHESTER CASUALS | H | 3-2 | W | Stiff2, Kearney | ||||||
Tue 4/9 | STOWMARKET TOWN | H | 7-3 | W | Catchpool2, Osborne2, Coleman, Stiff2 | ||||||
Sat 8/9 | HARWICH & PARKESTON | H | 2-4 | L | Stiff, Kearney | ||||||
Sat 15/9 | Witham Town | A | 4-2 | W | Treacy2, Stiff2 | ||||||
Sat 22/9 | CLACTON TOWN | H | 7-2 | W | Border League Cup 1st Round | Rees2, Stiff, Kearney3, Unknownog | |||||
Sat 29/9 | Haverhill Rovers | A | 2-2 | D | Coleman, Stiff | ||||||
Sat 6/10 | BRANTHAM ATHLETIC | H | 4-1 | W | Coleman, Stiff2, Unknownog | ||||||
Sat 13/10 | Heybridge Swifts | A | 1-1 | D | Stiff | ||||||
Sat 27/10 | Orwell Works | A | 2-2 | D | Snell2 | ||||||
Sat 3/11 | Sudbury Town | A | 3-2 | W | Stiff, Kearney2 | ||||||
Sat 10/11 | BURY TOWN | H | 4-1 | W | Harper, Kearney, Snell2 | ||||||
Sat 17/11 | Clacton Town | A | 1-3 | L | Howlett | ||||||
Sat 24/11 | Colchester Casuals | A | 0-1 | L | |||||||
Sat 1/12 | LONG MELFORD | H | 1-4 | L | Kearney | ||||||
Sat 15/12 | ORWELL WORKS | H | 4-1 | W | Kearney3, Howlett | ||||||
Sat 22/12 | Long Melford | A | 1-2 | L | Osborne | ||||||
Sat 26/1 | Lowestoft Town | A | 1-2 | L | Suffolk Premier Cup 2nd Round | Curtis | |||||
Sat 9/3 | SUDBURY TOWN | H | 1-3 | L | Catchpool | ||||||
Sat 16/3 | CRITTALL ATHLETIC | H | 3-0 | W | ![]() |
Catchpool, Snell2 | |||||
Sat 30/3 | Halstead Town | A | 4-2 | W | ![]() |
Catchpool, Osborne, Coleman, Kearney | |||||
Sat 6/4 | WHITTON UNITED | H | 4-0 | W | Border League Cup 2nd Round | Treacy, Osborne2, Coleman | |||||
Mon 8/4 | Brantham Athletic | A | 1-0 | W | Coleman | ||||||
Fri 12/4 | HEYBRIDGE SWIFTS | H | 6-1 | W | Harper, Treacy, Stiff, Kearney2, Bryanton | ||||||
Sat 13/4 | Maldon Town | A | 0-1 | L | |||||||
Thu 18/4 | Stowmarket Town | A | 3-1 | W | Tomkins, Kearney2 | ||||||
Sat 20/4 | Marconi Chelmsford | A | 0-3 | L | ![]() |
Border League Cup Semi-Final | |||||
Wed 24/4 | HAVERHILL ROVERS | H | 0-2 | L | |||||||
Sat 27/4 | Harwich & Parkeston | A | 6-2 | W | Coleman3, Kearney3 | ||||||
Mon 29/4 | Bury Town | A | 1-0 | W | Coleman | ||||||
Sat 4/5 | MARCONI CHELMSFORD | H | 5-0 | W | Treacy2, Kearney, Unknownog2 | ||||||
Tue 14/5 | Whitton United | A | 3-2 | W | Osborne, Coleman, Kearney | ||||||
Sat 18/5 | WITHAM TOWN | H | 4-3 | W | Harper, Catchpool3 | ||||||
Thu 23/5 | CLACTON TOWN | H | 3-1 | W | Treacy, May, Stiff | ||||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Essex & Suffolk Border League | 31 | 20 | 3 | 8 | 86 | 53 |
Essex & Suffolk Border League Cup | 3 | 2 | 0 | 1 | 11 | 5 |
Suffolk Premier Cup | 1 | 0 | 0 | 1 | 1 | 2 |
TOTALS | 35 | 22 | 3 | 10 | 98 | 60 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | - | - | - | - |
Cup/Play-offs | - | - | - | - |