Final League Position 7th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/7 | Shelbourne | A | 6-0 | W | Friendly | 690 | Henshall, Pitman2, Skuse, Ambrose, Tabb | McCarthy | |||
Fri 17/7 | Fortuna Duesseldorf | A | 3-4 | L | Friendly | 5,700 | Maitland-Niles, Pitman, Sears | McCarthy | |||
Tue 21/7 | Cambridge United | A | 3-2 | W | Friendly | 1,200 Town | Maitland-Niles, Pitman, McGoldrick | McCarthy | |||
Sat 25/7 | Peterborough United | A | 0-0 | D | Friendly | 2,125 | McCarthy | ||||
Tue 28/7 | Colchester United | A | 2-3 | L | Friendly | 4,647 | McGoldrick, Bru | McCarthy | |||
Sat 1/8 | FC UTRECHT | H | 1-1 | D | ![]() |
Friendly | 5,334 | McGoldrick | McCarthy | ||
Sat 8/8 | Brentford | A | 2-2 | D | 10,798 | Bru, Fraser | McCarthy | ||||
Tue 11/8 | STEVENAGE | H | 2-1 | W | Capital One Cup 1st Round | 10,449 | Tabb, Yorwerth | McCarthy | |||
Sat 15/8 | SHEFFIELD WEDNESDAY | H | 2-1 | W | ![]() |
20,081 | Sears, Smith | McCarthy | |||
Tue 18/8 | BURNLEY | H | 2-0 | W | ![]() |
18,353 | McGoldrick, Sears | McCarthy | |||
Sat 22/8 | Preston North End | A | 2-1 | W | ![]() |
12,330 | Pitman, Fraser | McCarthy | |||
Tue 25/8 | Doncaster Rovers | A | 4-1 | W | ![]() ![]() |
Capital One Cup 2nd Round | 3,729 | Pitman, McGoldrick, Alabi, Fraser | McCarthy | ||
Sat 29/8 | BRIGHTON & HOVE ALBION | H | 2-3 | L | ![]() |
21,034 | McGoldrick, Sears | McCarthy | |||
Fri 11/9 | Reading | A | 1-5 | L | ![]() ![]() |
16,809 | Sears | McCarthy | |||
Tue 15/9 | Leeds United | A | 1-0 | W | ![]() |
21,312 | Smith | McCarthy | |||
Fri 18/9 | BIRMINGHAM CITY | H | 1-1 | D | ![]() ![]() |
18,973 | Pitman | McCarthy | |||
Wed 23/9 | Manchester United | A | 0-3 | L | ![]() |
Capital One Cup 3rd Round | 56,607 | McCarthy | |||
Sat 26/9 | BRISTOL CITY | H | 2-2 | D | ![]() |
20,347 | Chambers, Fraser | McCarthy | |||
Sat 3/10 | Blackburn Rovers | A | 0-2 | L | ![]() |
12,672 | McCarthy | ||||
Sat 17/10 | HUDDERSFIELD TOWN | H | 0-0 | D | ![]() |
17,937 | McCarthy | ||||
Tue 20/10 | Hull City | A | 0-3 | L | 15,942 | McCarthy | |||||
Sat 24/10 | Nottingham Forest | A | 1-1 | D | 19,616 | Parr | McCarthy | ||||
Sat 31/10 | CARDIFF CITY | H | 0-0 | D | ![]() |
17,169 | McCarthy | ||||
Tue 3/11 | BOLTON WANDERERS | H | 2-0 | W | 17,017 | Maitland-Niles, Pitman | McCarthy | ||||
Sat 7/11 | Rotherham United | A | 5-2 | W | 9,162 | Pitman, Murphy3, Douglas | McCarthy | ||||
Sat 21/11 | WOLVERHAMPTON WANDERERS | H | 2-2 | D | 19,227 | Murphy, Douglas | McCarthy | ||||
Sat 28/11 | Charlton Athletic | A | 3-0 | W | ![]() |
15,870 | Murphy2, Sears | McCarthy | |||
Fri 4/12 | MIDDLESBROUGH | H | 0-2 | L | ![]() |
17,662 | McCarthy | ||||
Sat 12/12 | Milton Keynes Dons | A | 1-0 | W | ![]() |
13,520 | Pitman | McCarthy | |||
Tue 15/12 | Fulham | A | 2-1 | W | ![]() |
15,245 | Pitman, Sears | McCarthy | |||
Sat 19/12 | DERBY COUNTY | H | 0-1 | L | ![]() |
20,161 | McCarthy | ||||
Sat 26/12 | QUEENS PARK RANGERS | H | 2-1 | W | 23,615 | Douglas, Chambers | McCarthy | ||||
Tue 29/12 | Brighton & Hove Albion | A | 1-0 | W | 27,689 | Murphy | McCarthy | ||||
Sat 2/1 | Burnley | A | 0-0 | D | 16,307 | McCarthy | |||||
Sat 9/1 | PORTSMOUTH | H | 2-2 | D | Emirates FA Cup 3rd Round | 17,020 | Fraser, Oar | McCarthy | |||
Tue 12/1 | LEEDS UNITED | H | 2-1 | W | ![]() |
19,146 | Pitman, Chambers | McCarthy | |||
Sat 16/1 | PRESTON NORTH END | H | 1-1 | D | 21,108 | Murphy | McCarthy | ||||
Tue 19/1 | Portsmouth | A | 1-2 | L | ![]() |
Emirates FA Cup 3rd Round Replay | 15,179 | Maitland-Niles | McCarthy | ||
Sat 23/1 | Birmingham City | A | 0-3 | L | ![]() |
18,272 | McCarthy | ||||
Tue 2/2 | READING | H | 2-1 | W | ![]() |
16,616 | Pitman, Fraser | McCarthy | |||
Sat 6/2 | Queens Park Rangers | A | 0-1 | L | 17,044 | McCarthy | |||||
Sat 13/2 | Bristol City | A | 1-2 | L | ![]() |
15,736 | Pitman | McCarthy | |||
Tue 23/2 | HULL CITY | H | 0-1 | L | ![]() |
17,630 | McCarthy | ||||
Sat 27/2 | Huddersfield Town | A | 1-0 | W | ![]() |
12,644 | Pringle | McCarthy | |||
Sat 5/3 | NOTTINGHAM FOREST | H | 1-0 | W | 20,658 | Pringle | McCarthy | ||||
Tue 8/3 | Bolton Wanderers | A | 2-2 | D | ![]() |
12,681 | Berra, Bru | McCarthy | |||
Sat 12/3 | Cardiff City | A | 0-1 | L | ![]() |
15,175 | McCarthy | ||||
Tue 15/3 | BLACKBURN ROVERS | H | 2-0 | W | ![]() |
16,488 | Murphy2 | McCarthy | |||
Sat 19/3 | ROTHERHAM UNITED | H | 0-1 | L | 20,318 | McCarthy | |||||
Sat 2/4 | Wolverhampton Wanderers | A | 0-0 | D | 20,225 | McCarthy | |||||
Tue 5/4 | CHARLTON ATHLETIC | H | 0-0 | D | 17,787 | McCarthy | |||||
Sat 9/4 | BRENTFORD | H | 1-3 | L | 18,845 | Feeney | McCarthy | ||||
Sat 16/4 | Sheffield Wednesday | A | 1-1 | D | 25,082 | Dozzell | McCarthy | ||||
Tue 19/4 | FULHAM | H | 1-1 | D | ![]() |
16,953 | Knudsen | McCarthy | |||
Sat 23/4 | Middlesbrough | A | 0-0 | D | 30,505 | McCarthy | |||||
Sat 30/4 | MILTON KEYNES DONS | H | 3-2 | W | 19,631 | Pitman, McGoldrick, Varney | McCarthy | ||||
Sat 7/5 | Derby County | A | 1-0 | W | 29,854 | McGoldrick | McCarthy | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 6 | 2 | 2 | 2 | 15 | 10 |
League | 46 | 18 | 15 | 13 | 53 | 51 |
League Cup | 3 | 2 | 0 | 1 | 6 | 5 |
FA Cup | 2 | 0 | 1 | 1 | 3 | 4 |
TOTALS | 57 | 22 | 18 | 17 | 77 | 70 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 18,989 | 436,756 | 17,587 | 404,490 |
Cup/Play-offs | 13,735 | 27,469 | 25,172 | 75,515 |
Pos Club Pld W D L F A GD Pts Qualification 1 Burnley 46 26 15 5 72 35 37 93 Promoted 2 Middlesbrough 46 26 11 9 63 31 32 89 Promoted ----------------------------------------------------------------------------- 3 Brighton & Hove Albion 46 24 17 5 72 42 30 89 4 Hull City 46 24 11 11 69 35 34 83 Promoted 5 Derby County 46 21 15 10 66 43 23 78 6 Sheffield Wednesday 46 19 17 10 66 45 21 74 7 IPSWICH TOWN 46 18 15 13 53 51 2 69 8 Cardiff City 46 17 17 12 56 51 5 68 9 Brentford 46 19 8 19 72 67 5 65 10 Birmingham City 46 16 15 15 53 49 4 63 11 Preston North End 46 15 17 14 45 45 0 62 12 Queens Park Rangers 46 14 18 14 54 54 0 60 13 Leeds United 46 14 17 15 50 58 -8 59 14 Wolverhampton Wanderers 46 14 16 16 53 58 -5 58 15 Blackburn Rovers 46 13 16 17 46 46 0 55 16 Nottingham Forest 46 13 16 17 43 47 -4 55 17 Reading 46 13 13 20 52 59 -7 52 18 Bristol City 46 13 13 20 54 71 -17 52 19 Huddersfield Town 46 13 12 21 59 70 -11 51 20 Fulham 46 12 15 19 66 79 -13 51 21 Rotherham United 46 13 10 23 53 71 -18 49 ----------------------------------------------------------------------------- 22 Charlton Athletic 46 9 13 24 40 80 -40 40 Relegated 23 Milton Keynes Dons 46 9 12 25 39 69 -30 39 Relegated 24 Bolton Wanderers 46 5 15 26 41 81 -40 30 Relegated