Final League Position 12th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 8/7 | Drogheda United | A | 5-0 | W | Friendly | Unknown5 | McCarthy | ||||
Wed 12/7 | SOUTHEND UNITED | H | 4-1 | W | ![]() |
Friendly | Unknown4 | McCarthy | |||
Tue 18/7 | Peterborough United | A | 3-1 | W | Friendly | Unknown3 | McCarthy | ||||
Sat 22/7 | Gillingham | A | 1-2 | L | Friendly | Unknown | McCarthy | ||||
Tue 25/7 | Colchester United | A | 1-0 | W | Friendly | Unknown | McCarthy | ||||
Sat 29/7 | Charlton Athletic | A | 1-6 | L | Friendly | Unknown | McCarthy | ||||
Sat 5/8 | BIRMINGHAM CITY | H | 1-0 | W | ![]() |
18,153 | Garner | McCarthy | |||
Tue 8/8 | Luton Town | A | 2-0 | W | ![]() |
Carabao Cup 1st Round | 4,610 | McGoldrick2 | McCarthy | ||
Sat 12/8 | Barnsley | A | 2-1 | W | ![]() |
12,009 | McGoldrick, Waghorn | McCarthy | |||
Tue 15/8 | Millwall | A | 4-3 | W | ![]() |
11,919 | Garner, Spence, Waghorn2 | McCarthy | |||
Sat 19/8 | BRENTFORD | H | 2-0 | W | ![]() |
15,348 | Garner, Waghorn | McCarthy | |||
Tue 22/8 | Crystal Palace | A | 1-2 | L | ![]() |
Carabao Cup 2nd Round | 9,837 | Celina | McCarthy | ||
Sat 26/8 | FULHAM | H | 0-2 | L | ![]() |
16,844 | McCarthy | ||||
Sat 9/9 | Queens Park Rangers | A | 1-2 | L | ![]() |
14,060 | Celina | McCarthy | |||
Sat 16/9 | BOLTON WANDERERS | H | 2-0 | W | ![]() |
14,164 | Skuse, McGoldrick | McCarthy | |||
Sat 23/9 | Leeds United | A | 2-3 | L | ![]() |
34,002 | McGoldrick, Garner | McCarthy | |||
Tue 26/9 | SUNDERLAND | H | 5-2 | W | ![]() |
14,907 | Celina, McGoldrick, Ward, Spence, Waghorn | McCarthy | |||
Sat 30/9 | BRISTOL CITY | H | 1-3 | L | ![]() |
15,256 | Waghorn | McCarthy | |||
Sat 14/10 | Sheffield United | A | 0-1 | L | ![]() |
25,799 | McCarthy | ||||
Sun 22/10 | NORWICH CITY | H | 0-1 | L | ![]() ![]() |
24,928 | McCarthy | ||||
Sat 28/10 | Burton Albion | A | 2-1 | W | ![]() |
4,110 | Celina, Waghorn | McCarthy | |||
Tue 31/10 | Cardiff City | A | 1-3 | L | ![]() |
15,951 | Celina | McCarthy | |||
Sat 4/11 | PRESTON NORTH END | H | 3-0 | W | ![]() |
14,390 | Celina, McGoldrick, Waghorn | McCarthy | |||
Sat 18/11 | Hull City | A | 2-2 | D | ![]() |
15,516 | McGoldrick, Spence | McCarthy | |||
Wed 22/11 | SHEFFIELD WEDNESDAY | H | 2-2 | D | ![]() ![]() |
15,702 | Garner, Waghorn | McCarthy | |||
Sat 25/11 | Aston Villa | A | 0-2 | L | ![]() |
30,427 | McCarthy | ||||
Tue 28/11 | Derby County | A | 1-0 | W | ![]() |
24,475 | Connolly | McCarthy | |||
Sat 2/12 | NOTTINGHAM FOREST | H | 4-2 | W | ![]() |
16,808 | Celina, Connolly, Iorfa, Waghorn | McCarthy | |||
Sat 9/12 | Middlesbrough | A | 0-2 | L | ![]() |
22,989 | McCarthy | ||||
Sat 16/12 | READING | H | 2-0 | W | ![]() |
13,832 | Connolly, Garner | McCarthy | |||
Sat 23/12 | Wolverhampton Wanderers | A | 0-1 | L | ![]() |
30,218 | McCarthy | ||||
Tue 26/12 | QUEENS PARK RANGERS | H | 0-0 | D | ![]() |
18,696 | McCarthy | ||||
Sat 30/12 | DERBY COUNTY | H | 1-2 | L | ![]() |
17,267 | Garner | McCarthy | |||
Tue 2/1 | Fulham | A | 1-4 | L | ![]() |
17,415 | Garner | McCarthy | |||
Sat 6/1 | SHEFFIELD UNITED | H | 0-1 | L | ![]() |
FA Cup 3rd Round | 12,057 | McCarthy | |||
Sat 13/1 | LEEDS UNITED | H | 1-0 | W | ![]() |
18,638 | Celina | McCarthy | |||
Sat 20/1 | Bolton Wanderers | A | 1-1 | D | ![]() |
13,870 | Garner | McCarthy | |||
Sat 27/1 | WOLVERHAMPTON WANDERERS | H | 0-1 | L | ![]() |
15,971 | McCarthy | ||||
Sat 3/2 | Sunderland | A | 2-0 | W | ![]() |
27,909 | Matthewsog, Garner | McCarthy | |||
Sat 10/2 | BURTON ALBION | H | 0-0 | D | ![]() |
13,815 | McCarthy | ||||
Sun 18/2 | Norwich City | A | 1-1 | D | ![]() ![]() |
27,100 | Chambers | McCarthy | |||
Wed 21/2 | CARDIFF CITY | H | 0-1 | L | ![]() |
13,205 | McCarthy | ||||
Sat 24/2 | Preston North End | A | 1-0 | W | ![]() |
11,511 | Carayol | McCarthy | |||
Tue 6/3 | Sheffield Wednesday | A | 2-1 | W | ![]() |
22,733 | Waghorn2 | McCarthy | |||
Sat 10/3 | SHEFFIELD UNITED | H | 0-0 | D | ![]() |
15,152 | McCarthy | ||||
Tue 13/3 | HULL CITY | H | 0-3 | L | ![]() |
13,031 | McCarthy | ||||
Sat 17/3 | Bristol City | A | 0-1 | L | ![]() |
21,509 | McCarthy | ||||
Sat 31/3 | Birmingham City | A | 0-1 | L | ![]() |
20,555 | McCarthy | ||||
Mon 2/4 | MILLWALL | H | 2-2 | D | ![]() |
16,010 | Waghorn2 | McCarthy | |||
Sat 7/4 | Brentford | A | 0-1 | L | ![]() |
10,939 | McCarthy | ||||
Tue 10/4 | BARNSLEY | H | 1-0 | W | ![]() |
13,271 | Knudsen | McCarthy | |||
Sat 14/4 | Nottingham Forest | A | 1-2 | L | ![]() |
25,093 | Ward | Klug | |||
Sat 21/4 | ASTON VILLA | H | 0-4 | L | ![]() |
20,034 | Klug | ||||
Sat 28/4 | Reading | A | 4-0 | W | ![]() |
17,683 | Connolly, Sears, Spence, Waghorn | Klug | |||
Sun 6/5 | MIDDLESBROUGH | H | 2-2 | D | ![]() |
18,829 | Sears, Waghorn | Klug | |||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 6 | 4 | 0 | 2 | 15 | 10 |
League | 46 | 17 | 9 | 20 | 57 | 60 |
League Cup | 2 | 1 | 0 | 1 | 3 | 2 |
FA Cup | 1 | 0 | 0 | 1 | 0 | 1 |
TOTALS | 55 | 22 | 9 | 24 | 75 | 73 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 16,272 | 374,251 | 19,904 | 457,792 |
Cup/Play-offs | 12,057 | 12,057 | 7,224 | 14,447 |
Pos Club P W D L F A P 1. Wolverhampton Wanderers 46 30 9 7 82 39 99 Promoted 2. Cardiff City 46 27 9 10 69 39 90 Promoted --------------------------------------------------- 3. Fulham 46 25 13 8 79 46 88 Promoted 4. Aston Villa 46 24 11 11 72 42 83 5. Middlesbrough 46 22 10 14 67 45 76 6. Derby County 46 20 15 11 70 48 75 7. Preston North End 46 19 16 11 57 46 73 8. Millwall 46 19 15 12 56 45 72 9. Brentford 46 18 15 13 62 52 69 10. Sheffield United 46 20 9 17 62 55 69 11. Bristol City 46 17 16 13 67 58 67 12. IPSWICH TOWN 46 17 9 20 57 60 60 13. Leeds United 46 17 9 20 59 64 60 14. Norwich City 46 15 15 16 49 60 60 15. Sheffield Wednesday 46 14 15 17 59 60 57 16. Queens Park Rangers 46 15 11 20 58 70 56 17. Nottingham Forest 46 15 8 23 51 65 53 18. Hull City 46 11 16 19 70 70 49 19. Birmingham City 46 13 7 26 38 68 46 20. Reading 46 10 14 22 48 70 44 21. Bolton Wanderers 46 10 13 23 39 74 43 ---------------------------------------------------- 22. Barnsley 46 9 14 23 48 72 41 Relegated 23. Burton Albion 46 10 11 25 38 81 41 Relegated 24. Sunderland 46 7 16 23 52 80 37 Relegated