Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 25/6 | Needham Market | A | 7-0 | W | ![]() |
Friendly | 1,500 | Chaplin3, Ladapo, Leigh, Penney, Hughes | McKenna | ||
Sat 2/7 | Arsenal XI | A | 1-5 | L | Friendly | BCD | Aluko | McKenna | |||
Tue 12/7 | WEST HAM UNITED | H | 1-2 | L | ![]() |
Friendly | 15,129 | Vincent-Young | McKenna | ||
Sat 16/7 | AFC Wimbledon | A | 3-0 | W | Friendly | 2,463 | Morsy2, John-Jules | McKenna | |||
Sat 16/7 | Crystal Palace XI | A | 2-4 | L | Friendly | BCD | Ball, Aluko | McKenna | |||
Sat 23/7 | Millwall | A | 1-1 | D | Friendly | 2,430 | Ladapo | McKenna | |||
Tue 26/7 | SOUTHEND UNITED | H | 3-1 | W | ![]() |
Friendly | 4,616 | Ladapo, Leigh, John-Jules | McKenna | ||
Sat 30/7 | BOLTON WANDERERS | H | 1-1 | D | ![]() |
26,668 | Evans | McKenna | |||
Sat 6/8 | Forest Green Rovers | A | 2-1 | W | ![]() |
4,015 | Harness, Morsy | McKenna | |||
Tue 9/8 | COLCHESTER UNITED | H | 0-1 | L | ![]() |
Carabao Cup 1st Round | 11,654 | McKenna | |||
Sat 13/8 | MILTON KEYNES DONS | H | 3-0 | W | ![]() |
23,045 | Chaplin, Harness, Burns | McKenna | |||
Tue 16/8 | Burton Albion | A | 1-0 | W | ![]() |
3,652 | Harness | McKenna | |||
Sat 20/8 | Shrewsbury Town | A | 3-0 | W | ![]() |
6,556 | Chaplin, Jackson, John-Jules | McKenna | |||
Sat 27/8 | BARNSLEY | H | 2-2 | D | ![]() |
25,001 | Chaplin, Morsy | McKenna | |||
Tue 30/8 | NORTHAMPTON TOWN | H | 6-0 | W | ![]() |
Papa Johns Trophy | 5,432 | Burgess, Ladapo, Edmundson, Leigh, Harness2 | McKenna | ||
Sat 3/9 | Accrington Stanley | A | 2-0 | W | ![]() |
3,069 | Chaplin2 | McKenna | |||
Sat 10/9 | CAMBRIDGE UNITED | H | P-P | ||||||||
Tue 13/9 | BRISTOL ROVERS | H | 2-0 | W | ![]() |
22,209 | Chaplin, Evans | McKenna | |||
Sat 17/9 | Sheffield Wednesday | A | 2 -2 | D | ![]() |
26,281 | Iorfaog, Jackson | McKenna | |||
Tue 20/9 | ARSENAL U-21S | H | 2-0 | W | ![]() |
Papa Johns Trophy | 5,236 | Ball, Ladapo | McKenna | ||
Sun 25/9 | Plymouth Argyle | A | 1-2 | L | ![]() ![]() |
15,480 | Ladapo | McKenna | |||
Sat 1/10 | PORTSMOUTH | H | 3-2 | W | ![]() |
28,434 | Ladapo, Harness, Burns | McKenna | |||
Tue 4/10 | CAMBRIDGE UNITED | H | 3-0 | W | ![]() ![]() |
26,414 | Edwards2, John-Jules | McKenna | |||
Sat 8/10 | Morecambe | A | 2-1 | W | ![]() |
4,776 | Edmundson, Evans | McKenna | |||
Sat 15/10 | LINCOLN CITY | H | 0-1 | L | ![]() |
27,608 | McKenna | ||||
Tue 18/10 | Cambridge United | A | 0-1 | L | ![]() |
Papa Johns Trophy | 1,700 | McKenna | |||
Fri 21/10 | DERBY COUNTY | H | 1-0 | W | ![]() ![]() |
28,415 | Burns | McKenna | |||
Tue 25/10 | Port Vale | A | 3-2 | W | ![]() |
7,928 | Humphreys, Ladapo2 | McKenna | |||
Sat 29/10 | Charlton Athletic | A | 4-4 | D | ![]() |
16,625 | Ladapo, Edmundson, Morsy, John-Jules | McKenna | |||
Mon 7/11 | Bracknell Town | A | 3-0 | W | ![]() ![]() |
FA Cup 1st Round | 2,000 | Baylissog, Ladapo, Camara | McKenna | ||
Sat 12/11 | CHELTENHAM TOWN | H | 1-1 | D | ![]() |
25,400 | Woolfenden | McKenna | |||
Sat 19/11 | Exeter City | A | 2-0 | W | ![]() ![]() |
7,232 | Ladapo, Harness | McKenna | |||
Tue 22/11 | PORTSMOUTH | H | 0-2 | L | ![]() |
Papa Johns Trophy | 5,686 | McKenna | |||
Sun 27/11 | BUXTON | H | 4-0 | W | ![]() |
FA Cup 2nd Round | 9,817 | Chaplin2, Ahadme, Jackson | McKenna | ||
Fri 2/12 | FLEETWOOD TOWN | H | 1-1 | D | ![]() |
22,801 | Woolfenden | McKenna | |||
Sat 10/12 | PETERBOROUGH UNITED | H | 2-1 | W | ![]() |
24,849 | Chaplin2 | McKenna | |||
Sat 17/12 | Wycombe Wanderers | A | 0-1 | L | ![]() |
7,602 | McKenna | ||||
Mon 26/12 | OXFORD UNITED | H | 3-0 | W | ![]() |
28,072 | Chaplin, Ladapo, Burns | McKenna | |||
Thu 29/12 | Portsmouth | A | 2-2 | D | ![]() |
18,849 | Burgess, Chaplin | McKenna | |||
Mon 2/1 | Lincoln City | A | 1-1 | D | ![]() |
10,115 | Humphreys | McKenna | |||
Sat 7/1 | ROTHERHAM UNITED | H | 4-1 | W | ![]() |
FA Cup 3rd Round | 15,728 | Humphreys, Chaplin, Ladapo, Burns | McKenna | ||
Sat 14/1 | PLYMOUTH ARGYLE | H | 1-1 | D | ![]() |
29,069 | Burns | McKenna | |||
Sat 21/1 | Oxford United | A | 1-2 | L | 9,830 | Davis | McKenna | ||||
Tue 24/1 | MORECAMBE | H | 4-0 | W | ![]() |
21,948 | Chaplin2, Ladapo2 | McKenna | |||
Sat 28/1 | BURNLEY | H | 0-0 | D | ![]() |
FA Cup 4th Round | 25,420 | McKenna | |||
Sat 4/2 | Cambridge United | A | 1-1 | D | ![]() |
7,154 | Ladapo | McKenna | |||
Tue 7/2 | Burnley | A | 1-2 | L | ![]() |
FA Cup 4th Round, Replay | 11,543 | Hirst | McKenna | ||
Sat 11/2 | SHEFFIELD WEDNESDAY | H | 2-2 | D | ![]() |
29,072 | Davis, Broadhead | McKenna | |||
Tue 14/2 | Bristol Rovers | A | 0-0 | D | ![]() |
8,542 | McKenna | ||||
Sat 18/2 | FOREST GREEN ROVERS | H | 4-0 | W | ![]() |
24,804 | Chaplin2, Ladapo, Broadhead | McKenna | |||
Sat 25/2 | Milton Keynes Dons | A | 1-0 | W | ![]() |
14,046 | Morsy | McKenna | |||
Sat 4/3 | BURTON ALBION | H | 4-0 | W | ![]() |
25,003 | Chaplin2, Ladapo, Broadhead | McKenna | |||
Tue 7/3 | ACCRINGTON STANLEY | H | 3-0 | W | ![]() |
22,413 | Jackson, Edwards, Broadhead | McKenna | |||
Sat 11/3 | Bolton Wanderers | A | 2-0 | W | ![]() |
20,502 | Burgess, Hirst | McKenna | |||
Sat 18/3 | SHREWSBURY TOWN | H | 2-0 | W | ![]() |
26,432 | Hirst, Luongo | McKenna | |||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 7 | 3 | 1 | 3 | 18 | 13 |
League | 37 | 21 | 12 | 4 | 72 | 31 |
League Cup | 1 | 0 | 0 | 1 | 0 | 1 |
EFL Trophy | 4 | 2 | 0 | 2 | 8 | 3 |
FA Cup | 5 | 3 | 1 | 1 | 12 | 3 |
TOTALS | 54 | 29 | 14 | 11 | 110 | 51 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 25,666 | 487,657 | 10,681 | 192,254 |
Cup/Play-offs | 11,282 | 78,973 | 5,081 | 15,243 |