Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 1/7 | Felixstowe & Walton United | A | 6-0 | W | ![]() |
Friendly | 2,350 | Ladapo2, Jackson, Edwards, Harness, Camara | McKenna | ||
Fri 7/7 | MAIDENHEAD UNITED | H | 2-1 | W | ![]() |
Friendly | 1,500 | Ladapo, Harness | McKenna | ||
Sat 15/7 | Spartak Trnava | A | 2-1 | W | ![]() |
Friendly | BCD | Harness, Aluko | McKenna | ||
Sat 15/7 | Flyeralarm Admira | A | 2-2 | D | ![]() |
Friendly | Chaplin, Ladapo | McKenna | |||
Wed 19/7 | Preston North End | A | 2-1 | W | ![]() |
Friendly | 2,532 | Chaplin, Hirst | McKenna | ||
Sat 22/7 | Cambridge United | A | 1-2 | L | Friendly | 2,936 | Davis | McKenna | |||
Sat 22/7 | Stevenage | A | 1-2 | L | Friendly | Hirst | McKenna | ||||
Tue 25/7 | LUTON TOWN | H | 1-1 | D | ![]() ![]() |
Friendly | 4,610 | Burns | McKenna | ||
Fri 28/7 | RB Leipzig | A | 1-0 | W | ![]() |
Innsbruck Cup | Hirst | McKenna | |||
Fri 28/7 | Werder Bremen | A | 1-1 | D | ![]() ![]() |
Innsbruck Cup | Leigh | McKenna | |||
Sun 6/8 | Sunderland | A | 2-1 | W | ![]() ![]() |
44,409 | Hirst, Broadhead | McKenna | |||
Wed 9/8 | BRISTOL ROVERS | H | 2-0 | W | ![]() |
Carabao Cup 1st Round | 15,047 | Taylor, Aluko | McKenna | ||
Sat 12/8 | STOKE CITY | H | 2-0 | W | ![]() |
29,006 | Jackson, Woolfenden | McKenna | |||
Sat 19/8 | Queens Park Rangers | A | 1-0 | W | ![]() |
16,790 | Chaplin | McKenna | |||
Sat 26/8 | LEEDS UNITED | H | 3-4 | L | ![]() |
29,606 | Chaplin, Rodonog, Broadhead | McKenna | |||
Tue 29/8 | Reading | A | 2-2 | D | ![]() ![]() |
Carabao Cup 2nd Round | 7,867 | Humphreys, Ladapo | McKenna | ||
Sat 2/9 | CARDIFF CITY | H | 3-2 | W | ![]() |
28,011 | Ladapo2, Broadhead | McKenna | |||
Thu 7/9 | West Ham United | A | 1-1 | D | Friendly | BCD | Chaplin | McKenna | |||
Sat 16/9 | Sheffield Wednesday | A | 1-0 | W | ![]() |
25,938 | Chaplin | McKenna | |||
Tue 19/9 | Southampton | A | 1-0 | W | ![]() |
27,265 | Hutchinson | McKenna | |||
Sat 23/9 | BLACKBURN ROVERS | H | 4-3 | W | ![]() |
28,792 | Hirst, Clarke, Luongo, Broadhead | McKenna | |||
Tue 26/9 | WOLVERHAMPTON WANDERERS | H | 3-2 | W | ![]() |
Carabao Cup 3rd Round | 20,236 | Ladapo, Taylor, Hutchinson | McKenna | ||
Sat 30/9 | Huddersfield Town | A | 1-1 | D | ![]() |
20,000 | Williams | McKenna | |||
Tue 3/10 | HULL CITY | H | 3-0 | W | ![]() ![]() |
27,070 | Chaplin, Harness, Burns | McKenna | |||
Sat 7/10 | PRESTON NORTH END | H | 4-2 | W | ![]() |
29,018 | Williams, Chaplin, Jackson, Broadhead | McKenna | |||
Fri 20/10 | Rotherham United | A | P-P | ||||||||
Wed 25/10 | Bristol City | A | 1-0 | W | ![]() |
22,783 | Broadhead | McKenna | |||
Sat 28/10 | PLYMOUTH ARGYLE | H | 3-2 | W | ![]() |
29,027 | Mumbaog, Hirst, Harness | McKenna | |||
Wed 1/11 | FULHAM | H | 1-3 | L | ![]() |
Carabao Cup 4th Round | 28,221 | Baggott | McKenna | ||
Sat 4/11 | Birmingham City | A | 2-2 | D | ![]() |
20,940 | Harness2 | McKenna | |||
Tue 7/11 | Rotherham United | A | 2-2 | D | ![]() ![]() |
10,800 | Taylor, Morsy | McKenna | |||
Sat 11/11 | SWANSEA CITY | H | 3-2 | W | ![]() |
28,929 | Chaplin, Hirst, Taylor | McKenna | |||
Sat 25/11 | West Bromwich Albion | A | 0-2 | L | ![]() ![]() |
24,001 | McKenna | ||||
Wed 29/11 | MILLWALL | H | 3-1 | W | ![]() ![]() |
27,702 | Chaplin, Luongo, Broadhead | McKenna | |||
Sat 2/12 | COVENTRY CITY | H | 2-1 | W | ![]() |
29,378 | Hirst, Burns | McKenna | |||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 11 | 5 | 4 | 2 | 20 | 12 |
League | 19 | 14 | 3 | 2 | 41 | 25 |
League Cup | 4 | 2 | 1 | 1 | 8 | 7 |
TOTALS | 34 | 21 | 8 | 5 | 69 | 44 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 28,654 | 286,539 | 23,658 | 212,926 |
Cup/Play-offs | 21,168 | 63,504 | 7,867 | 7,867 |