Name | Appearances | Goals | |
---|---|---|---|
Agbaje, Edwin | ![]() |
1 | |
Ahadme, Gassan | ![]() |
1(7) | 1 |
Alexander, Fraser | ![]() |
0(1) | |
Aluko, Sone | ![]() |
9(10) | |
Armin, Albie | ![]() |
0(3) | |
Ball, Dominic | ![]() |
7(12) | 1 |
Broadhead, Nathan | ![]() |
17(4) | 8 |
Buabo, Gerrard | ![]() |
0(1) | |
Burgess, Cameron | ![]() |
34(4) | 3 |
Burns, Wes | ![]() |
42(6) | 9 |
Camara, Panutche | ![]() |
1(3) | 1 |
Chaplin, Conor | ![]() |
44(8) | 29 |
Chirewa, Tawanda | ![]() |
1(1) | |
Clarke, Harry | ![]() |
16(4) | |
Davis, Leif | ![]() |
46 | 3 |
Donacien, Janoi | ![]() |
32(10) | |
Edmundson, George | ![]() |
22(3) | 3 |
Edwards, Kyle | ![]() |
9(30) | 3 |
ElMizouni, Idris | ![]() |
0(1) | |
Evans, Lee | ![]() |
24(3) | 3 |
own goal | 2 | ||
Harness, Marcus | ![]() |
26(21) | 8 |
Harper, Rekeem | ![]() |
1 | |
Hirst, George | ![]() |
16(7) | 6 |
Hladky, Vaclav | ![]() |
9(1) | |
Humphreys, Cameron | ![]() |
19(7) | 3 |
Jackson, Kayden | ![]() |
19(29) | 4 |
John-Jules, Tyreece | ![]() |
10(11) | 3 |
Keogh, Richard | ![]() |
11(5) | |
Ladapo, Freddie | ![]() |
26(27) | 21 |
Leigh, Greg | ![]() |
8(12) | 1 |
Luongo, Massimo | ![]() |
13(3) | 2 |
Morsy, Samy | ![]() |
49 | 4 |
Siziba, Zanda | ![]() |
0(2) | |
Vincent-Young, Kane | ![]() |
10(16) | |
Walton, Christian | ![]() |
47 | |
Ward, Matt | ![]() |
0(1) | |
Woolfenden, Luke | ![]() |
46(1) | 2 |
Current Season - Appearances & Goals