GARETH STOKER
Dob: 22-02-1973
Pob: Bishop Auckland, County Durham
Position: Midfielder
| Season | Tot Apps | Tot Goals |
|---|---|---|
| 1991-92 | 0 | 0 |
| TOTALS | 0 | 0 |
Career Appearance Record
| Club | Date Signed | Date Left | Fee | |
|---|---|---|---|---|
| Leeds United | August 1990 | September 1991 | Youth Team | |
| IPSWICH TOWN | July 1991 | August 1991 | On Trial | |
| Hull City | September 1991 | May 1993 | Free | |
| Hereford United | March 1995 | January 1997 | - | |
| Cardiff City | January 1997 | February 1999 | £80,000 | |
| Rochdale | February 1999 | December 1999 | Free | |
| Scarborough | September 1999 | December 1999 | On Loan | |
| Scarborough | December 1999 | June 2004 | Free | |
| Leigh RMI | July 2004 | June 2009 | Free | |
| Forest Green Rovers | June 2003 | June 2004 | Free | |
| Wakefield | 2006 | 2008 | - |
(2) Comments
-
Sonic Thursday 02-04-2026
Gareth Stoker signed a Professional Contract with Hull City sometime in 1991
Contract Info
-
Gareth Stoker had on a trial with Ipswich Town from Leeds United - During In July + August 1991.
Tim's Player A-Z
Club Appearance Record