CODY CROPPER
Full Name: Cody Joseph Cropper
Dob: 16-02-1993
Pob: Atlanta, Georgia
Position: Goalkeeper
| Season | Tot Apps | Tot Goals |
|---|---|---|
| 2010-11 | 0 | 0 |
| 2011-12 | 0 | 0 |
| TOTALS | 0 | 0 |
Career Appearance Record
| Club | Date Signed | Date Left | Fee | |
|---|---|---|---|---|
| Leicester City | - | - | On Trial | |
| Tottenham Hotspur | - | - | On Trial | |
| Wolverhampton Wanderers | - | - | On Trial | |
| Arsenal | - | - | On Trial | |
| Birmingham City | - | - | On Trial | |
| Portsmouth | - | - | On Trial | |
| West Ham United | - | - | On Trial | |
| IPSWICH TOWN | July 2010 | June 2012 | Academy | |
| Seattle Sounders | May 2012 | May 2012 | Training | |
| Southampton | July 2012 | July 2012 | On Trial | |
| Southampton | August 2012 | June 2015 | Free | |
| Milton Keynes Dons | July 2015 | June 2016 | Free | |
| New England Revolution | August 2016 | January 2020 | - | |
| Hartford Athletic | August 2019 | November 2019 | On Loan | |
| Houston Dynamo | January 2020 | December 2020 | Free | |
| FC Cincinnati | December 2020 | September 2021 | Free | |
| MLS Pool | September 2021 | March 2022 | Free | |
| Memphis 901 FC | September 2021 | November 2021 | On Loan | |
| Vancouver Whitecaps | March 2022 | January 2023 | Free | |
| Orange County | March 2023 | June 2023 | Free |
(4) Comments
-
Sonic Tuesday 24-03-2026
Cody Cropper's Honours = Up To The Current Date
While playing for the Vancouver Whitecaps
When they won the Canadian Championship in 2022
-
Sonic Saturday 21-03-2026
Cody Cropper made his debut for the Ipswich Town reserves on February 9th, 2011 in an away 3 - 0 win against Oxford United
Contract Info
-
Cody Cropper joined Ipswich Town on July 1st, 2010 - Became A Full Academy Player + Signed A 2 Year Scholarship ( Until June 30th, 2012 )
He signed a 1 Year Professional Contract with Ipswich Town in July 2011 ( Until June 30th, 2012 )
Ipswich Town released him on June 30th, 2012 - Because He Was Not Offered A New Contract
He joined Southampton from Ipswich Town on August 31st, 2012 - For A Free Transfer + Signed A Professional Contract - The Length Of The Professional Contract Is Unknown
Tim's Player A-Z
Club Appearance Record