ROB HARVEY
Full Name: Robert Harvey
Dob: 07-11-1999
Pob: Colchester, Essex
Position: Midfielder
| Season | Tot Apps | Tot Goals |
|---|---|---|
| 2016-17 | 0 | 0 |
| 2017-18 | 0 | 0 |
| TOTALS | 0 | 0 |
Career Appearance Record
| Club | Date Signed | Date Left | Fee | |
|---|---|---|---|---|
| Colne Football Academy | - | - | Dual Registration↑ | |
| Brightlingsea Regent | - | July 2018 | - | |
| IPSWICH TOWN | December 2016 | December 2016 | On Trial | |
| IPSWICH TOWN | January 2017 | February 2017 | On Trial | |
| West Bergholt | - | - | On Trial | |
| IPSWICH TOWN | August 2017 | August 2017 | On Trial | |
| Millwall | July 2018 | June 2019 | Undisclosed Fee | |
| Braintree | July 2019 | December 2019 | Free | |
| Coggeshall Town | December 2019 | February 2020 | Free | |
| Leiston | February 2020 | June 2020 | Free | |
| Brentwood | August 2020 | June 2022 | Free | |
| Heybridge Swifts | July 2022 | June 2024 | Free | |
| Brentwood | July 2024 | October 2024 | Free | |
| Felixstowe & Walton United | October 2024 | June 2025 | Free | |
| Heybridge Swifts | July 2025 | - | Free |
Contract Info
-
Rob Harvey had a trial with Ipswich Town from Brightlingsea Regent in December 2016.
He had another trial with Ipswich Town from Brightlingsea Regent - During In January + February 2017.
He had another trial with Ipswich Town from Brightlingsea Regent in August 2017.
Tim's Player A-Z
Club Appearance Record