BRETT GIRLING
Position: Defender
| Club | Date Signed | Date Left | Fee | |
|---|---|---|---|---|
| Woodbridge Bluebirds | - | - | - | |
| Woodbridge Town | - | - | - | |
| IPSWICH TOWN | - | - | On Trial | |
| Bristol City | - | - | On Trial | |
| Sudbury Town | - | - | - | |
| Chelmsford City | February 1997 | 2001 | - | |
| Braintree | - | June 2003 | - | |
| AFC Sudbury | July 2003 | June 2008 | - | |
| Leiston | July 2008 | June 2010 | - | |
| Hadleigh United | July 2010 | September 2011 | - |
(1) Comments
Contract Info
-
When Brett Girling had a trial with Ipswich Town is unknown
Tim's Player A-Z
Career Appearance Record