Players in
Player | Club | Fee | Date | |
---|---|---|---|---|
Ayoola, Jesse | Academy | - | July 2021 | |
Kieran, Archie | Academy | - | July 2021 | |
Williamson, Woody | Academy | - | July 2021 | |
Chaplin, Conor | ![]() | Barnsley | £750,000 | July 2021 |
Edmundson, George | ![]() | Rangers | For An Undisclosed Fee | July 2021 |
Morgan, Rio | Academy | - | July 2021 | |
Boatswain, Ashley | Academy | - | July 2021 | |
Evans, Lee | ![]() | Wigan Athletic | Free | July 2021 |
Jackson, - | Academy | - | July 2021 | |
Page, Callum | Needham Market | - | July 2021 | |
Adams, Fin | Academy | - | July 2021 | |
Coburn, Joe | Academy | - | July 2021 | |
Cooper, Archie | Academy | - | July 2021 | |
Davis, Oli | Academy | - | July 2021 | |
Donohoe, Kaya | Academy | - | July 2021 | |
Franz, Frankie | Academy | - | July 2021 | |
Scanlon, Robbie | Academy | - | July 2021 | |
Taylor, Tom | Academy | - | July 2021 | |
Turner, Steven | Academy | - | July 2021 | |
Penney, Matt | ![]() | Sheffield Wednesday | Free | July 2021 |
Jaiyesimi, Diallang | Academy | - | July 2021 | |
Pigott, Joe | ![]() | AFC Wimbledon | Free | July 2021 |
Fraser, Scott | ![]() | Milton Keynes Dons | For An Undisclosed Fee | July 2021 |
Aluko, Sone | ![]() | Reading | Free | August 2021 |
Edwards, Kyle | ![]() | West Bromwich Albion | Free | August 2021 |
Burgess, Cameron | ![]() | Accrington Stanley | £750,000 | August 2021 |
Carroll, Tom | ![]() | Queens Park Rangers | Free | August 2021 |
Morsy, Samy | ![]() | Middlesbrough | For An Undisclosed Fee | August 2021 |
Cook, Connor | Wigan Athletic | - | September 2021 | |
Yengi, Tete | ![]() | Newcastle United Jets | Free | September 2021 |
Hayes, Nicholas | ![]() | Hemel Hempstead Town | - | January 2022 |
Walton, Christian | ![]() | Brighton & Hove Albion | On An Undisclosed Fee | January 2022 |
TOTAL FEES | £1,500,000 |
Players out
Player | Club | Fee | Date | |
---|---|---|---|---|
Gibbs, Liam | ![]() | Norwich City | £600,000 | July 2021 |
Bishop, Teddy | ![]() | Lincoln City | £220,000 | July 2021 |
Downes, Flynn | ![]() | Swansea City | £1,000,000 | August 2021 |
Egan, Toby | West Wratting | - | August 2021 | |
Fraser, Scott | ![]() | Charlton Athletic | For An Undisclosed Fee | January 2022 |
Nolan, Jon | ![]() | Bristol Rovers | Free | February 2022 |
Nsiala, Toto | ![]() | Fleetwood Town | Free | January 2022 |
TOTAL FEES | £1,820,000 |
Loan players in
Player | Club | From | To | |
---|---|---|---|---|
Bonne, Macauley | ![]() | Queens Park Rangers | July 2021 | - |
Barry, Louie | ![]() | Aston Villa | August 2021 | January 2022 |
Coulson, Hayden | ![]() | Middlesbrough | August 2021 | January 2022 |
Walton, Christian | ![]() | Brighton & Hove Albion | August 2021 | January 2022 |
Celina, Bersant | Dijon | August 2021 | - | |
Thompson, Dominic | ![]() | Brentford | January 2022 | - |
Bakinson, Tyreeq | ![]() | Bristol City | January 2022 | - |
Loan players out
Player | Club | From | To | |
---|---|---|---|---|
Simpson, Tyreece | ![]() | Swindon Town | July 2021 | January 2022 |
White, Bert | ![]() | Gosport Borough | August 2021 | September 2021 |
Ridd, Lewis | ![]() | AFC Sudbury | August 2021 | September 2021 |
Page, Callum | Needham Market | August 2021 | - | |
Ndaba, Corrie | ![]() | Salford City | August 2021 | May 2022 |
Crane, Ross | ![]() | Concord Rangers | August 2021 | - |
Bello, Ola | ![]() | Lowestoft Town | August 2021 | September 2021 |
Oppong, Colin | ![]() | Lowestoft Town | August 2021 | September 2021 |
Smith2, Tommy | ![]() | Lowestoft Town | August 2021 | September 2021 |
McGavin, Brett | ![]() | King's Lynn Town | August 2021 | - |
Osbourne, Tyrese | AFC Sudbury | August 2021 | September 2021 | |
Dobra, Armando | ![]() | Colchester United | August 2021 | - |
Buabo, Gerard | ![]() | Bury Town | September 2021 | October 2021 |
Nwabueze, Jesse | Bury Town | September 2021 | October 2021 | |
Bradshaw, Zak | ![]() | Bury Town | September 2021 | October 2021 |
Crowe, Dylan | ![]() | Leiston | September 2021 | October 2021 |
Knock, Harry | Felixstowe & Walton United | September 2021 | - | |
Andoh, Levi | ![]() | Hereford | September 2021 | October 2021 |
Holy, Tomas | ![]() | Cambridge United | October 2021 | November 2021 |
Stephenson, Sean | Brantham Athletic | October 2021 | - | |
Crane, Ross | ![]() | Bury Town | November 2021 | December 2021 |
Nwabueze, Jesse | Stowmarket Town | December 2021 | January 2022 | |
Clements, Bailey | ![]() | Stevenage | January 2022 | - |
Morris, Ben | ![]() | GAIS | January 2022 | - |
Healy, Matt | ![]() | Cork City | January 2022 | - |
Harper, Rekeem | ![]() | Crewe Alexandra | January 2022 | - |
Kenlock, Myles | ![]() | Colchester United | January 2022 | - |
Bradshaw, Zak | ![]() | Chelmsford City | January 2022 | - |
Nwabueze, Jesse | Felixstowe & Walton United | January 2022 | - | |
Holy, Tomas | ![]() | Port Vale | January 2022 | - |
Bort, Antoni | ![]() | Dereham Town | February 2022 | - |
Yengi, Tete | ![]() | VPS | April 2022 | - |
Released players
Player | Date | |
---|---|---|
Oppong, Colin | ![]() | December 2021 |
Trialists in
Player | Club | From | To | |
---|---|---|---|---|
Andrews, - | Unknown | July 2021 | July 2021 | |
Yengi, Tete | ![]() | Newcastle United Jets | September 2021 | September 2021 |
Trialists out
Player | Club | From | To | |
---|---|---|---|---|
Crowe, Dylan | ![]() | Huddersfield Town | July 2021 | July 2021 |
Simpson, Tyreece | ![]() | Swindon Town | July 2021 | July 2021 |
Oppong, Colin | ![]() | Dartford | August 2021 | August 2021 |
Andoh, Levi | ![]() | Dartford | August 2021 | August 2021 |
Oppong, Colin | ![]() | Colchester United | November 2021 | November 2021 |
Transfers-by-season