Players in
| Player | Club | Fee | Date | |
|---|---|---|---|---|
| Fletcher, Luca | | Manchester City | - | July 2026 |
| Scherpen, Kjell | | Royale Union Saint Gilloise | £8,500,000 | July 2026 |
| Maeda, Daizen | | Celtic | £8,000,000 | July 2026 |
| VanOevelen, Kayne | | Volendam | £3,400,000 | July 2026 |
| Fatawu, Abdul | | Leicester City | £20,000,000 | July 2026 |
| Diop, Issa | | Fulham | £8,500,000 | July 2026 |
| Atherton, Chris | | Chelsea | - | July 2026 |
| Correia, Emersonn | | Toulouse | £24,000,000 | July 2026 |
| Akpom, Chuba | | Ajax | £7,000,000 | July 2026 |
| Kipré, Cédric | | Reims | £2,160,000 | July 2026 |
| Runham, Frankie | | Chelsea | - | July 2026 |
| Ouattara, Abdoul | | Strasbourg | £17,100,000 | August 2026 |
| Enciso, Julio | | Strasbourg | £26,100,000 | August 2026 |
| Lukic, Sasa | | Fulham | £9,000,000 | August 2026 |
| Luis, Florentino | | Burnley | £16,000,000 | August 2026 |
| TOTAL FEES | £149,760,000 | |||
Players out
| Player | Club | Fee | Date | |
|---|---|---|---|---|
| Hall, Eli | Newcastle United | Academy | July 2026 | |
| Baggott, Elkan | | Millwall | For An Undisclosed Fee | July 2026 |
| Burns, Wes | | Leicester City | £750,000 | August 2026 |
| Clarke, Harry | | Preston North End | For An Undisclosed Fee | August 2026 |
| Hirst, George | | Stoke City | £10,000,000 | August 2026 |
| TOTAL FEES | £10,750,000 | |||
Loan players out
| Player | Club | From | To | |
|---|---|---|---|---|
| Slicker, Cieran | | Barnsley | July 2026 | - |
| Gray, Henry | | Wellington Phoenix | July 2026 | - |
| Boniface, Somto | | Leyton Orient | July 2026 | - |
| Szmodics, Sammie | | Derby County | August 2026 | - |
| Barbrook, Fin | | Falkirk | August 2026 | - |
| Turner, Steven | | Woking | August 2026 | - |
| Johnson, Ben | | Stoke City | August 2026 | - |
| Al-Hamadi, Ali | | Sheffield Wednesday | August 2026 | - |
| VanOevelen, Kayne | | Valencia | August 2026 | - |
Tim's Player A-Z
Transfers-by-season