Final League Position 10th Season abandoned WWII
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 19/8 | NORWICH CITY | H | 2-1 | W | Football League Jubilee Fund | 11,788 | Jones, Mitcheson | Duncan | |||
| *Sat 26/8 | Leyton Orient | A | 2-2 | D | 11,018 | Mulraney, Little | Duncan | ||||
| *Wed 30/8 | BRISTOL ROVERS | H | 2-0 | W | 8,884 | Chadwick, Mitcheson | Duncan | ||||
| *Sat 2/9 | NORWICH CITY | H | 1-1 | D | 10,792 | Chadwick | Duncan | ||||
(1) Matches marked * not included in official records
(2) Matches marked * not included in official records
(3) Matches marked * not included in official records
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Friendly | 1 | 1 | 0 | 0 | 2 | 1 |
| League | 3 | 1 | 2 | 0 | 5 | 3 |
| TOTALS | 4 | 2 | 2 | 0 | 7 | 4 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 9,838 | 19,676 | 11,018 | 11,018 |
| Cup/Play-offs | - | - | - | - |
P W D L F A W D L F A Pts
1. Reading 3 2 0 0 6 0 0 1 0 2 2 5
2. Crystal Palace 3 0 1 0 2 2 2 0 0 3 1 5
3. Notts County 2 1 0 0 2 1 1 0 0 4 2 4
4. Exeter City 3 1 1 0 3 1 0 1 0 2 2 4
5. Brighton & Hove Albion 3 1 1 0 2 1 0 1 0 3 3 4
6. Cardiff City 3 0 0 1 2 4 2 0 0 3 1 4
7. Leyton Orient 3 1 0 0 3 0 1 0 1 5 9 4
8. Bournemouth 3 1 1 0 12 2 0 0 1 1 2 3
9. Bristol City 3 0 1 1 4 5 1 0 0 1 0 3
10. Ipswich Town 3 0 2 0 2 2 0 1 0 1 1 3
11. Mansfield Town 3 0 0 1 4 5 1 1 0 4 3 3
12. Norwich City 3 0 0 1 1 2 1 1 0 3 2 3
13. Southend United 3 1 0 0 3 2 0 1 1 0 1 3
14. Torquay United 3 0 2 0 2 2 0 1 0 2 2 3
15. Walsall 3 1 0 0 1 0 0 1 1 2 3 3
16. Queen's Park Rangers 3 0 1 0 2 2 0 1 1 2 3 2
17. Watford 3 0 1 1 2 3 0 1 0 2 2 2
18. Northampton 3 1 0 1 2 2 0 0 1 0 10 2
19. Aldershot 3 0 0 1 0 1 0 1 1 3 4 1
20. Swindon Town 3 0 1 1 2 3 0 0 1 0 1 1
21. Bristol Rovers 3 0 1 0 2 2 0 0 2 0 5 1
22. Port Vale 2 0 0 1 0 1 0 1 0 0 0 1
League Table (C) Copyright Paul Felton and RSSSF 1999/2000