Final League Position 5th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
*Sat 25/8 | Port Vale | A | 2-3 | L | Smythe, Little | Duncan | |||||
Thu 30/8 | Colchester United | A | 1-1 | D | ![]() |
Friendly | Large | Smythe | Duncan | ||
*Sat 1/9 | PORT VALE | H | 0-1 | L | 11,512 | Duncan | |||||
*Sat 8/9 | NOTTS COUNTY | H | 1-0 | W | 10,605 | Parlane | Duncan | ||||
*Wed 12/9 | Walsall | A | 0-3 | L | Duncan | ||||||
*Sat 15/9 | Notts County | A | 1-1 | D | OMahony | Duncan | |||||
Mon 17/9 | COLCHESTER UNITED | H | 2-1 | W | ![]() |
Victory Match | 8,420 | Price, Unknownog | Duncan | ||
*Sat 22/9 | NORTHAMPTON TOWN | H | 2-1 | W | 11,374 | Day, Hornby | Duncan | ||||
*Sat 29/9 | Northampton Town | A | 3-3 | D | Day3 | Duncan | |||||
*Sat 6/10 | Queens Park Rangers | A | 0-2 | L | 15,000 | Duncan | |||||
*Sat 13/10 | QUEENS PARK RANGERS | H | 2-1 | W | 15,171 | Edwards, Gillespie | Duncan | ||||
*Sat 20/10 | LEYTON ORIENT | H | 3-1 | W | 11,298 | Biggs, Hobbis, Gillespie | Duncan | ||||
*Sat 27/10 | Leyton Orient | A | 1-2 | L | 4,500 | Edwards | Duncan | ||||
*Sat 3/11 | Watford | A | 3-4 | L | 5,000 | Day, Parker2 | Duncan | ||||
*Sat 10/11 | WATFORD | H | 4-2 | W | 9,437 | Day2, Little, Parker | Duncan | ||||
Sat 17/11 | Wisbech Town | A | 3-0 | W | FA Cup 1st Round, 1st Leg | 4,356 | Fletcher, Little2 | Duncan | |||
Sat 24/11 | WISBECH TOWN | H | 5-0 | W | FA Cup 1st Round, 2nd Leg | 9,598 | Price2, Parker3 | Duncan | |||
*Sat 1/12 | Norwich City | A | 0-4 | L | 16,000 | Duncan | |||||
Sat 8/12 | Queens Park Rangers | A | 0-4 | L | FA Cup 2nd Round, 1st Leg | Duncan | |||||
Sat 15/12 | QUEENS PARK RANGERS | H | 0-2 | L | FA Cup 2nd Round, 2nd Leg | 10,571 | Duncan | ||||
*Wed 19/12 | NORWICH CITY | H | 0-0 | D | 5,040 | Duncan | |||||
*Sat 22/12 | Mansfield Town | A | 2-1 | W | 2,608 | Trenter, Day | Duncan | ||||
*Tue 25/12 | Southend United | A | 0-2 | L | Duncan | ||||||
*Wed 26/12 | SOUTHEND UNITED | H | 3-1 | W | 11,778 | Trenter2, Gillespie | Duncan | ||||
*Sat 29/12 | WALSALL | H | 5-3 | W | 9,741 | Day3, Stow, Trenter | Duncan | ||||
*Sat 12/1 | Queens Park Rangers | A | 1-4 | L | Division 3 South (North) Cup | 12,500 | Day | Duncan | |||
*Sat 19/1 | QUEENS PARK RANGERS | H | 1-0 | W | Division 3 South (North) Cup | 9,524 | Trenter | Duncan | |||
*Sat 26/1 | Southend United | A | 1-2 | L | Division 3 South (North) Cup | 5,336 | Little | Duncan | |||
*Sat 2/2 | SOUTHEND UNITED | H | 2-1 | W | Division 3 South (North) Cup | 9,570 | Little, Day | Duncan | |||
*Sat 9/2 | Norwich City | A | 0-1 | L | Division 3 South (North) Cup | 10,731 | Duncan | ||||
*Sat 16/2 | NORWICH CITY | H | 4-0 | W | Division 3 South (North) Cup | 14,980 | Trenter, Day, Gillespie, Roy | Duncan | |||
*Wed 20/2 | MANSFIELD TOWN | H | 1-1 | D | 3,589 | Roy | Duncan | ||||
*Sat 23/2 | PORT VALE | H | 1-0 | W | Division 3 South (North) Cup | 8,106 | McCormack | Duncan | |||
*Sat 2/3 | Port Vale | A | 1-4 | L | Division 3 South (North) Cup | 3,235 | Little | Duncan | |||
*Sat 9/3 | MANSFIELD TOWN | H | 2-1 | W | Division 3 South (North) Cup | 9,865 | OMahony2 | Duncan | |||
*Sat 16/3 | Mansfield Town | A | 0-3 | L | Division 3 South (North) Cup | 4,452 | Duncan | ||||
*Sat 23/3 | Notts County | A | 0-1 | L | Division 3 South (North) Cup | Duncan | |||||
*Sat 30/3 | NOTTS COUNTY | H | 1-2 | L | Division 3 South (North) Cup | 9,156 | Little | Duncan | |||
*Sat 6/4 | Watford | A | 1-0 | W | Division 3 South (North) Cup | 4,517 | own goal | Duncan | |||
*Sat 13/4 | WATFORD | H | 2-2 | D | Division 3 South (North) Cup | 10,196 | Little, Day | Duncan | |||
*Sat 20/4 | Reading | A | 0-2 | L | Division 3 South (North) Cup | 10,385 | Duncan | ||||
*Mon 22/4 | READING | H | 2-1 | W | Division 3 South (North) Cup | 12,636 | Parker, own goal | Duncan | |||
Sat 27/4 | Norwich City | A | 2-1 | W | Norfolk Jubilee Cup 1st Leg | 8,141 | Chadwick, Fox | Duncan | |||
Sat 4/5 | NORWICH CITY | H | 3-2 | W | Norfolk Jubilee Cup 2nd Leg | 13,438 | Little, OMahony, Parker | Duncan | |||
Mon 6/5 | CRYSTAL PALACE | H | 0-4 | L | Ipswich Hospital Cup | 10,400 | Duncan | ||||
Wed 8/5 | YMCA | H | 0-0 | D | ![]() |
Friendly | Duncan | ||||
(1) Matches marked * not included in official records
(2) Matches marked * not included in official records
(3) Matches marked * not included in official records
(4) Matches marked * not included in official records
(5) Matches marked * not included in official records
(6) Matches marked * not included in official records
(7) Matches marked * not included in official records
(8) Matches marked * not included in official records
(9) Matches marked * not included in official records
(10) Matches marked * not included in official records
(11) Matches marked * not included in official records
(12) Matches marked * not included in official records
(13) Matches marked * not included in official records
(14) Matches marked * not included in official records
(15) Matches marked * not included in official records
(16) Matches marked * not included in official records
(17) Matches marked * not included in official records
(18) Matches marked * not included in official records
(19) Matches marked * not included in official records
(20) Matches marked * not included in official records
(21) Matches marked * not included in official records
(22) Matches marked * not included in official records
(23) Matches marked * not included in official records
(24) Matches marked * not included in official records
(25) Matches marked * not included in official records
(26) Matches marked * not included in official records
(27) Matches marked * not included in official records
(28) Matches marked * not included in official records
(29) Matches marked * not included in official records
(30) Matches marked * not included in official records
(31) Matches marked * not included in official records
(32) Matches marked * not included in official records
(33) Matches marked * not included in official records
(34) Matches marked * not included in official records
(35) Matches marked * not included in official records
(36) Matches marked * not included in official records
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
League | 20 | 8 | 4 | 8 | 33 | 36 |
Friendly | 3 | 1 | 2 | 0 | 3 | 2 |
FA Cup | 4 | 2 | 0 | 2 | 8 | 6 |
Division 3 South (North) Cup | 16 | 7 | 1 | 8 | 19 | 24 |
Norfolk Jubilee Cup | 2 | 2 | 0 | 0 | 5 | 3 |
Ipswich Hospital Cup | 1 | 0 | 0 | 1 | 0 | 4 |
TOTALS | 46 | 20 | 7 | 19 | 68 | 75 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 9,955 | 99,545 | 4,311 | 43,108 |
Cup/Play-offs | 10,420 | 104,202 | 5,551 | 55,512 |
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Antonio, G | 20/11/1914 | Inside Forward/Right Half | 3 | ||
Baird, Harry | 17/8/1913 | Wing Half | 1 | ||
Bell, Dave | 24/12/1909 | Full Back | 44 | ||
Biggs, Arthur | 26/5/1915 | Forward | 6 | 1 | |
Burns, Mick | 7/6/1908 | Goalkeeper | 5 | ||
Chadwick, Fred | 8/11/1913 | Centre Forward | 3 | 1 | |
Coleman, Ernest | 4/1/1908 | Inside Right | 1 | ||
Combe, R | Inside Forward(?) | 1 | |||
Connor, Jack | 21/12/1919 | Centre Forward | 1 | ||
Day, Albert | 7/3/1918 | Forward | 21 | 15 | |
Edwards, Dave | 11/9/1916 | Forward | 15 | 2 | |
Fitzsimmons, M | 10/12/1913 | Full-Back | 1 | ||
Fletcher, Charlie | 28/10/1905 | Left Winger | 6 | 1 | |
Forde, Steve | 19/8/1914 | Defender(?) | 1 | ||
Fox, Geoff | 19/1/1925 | Wing Half | 21 | 1 | |
Gillespie, Ian | 6/5/1913 | Forward | 29(1) | 4 | |
Own Goal | 3 | 3 | |||
Harris, Tommy | Defender | 14 | |||
Hick, Jack | 2/7/1911 | Full Back | 1 | ||
Hobbis, H | 9/3/1913 | Outside Left | 1 | 1 | |
Hornby, Ron | 13/4/1914 | Outside Left | 1 | 1 | |
Jones, Sam | Winger(?) | 1 | |||
Little, Jackie | 17/5/1912 | Forward | 32 | 10 | |
Longdon, - | Defender | 1 | |||
Maskell, L | 30/11/1918 | Centre Forward | 1 | ||
McCormack, C | 15/12/1922 | Centre Forward | 2 | 1 | |
McLuckie, Jimmy | 2/4/1908 | Wing Half | 22 | ||
McNally, F | Right Half/Inside Right | 3 | |||
Mitcheson, Fred | 20/3/1912 | Forward | 2 | ||
Mulraney, Ambrose | 18/5/1916 | Forward | 1 | ||
Needham, - | Defender | 1 | |||
Newman, Eric | 24/11/1924 | Goalkeeper | 2 | ||
Noonan, Eugene | Right Full Back | 2 | |||
OMahony, Matt | 19/1/1913 | Centre Half | 43 | 4 | |
Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 19 | 8 | |
Parlane, - | Right Winger | 3 | 1 | ||
Parry, Ossie | 16/8/1908 | Full Back | 38 | ||
Perrett, George | 2/5/1915 | Half Back | 17 | ||
Price, George | Centre Forward | 16 | 3 | ||
Robinson, J | Half Back | 1 | |||
Ross, Alan | Inside Forward | 1 | |||
Roy, John | 23/3/1914 | Winger | 14 | 2 | |
Saphin, Reg | 8/8/1916 | Goalkeeper | 34 | ||
Sayers, D | Forward | 2 | |||
Smythe, Bob | 28/2/1921 | Utility Player | 10 | 2 | |
Snell, Vic | 29/10/1927 | Half Back | 1 | ||
Somerfield, Alf | 22/3/1918 | Forward | 1 | ||
Southam, J | 19/8/1917 | Full Back | 11 | ||
Stow, Gus | 12/3/1928 | Left Side | 10 | 1 | |
Tadman, G | 5/11/1914 | Forward | 1 | ||
Tootill, Alf | 12/11/1908 | Goalkeeper | 4 | ||
Trenter, Ron | 13/12/1928 | Winger | 17 | 6 | |
Wardlaw, John | Wing Half | 5 | |||
Williams, George | Left Winger | 1 | |||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Antonio, G | 20/11/1914 | Inside Forward/Right Half | 3 | ||
Baird, Harry | 17/8/1913 | Wing Half | 1 | ||
Bell, Dave | 24/12/1909 | Full Back | 37 | ||
Biggs, Arthur | 26/5/1915 | Forward | 6 | 1 | |
Burns, Mick | 7/6/1908 | Goalkeeper | 4 | ||
Coleman, Ernest | 4/1/1908 | Inside Right | 1 | ||
Combe, R | Inside Forward(?) | 1 | |||
Connor, Jack | 21/12/1919 | Centre Forward | 1 | ||
Day, Albert | 7/3/1918 | Forward | 21 | 15 | |
Edwards, Dave | 11/9/1916 | Forward | 12 | 2 | |
Fitzsimmons, M | 10/12/1913 | Full-Back | 1 | ||
Fletcher, Charlie | 28/10/1905 | Left Winger | 3 | ||
Forde, Steve | 19/8/1914 | Defender(?) | 1 | ||
Fox, Geoff | 19/1/1925 | Wing Half | 16 | ||
Gillespie, Ian | 6/5/1913 | Forward | 26(1) | 4 | |
Own Goal | 3 | 3 | |||
Harris, Tommy | Defender | 14 | |||
Hick, Jack | 2/7/1911 | Full Back | 1 | ||
Hobbis, H | 9/3/1913 | Outside Left | 1 | 1 | |
Hornby, Ron | 13/4/1914 | Outside Left | 1 | 1 | |
Jones, Sam | Winger(?) | 1 | |||
Little, Jackie | 17/5/1912 | Forward | 25 | 7 | |
Longdon, - | Defender | 1 | |||
Maskell, L | 30/11/1918 | Centre Forward | 1 | ||
McCormack, C | 15/12/1922 | Centre Forward | 2 | 1 | |
McLuckie, Jimmy | 2/4/1908 | Wing Half | 19 | ||
McNally, F | Right Half/Inside Right | 3 | |||
Mitcheson, Fred | 20/3/1912 | Forward | 2 | ||
Mulraney, Ambrose | 18/5/1916 | Forward | 1 | ||
Needham, - | Defender | 1 | |||
Newman, Eric | 24/11/1924 | Goalkeeper | 1 | ||
Noonan, Eugene | Right Full Back | 2 | |||
OMahony, Matt | 19/1/1913 | Centre Half | 37 | 3 | |
Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 12 | 4 | |
Parlane, - | Right Winger | 3 | 1 | ||
Parry, Ossie | 16/8/1908 | Full Back | 31 | ||
Perrett, George | 2/5/1915 | Half Back | 14 | ||
Price, George | Centre Forward | 12 | 1 | ||
Robinson, J | Half Back | 1 | |||
Ross, Alan | Inside Forward | 1 | |||
Roy, John | 23/3/1914 | Winger | 12 | 2 | |
Saphin, Reg | 8/8/1916 | Goalkeeper | 29 | ||
Sayers, D | Forward | 2 | |||
Smythe, Bob | 28/2/1921 | Utility Player | 8 | 2 | |
Snell, Vic | 29/10/1927 | Half Back | 1 | ||
Somerfield, Alf | 22/3/1918 | Forward | 1 | ||
Southam, J | 19/8/1917 | Full Back | 11 | ||
Stow, Gus | 12/3/1928 | Left Side | 10 | 1 | |
Tadman, G | 5/11/1914 | Forward | 1 | ||
Tootill, Alf | 12/11/1908 | Goalkeeper | 4 | ||
Trenter, Ron | 13/12/1928 | Winger | 16 | 6 | |
Wardlaw, John | Wing Half | 2 | |||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Bell, Dave | 24/12/1909 | Full Back | 4 | ||
Edwards, Dave | 11/9/1916 | Forward | 3 | ||
Fletcher, Charlie | 28/10/1905 | Left Winger | 3 | 1 | |
Fox, Geoff | 19/1/1925 | Wing Half | 2 | ||
Little, Jackie | 17/5/1912 | Forward | 4 | 2 | |
McLuckie, Jimmy | 2/4/1908 | Wing Half | 3 | ||
Newman, Eric | 24/11/1924 | Goalkeeper | 1 | ||
OMahony, Matt | 19/1/1913 | Centre Half | 3 | ||
Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 4 | 3 | |
Parry, Ossie | 16/8/1908 | Full Back | 4 | ||
Price, George | Centre Forward | 4 | 2 | ||
Saphin, Reg | 8/8/1916 | Goalkeeper | 3 | ||
Smythe, Bob | 28/2/1921 | Utility Player | 2 | ||
Wardlaw, John | Wing Half | 3 | |||
Williams, George | Left Winger | 1 | |||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Bell, Dave | 24/12/1909 | Full Back | 1 | ||
Burns, Mick | 7/6/1908 | Goalkeeper | 1 | ||
Chadwick, Fred | 8/11/1913 | Centre Forward | 1 | ||
Fox, Geoff | 19/1/1925 | Wing Half | 1 | ||
Gillespie, Ian | 6/5/1913 | Forward | 1 | ||
Little, Jackie | 17/5/1912 | Forward | 1 | ||
OMahony, Matt | 19/1/1913 | Centre Half | 1 | ||
Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 1 | ||
Parry, Ossie | 16/8/1908 | Full Back | 1 | ||
Perrett, George | 2/5/1915 | Half Back | 1 | ||
Trenter, Ron | 13/12/1928 | Winger | 1 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Bell, Dave | 24/12/1909 | Full Back | 2 | ||
Chadwick, Fred | 8/11/1913 | Centre Forward | 2 | 1 | |
Fox, Geoff | 19/1/1925 | Wing Half | 2 | 1 | |
Gillespie, Ian | 6/5/1913 | Forward | 2 | ||
Little, Jackie | 17/5/1912 | Forward | 2 | 1 | |
OMahony, Matt | 19/1/1913 | Centre Half | 2 | 1 | |
Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 2 | 1 | |
Parry, Ossie | 16/8/1908 | Full Back | 2 | ||
Perrett, George | 2/5/1915 | Half Back | 2 | ||
Roy, John | 23/3/1914 | Winger | 2 | ||
Saphin, Reg | 8/8/1916 | Goalkeeper | 2 | ||
P W D L F A Pts Q.P.R. 20 14 4 2 50 15 32 Norwich City 20 11 4 5 54 31 26 Port Vale 20 9 6 5 34 25 24 Watford 20 10 2 8 42 47 22 Ipswich Town 20 8 4 8 33 36 20 Notts County 20 8 4 8 39 47 20 Northampton Town 20 8 3 9 37 34 19 Clapton Orient 20 5 6 9 28 42 16 Walsall 20 6 3 11 31 42 15 Southend United 20 5 5 10 33 49 15 Mansfield Town 20 3 5 12 29 42 11 League Table (C) Copyright Paul Felton and RSSSF 1999/2000Division 3 South (North) Cup
P W D L F A Pts Q.P.R 16 11 3 2 38 11 25 Walsall 16 10 4 2 34 18 24 Mansfield Town 16 8 4 4 24 16 20 Southend United 16 7 5 4 22 21 19 Norwich City 16 7 2 7 27 35 16 Ipswich Town 16 7 1 8 19 24 15 Clapton Orient 16 6 3 7 22 31 15 Port Vale 16 5 4 7 21 25 14 Northampton Town 16 5 2 9 27 28 12 Watford 16 5 1 10 24 35 11 Notts County 16 5 0 11 17 31 10 League Table (C) Copyright Paul Felton and RSSSF 1999/2000