Final League Position 4th
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23/8 | NOTTS COUNTY | H | 2-0 | W | 14,073 | Parker2 | Duncan | ||||
| Wed 27/8 | Southend United | A | 2-3 | L | 13,000 | Rumbold, Day | Duncan | ||||
| Sat 30/8 | Swansea City | A | 1-1 | D | 26,000 | Parker | Duncan | ||||
| Wed 3/9 | SOUTHEND UNITED | H | 4-0 | W | 11,410 | Day, Maffey, Parker2 | Duncan | ||||
| Sat 6/9 | AFC BOURNEMOUTH | H | 1-1 | D | 15,385 | Pole | Duncan | ||||
| Wed 10/9 | Exeter City | A | 0-1 | L | 9,000 | Duncan | |||||
| Sat 13/9 | Norwich City | A | 5-1 | W | 23,356 | Day, Parker2, Jennings, Parker | Duncan | ||||
| Wed 17/9 | EXETER CITY | H | 2-0 | W | 12,627 | Jennings, Parker | Duncan | ||||
| Sat 20/9 | Bristol City | A | 0-4 | L | 23,009 | Duncan | |||||
| Sat 27/9 | READING | H | 1-0 | W | 15,195 | Parker | Duncan | ||||
| Sat 4/10 | Walsall | A | 2-1 | W | 18,394 | Baird, Day | Duncan | ||||
| Sat 11/10 | BRIGHTON & HOVE ALBION | H | 4-0 | W | 14,573 | Rumbold, Parker, Jennings2 | Duncan | ||||
| Sat 18/10 | Watford | A | 3-2 | W | 9,000 | Parker2, Jennings | Duncan | ||||
| Sat 25/10 | QUEENS PARK RANGERS | H | 1-0 | W | 24,361 | Jennings | Duncan | ||||
| Sat 1/11 | Port Vale | A | 1-4 | L | 18,000 | Rumbold | Duncan | ||||
| Sat 8/11 | SWINDON TOWN | H | 0-1 | L | 14,787 | Duncan | |||||
| Sat 15/11 | Torquay United | A | 0-3 | L | 8,000 | Duncan | |||||
| Sat 22/11 | CRYSTAL PALACE | H | 3-0 | W | 12,387 | Parker2, Little | Duncan | ||||
| Sat 29/11 | Swindon Town | A | 2-4 | L | FA Cup 1st Round | 20,382 | Parker, Parker | Duncan | |||
| Sat 6/12 | Southend United | A | 1-0 | W | Friendly | Unknown | Duncan | ||||
| Sat 13/12 | SOUTHEND UNITED | H | 3-0 | W | Friendly | 6,195 | Unknown3 | Duncan | |||
| Thu 25/12 | Newport County | A | 1-3 | L | 13,000 | Pole | Duncan | ||||
| Sat 27/12 | NEWPORT COUNTY | H | 3-0 | W | 11,880 | Perrett, Day2 | Duncan | ||||
| Sat 3/1 | SWANSEA CITY | H | 3-2 | W | 13,352 | Rumbold, Little, Pole | Duncan | ||||
| Sat 10/1 | Aldershot | A | 1-0 | W | 6,500 | Jennings | Duncan | ||||
| Sat 17/1 | AFC Bournemouth | A | 0-4 | L | 15,000 | Duncan | |||||
| Sat 24/1 | Brighton & Hove Albion | A | 1-4 | L | 10,000 | Little | Duncan | ||||
| Sat 31/1 | NORWICH CITY | H | 1-2 | L | 19,689 | Little | Duncan | ||||
| Sat 7/2 | BRISTOL CITY | H | 1-0 | W | 10,862 | Parker | Duncan | ||||
| Sat 14/2 | Reading | A | 2-1 | W | 15,347 | Perrett, Jennings | Duncan | ||||
| Sat 21/2 | WALSALL | H | 3-1 | W | 7,897 | Day, Jennings, Little | Duncan | ||||
| Sat 6/3 | WATFORD | H | 1-3 | L | 11,644 | Jennings | Duncan | ||||
| Sat 13/3 | Queens Park Rangers | A | 0-2 | L | 21,500 | Duncan | |||||
| Sat 20/3 | PORT VALE | H | 2-1 | W | 11,100 | Parker, Jennings | Duncan | ||||
| Fri 26/3 | Leyton Orient | A | 1-1 | D | 25,000 | Parker | Duncan | ||||
| Sat 27/3 | Swindon Town | A | 1-0 | W | 14,440 | Day | Duncan | ||||
| Mon 29/3 | LEYTON ORIENT | H | 1-0 | W | 16,239 | Bell | Duncan | ||||
| Sat 3/4 | TORQUAY UNITED | H | 2-1 | W | 11,008 | Baird, Jennings | Duncan | ||||
| Mon 5/4 | Colchester United | A | 1-2 | L | Friendly | 12,306 | Baird | Duncan | |||
| Sat 10/4 | Crystal Palace | A | 1-2 | L | 18,000 | Day | Duncan | ||||
| Thu 15/4 | Notts County | A | 1-0 | W | 33,515 | Rumbold | Duncan | ||||
| Sat 17/4 | ALDERSHOT | H | 2-0 | W | 12,065 | Perrett, Little | Duncan | ||||
| Wed 21/4 | NORTHAMPTON TOWN | H | 5-2 | W | 9,285 | Day, Jennings2, Pole, Smalleyog | Duncan | ||||
| Sat 24/4 | Northampton Town | A | 2-4 | L | 5,000 | Day, Parker | Duncan | ||||
| Wed 28/4 | Bristol Rovers | A | 0-2 | L | 8,722 | Duncan | |||||
| Sat 1/5 | BRISTOL ROVERS | H | 0-4 | L | 10,605 | Duncan | |||||
| Mon 3/5 | CHELSEA | H | 3-0 | W | Ipswich Hospital Cup | 13,510 | Jennings, Little, Parker | Duncan | |||
| Wed 5/5 | Norwich City | A | 1-2 | L | Norfolk Jubilee Cup | 7,435 | Bell | Duncan | |||
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| League | 42 | 23 | 3 | 16 | 67 | 61 |
| FA Cup | 1 | 0 | 0 | 1 | 2 | 4 |
| Friendly | 3 | 2 | 0 | 1 | 5 | 2 |
| Ipswich Hospital Cup | 1 | 1 | 0 | 0 | 3 | 0 |
| Norfolk Jubilee Cup | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | 48 | 26 | 3 | 19 | 78 | 69 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 13,354 | 280,424 | 15,894 | 333,783 |
| Cup/Play-offs | - | - | 20,382 | 20,382 |
P W D L F A W D L F A Pts
1. QUEENS PARK RANGERS 42 16 3 2 44 17 10 6 5 30 20 61
2. Bournemouth 42 13 5 3 42 13 11 4 6 34 22 57
3. Walsall 42 13 5 3 37 12 8 4 9 33 28 51
4. Ipswich Town 42 16 1 4 42 18 7 2 12 25 43 49
5. Swansea City 42 14 6 1 48 14 4 6 11 22 38 48
6. Notts County 42 12 4 5 44 27 7 4 10 24 32 46
7. Bristol City 42 11 4 6 47 26 7 3 11 30 39 43
8. Port Vale 42 14 4 3 48 18 2 7 12 15 36 43
9. Southend United 42 11 8 2 32 16 4 5 12 19 42 43
10. Reading 42 10 5 6 37 28 5 6 10 19 30 41
11. Exeter City 42 11 6 4 34 22 4 5 12 21 41 41
12. Newport County 42 9 8 4 38 28 5 5 11 23 45 41
13. Crystal Palace 42 12 5 4 32 14 1 8 12 17 35 39
14. Northampton 42 10 5 6 35 28 4 6 11 23 44 39
15. Watford 42 6 6 9 31 37 8 4 9 26 42 38
16. Swindon Town 42 6 10 5 21 20 4 6 11 20 26 36
17. Leyton Orient 42 8 5 8 31 32 5 5 11 20 41 36
18. Torquay United 42 7 6 8 40 29 4 7 10 23 33 35
19. Aldershot 42 5 10 6 22 26 5 5 11 23 41 35
20. Bristol Rovers 42 7 3 11 39 34 6 5 10 32 41 34
21. Norwich City 42 8 3 10 33 34 5 5 11 28 42 34
22. Brighton & Hove Albion 42 8 4 9 26 31 3 8 10 17 42 34
League Table (C) Copyright Paul Felton and RSSSF 1999/2000